Exposure Therapy
ตัวคูณความเสียหายต่อเนื่อง +5%
ค่าต้านทาน เคออส +30% ต่อความเสียหายต่อเนื่อง
คลัสเตอร์จิวเวล Passive /6
ชื่อ | เอนแชนท์ | Passive | เลเวล | Pre/Suf |
---|---|---|---|---|
Medium Cluster Jewel | เพิ่มความเสียหาย ติดไฟ 12% | Exposure Therapy | 1 | ม็อดพรีฟิกซ์ |
Medium Cluster Jewel | เพิ่มความเสียหาย เคออส ต่อเนื่อง 12% | Exposure Therapy | 1 | ม็อดพรีฟิกซ์ |
Medium Cluster Jewel | เพิ่มความเสียหาย กายภาพ ต่อเนื่อง 12% | Exposure Therapy | 1 | ม็อดพรีฟิกซ์ |
Medium Cluster Jewel | เพิ่มความเสียหาย น้ำแข็ง ต่อเนื่อง 12% | Exposure Therapy | 1 | ม็อดพรีฟิกซ์ |
Medium Cluster Jewel | เพิ่มความเสียหายต่อเนื่อง 10% | Exposure Therapy | 1 | ม็อดพรีฟิกซ์ |
Small Cluster Jewel | ค่าต้านทาน เคออส +12% | Exposure Therapy | 1 | ม็อดพรีฟิกซ์ |
Exposure Therapy Attr /6
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
ID | affliction_notable_exposure_therapy |
Source | คลัสเตอร์จิวเวล |
Icon | Art/2DArt/SkillIcons/passives/DamageOverTimeNotable.png |
PassiveSkillsHash | 56070 |
Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Reference | Community Wiki |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.