Fallen Angel Boots
Price: 80
Lowest Price: 16
Replaces the appearance of a pair of boots with the Fallen Angel Boots.
Boots effects can be applied in the Cosmetics tab of your Inventory. They apply to any boots you equip.

Fallen Angel Boots 상점 /58
이름 | Was | On Sale | Start At | End At |
---|---|---|---|---|
Fallen Angel Boots | 80 | 60 | 2025-07-10T00:00:00Z | 2025-07-11T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2025-06-05T00:00:00Z | 2025-06-06T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2025-05-01T00:00:00Z | 2025-05-02T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2025-03-13T00:00:00Z | 2025-03-14T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2025-02-06T00:00:00Z | 2025-02-07T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2025-01-02T00:00:00Z | 2025-01-03T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-12-05T00:00:00Z | 2024-12-06T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-10-10T00:00:00Z | 2024-10-11T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-08-29T01:00:00Z | 2024-08-30T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-07-25T01:00:00Z | 2024-07-26T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-06-20T01:00:00Z | 2024-06-21T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-05-09T01:00:00Z | 2024-05-10T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-03-28T00:00:00Z | 2024-03-29T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-02-15T00:00:00Z | 2024-02-16T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2024-01-11T00:00:00Z | 2024-01-12T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-12-07T00:00:00Z | 2023-12-08T00:00:00Z |
Fallen Angel Boots | 80 | 16 | 2023-11-24T00:00:01Z | 2023-11-28T08:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-10-26T00:00:00Z | 2023-10-27T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-09-21T00:00:00Z | 2023-09-22T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-08-16T00:00:00Z | 2023-08-17T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-06-08T00:00:00Z | 2023-06-09T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-04-20T00:00:00Z | 2023-04-21T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-03-15T00:00:00Z | 2023-03-16T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2023-02-01T00:00:00Z | 2023-02-02T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-12-23T00:00:01Z | 2022-12-27T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-12-06T00:00:00Z | 2022-12-07T00:00:01Z |
Fallen Angel Boots | 80 | 60 | 2022-10-20T00:00:00Z | 2022-10-21T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-09-08T01:00:00Z | 2022-09-09T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-08-03T01:00:00Z | 2022-08-04T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-06-22T01:00:00Z | 2022-06-23T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-05-18T01:00:00Z | 2022-05-19T01:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-03-23T00:00:00Z | 2022-03-24T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2022-01-19T00:00:00Z | 2022-01-20T00:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-12-08T00:00:00Z | 2021-12-09T00:00:00Z |
Fallen Angel Boots | 80 | 24 | 2021-11-26T00:00:00Z | 2021-11-30T08:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-10-05T03:00:00Z | 2021-10-06T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-09-09T04:00:00Z | 2021-09-10T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-08-11T04:00:00Z | 2021-08-12T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-06-23T04:00:00Z | 2021-06-24T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-05-27T04:00:00Z | 2021-05-28T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-04-28T04:00:00Z | 2021-04-29T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-03-30T03:00:00Z | 2021-03-31T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2021-02-04T03:00:00Z | 2021-02-05T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2020-11-10T03:00:00Z | 2020-11-11T03:00:00Z |
Fallen Angel Boots | 80 | 30 | 2020-10-23T03:00:00Z | 2020-10-30T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2020-08-13T04:00:00Z | 2020-08-14T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2020-06-11T04:00:00Z | 2020-06-12T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2020-05-06T04:00:00Z | 2020-05-07T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2020-03-24T03:00:00Z | 2020-03-25T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2020-02-20T03:00:00Z | 2020-02-21T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2020-01-07T03:00:00Z | 2020-01-08T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2019-12-04T03:00:00Z | 2019-12-05T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2019-09-25T04:00:00Z | 2019-09-26T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2019-04-25T04:00:00Z | 2019-04-26T04:00:00Z |
Fallen Angel Boots | 80 | 60 | 2019-02-21T03:00:00Z | 2019-02-22T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2019-01-17T03:00:00Z | 2019-01-18T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2018-11-24T03:00:00Z | 2018-11-25T03:00:00Z |
Fallen Angel Boots | 80 | 60 | 2018-08-29T04:00:00Z | 2018-08-30T04:00:00Z |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.