Дополнительные эффекты от качества:

Род
Level Effect /40
Implicit |
---|
Множитель расхода и удержания ресурсов: 120% |
Уровень | ТребуетсяУровень | Сила | Ловк | Base Damage | Усиленные умения наносят на 32% меньше урона | Опыт |
---|---|---|---|---|---|---|
1 | 8 | 11 | 8 | 100%, 100% | 32 | 3,231 |
2 | 10 | 13 | 9 | 100%, 100% | 32 | 9,569 |
3 | 13 | 16 | 11 | 100%, 100% | 31 | 28,189 |
4 | 17 | 20 | 14 | 100%, 100% | 31 | 59,146 |
5 | 21 | 23 | 16 | 100%, 100% | 30 | 111,192 |
6 | 25 | 27 | 19 | 100%, 100% | 30 | 193,800 |
7 | 29 | 31 | 21 | 100%, 100% | 29 | 320,280 |
8 | 33 | 35 | 24 | 100%, 100% | 29 | 507,839 |
9 | 37 | 39 | 27 | 100%, 100% | 29 | 554,379 |
10 | 40 | 41 | 29 | 100%, 100% | 28 | 755,049 |
11 | 43 | 44 | 31 | 100%, 100% | 28 | 1,016,533 |
12 | 46 | 47 | 33 | 100%, 100% | 27 | 1,898,602 |
13 | 49 | 50 | 35 | 100%, 100% | 27 | 1,964,019 |
14 | 52 | 53 | 37 | 100%, 100% | 27 | 2,573,731 |
15 | 55 | 56 | 39 | 100%, 100% | 26 | 7,610,839 |
16 | 58 | 58 | 40 | 100%, 100% | 26 | 13,436,884 |
17 | 61 | 61 | 42 | 100%, 100% | 25 | 25,050,611 |
18 | 64 | 64 | 44 | 100%, 100% | 25 | 43,867,388 |
19 | 67 | 67 | 46 | 100%, 100% | 24 | 242,078,618 |
20 | 70 | 70 | 48 | 100%, 100% | 24 | |
21 | 72 | 100%, 100% | 24 | |||
22 | 74 | 100%, 100% | 23 | |||
23 | 76 | 100%, 100% | 23 | |||
24 | 78 | 100%, 100% | 22 | |||
25 | 80 | 100%, 100% | 22 | |||
26 | 82 | 100%, 100% | 21 | |||
27 | 84 | 100%, 100% | 21 | |||
28 | 86 | 100%, 100% | 21 | |||
29 | 88 | 100%, 100% | 20 | |||
30 | 90 | 100%, 100% | 20 | |||
31 | 91 | 100%, 100% | 20 | |||
32 | 92 | 100%, 100% | 19 | |||
33 | 93 | 100%, 100% | 19 | |||
34 | 94 | 100%, 100% | 19 | |||
35 | 95 | 100%, 100% | 19 | |||
36 | 96 | 100%, 100% | 19 | |||
37 | 97 | 100%, 100% | 18 | |||
38 | 98 | 100%, 100% | 18 | |||
39 | 99 | 100%, 100% | 18 | |||
40 | 100 | 100%, 100% | 18 |
Attribute /8
Тотем-баллиста
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Оружие, Ближний бой, Тотем |
DropLevel | 8 |
BaseType | Тотем-баллиста |
Class | Камни поддержки |
Icon | R |
ItemType | Metadata/Items/Gems/SupportGemRangedAttackTotem |
Reference | ![]() |
Дополнительные эффекты от качества:

Микротранзакции /13
Supported Gem /54
Community Wiki
Ballista Totem Support
Ballista Totem Support is a Support gem that modifies the supported bow or wand skill, so that instead of the player casting the skill directly, they summon a ballista totem using the skill. The totem uses the player's currently equipped bow or wand for the damage.
Skill functions and interactions
Ballista: Siege Ballista is part of the Ballista sub-class of totems. Ballista totems have an inherent added totem limit. They have a much shorter summoning range, spawning much closer to the summoner.
This gem will work with both Power Siphon and Frenzy if the player has a ranged weapon equipped. Totems use the player's own skills as though the player had cast them, and therefore skills cast by totems are affected by Charges on the player. Totems themselves have a maximum Power Charge and Frenzy Charge limit of zero, because those charges would have no effect.
Skills supported by this gem can be additionally supported by Multiple Totems Support.
Version history
Version | Changes |
---|---|
3.16.0 |
|
3.15.0 |
|
3.13.0 |
|
3.11.1d |
|
3.11.0f |
|
3.10.0 |
|
3.9.0 |
|
2.5.0 |
|
1.1.0 |
|
0.10.0 |
|
0.9.12m |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.