Ghostflame Treasure Hunter Weapon Effect
Price: 195
Lowest Price: 140
Imbues a weapon with the Ghostflame Treasure Hunter Weapon Effect. Its on-kill effect scales with your item rarity bonus and the innate bonus of the monsters you slay.
Weapon effects can be applied in the Cosmetics tab of your Inventory. They apply to any weapons you equip.

Ghostflame Treasure Hunter Weapon Effect Магазин /42
Имя | Was | On Sale | Start At | End At |
---|---|---|---|---|
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-07-09T00:00:00Z | 2025-07-10T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-07-04T00:00:01Z | 2025-07-08T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-06-03T00:00:00Z | 2025-06-04T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-05-02T00:00:01Z | 2025-05-06T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-04-29T00:00:01Z | 2025-04-30T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 140 | 2025-04-04T00:00:01Z | 2025-04-08T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-03-19T00:00:00Z | 2025-03-20T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-02-07T00:00:01Z | 2025-02-11T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2025-01-30T00:00:00Z | 2025-01-31T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 140 | 2025-01-17T00:00:01Z | 2025-01-21T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-12-27T00:00:01Z | 2024-12-31T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-12-24T00:00:01Z | 2024-12-25T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 140 | 2024-11-29T00:00:01Z | 2024-12-03T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-11-19T00:00:00Z | 2024-11-20T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-10-18T00:00:01Z | 2024-10-22T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-10-08T00:00:00Z | 2024-10-09T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-09-06T01:00:01Z | 2024-09-10T01:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-08-21T01:00:00Z | 2024-08-22T01:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-07-17T01:00:00Z | 2024-07-18T01:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 140 | 2024-07-05T01:00:01Z | 2024-07-09T01:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-06-12T01:00:00Z | 2024-06-13T01:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-05-03T01:00:01Z | 2024-05-07T01:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-04-30T01:00:00Z | 2024-05-01T01:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-03-20T00:00:00Z | 2024-03-21T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-02-07T00:00:00Z | 2024-02-08T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2024-01-12T00:00:01Z | 2024-01-16T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-12-26T00:00:01Z | 2023-12-27T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 156 | 2023-11-24T00:00:01Z | 2023-11-28T08:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-11-15T00:00:00Z | 2023-11-16T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-10-05T00:00:00Z | 2023-10-06T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-09-29T00:00:01Z | 2023-10-03T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-08-31T00:00:00Z | 2023-09-01T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-07-18T00:00:00Z | 2023-07-19T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-06-14T00:00:00Z | 2023-06-15T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-05-19T00:00:01Z | 2023-05-23T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-05-04T00:00:00Z | 2023-05-05T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-03-22T00:00:00Z | 2023-03-23T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-02-15T00:00:00Z | 2023-02-16T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-01-13T00:00:01Z | 2023-01-17T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2023-01-04T00:00:00Z | 2023-01-05T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2022-11-15T00:00:01Z | 2022-11-16T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | 2022-10-14T00:00:00Z | 2022-10-18T00:00:00Z |
Эффект оружия охотника за сокровищами призрачного пламени
Weapon Effect
Добавляет эффект охотника за сокровищами призрачного пламени на любое оружие в руках. Сила эффекта, отображаемого при убийстве, растёт в зависимости от вашей прибавки к редкости найденных предметов и собственного показателя редкости предметов убитого монстра.
Ghostflame Treasure Hunter Weapon Effect

Эффект оружия охотника за сокровищами призрачного пламени MicrotransactionGhostflameTreasureHunterWeaponEffect /6
Имя | Показывать полное описание |
---|---|
Действует на | Удочки, Когти, Кинжалы, Рунические кинжалы, Жезлы, Одноручные мечи, Шпаги, Одноручные топоры, Одноручные булавы, Луки, Посохи, Воинские посохи, Двуручные мечи, Двуручные топоры, Двуручные булавы, Скипетры, Щиты |
Shop Tag | Призрачное пламя |
Type | Эффект оружия |
Path of Exile 1 | 1 |
Path of Exile 2 | 0 |
Metadata | Metadata/Items/MicrotransactionItemEffects/MicrotransactionGhostflameTreasureHunterWeaponEffect |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.