Cremated Archives
Cremated Archives
Cremated Archives Attr /9
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
Act | 5 |
เลเวล | 1 |
Connected Area | ศาลมอดไหม้ |
Vaal Area | Yes |
บอส | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ |
Tags | indoors_area |
Card Tags | The Price of Protection บอส |
Topologies | |
Loading |
เลเวล | ชื่อ | ค่าประสบการณ์ | Damage | Attack Time | พลังชีวิต | ค่าเกราะ | การหลบหลีก | โล่พลังงาน | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ | 220 | 7 | 0.97485 | 474 | 24 | 10 | 10 | 10 | 5 | ||
1 | Bearded Devil | 22 | 8 | 1.2 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Bearded Shaman | 20 | 7 | 1.125 | 11 | 16 | 11 | 0 | 0 | 20 | 0 | |
1 | Bone Warden | 24 | 7 | 1.605 | 8 | 20 | 15 | 0 | 0 | 0 | 0 | |
1 | Vaal Bone Warden | 20 | 8 | 1.32 | 29 | 32 | 0 | 0 | 20 | 0 | ||
1 | Shocked Miscreation | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 | ||
1 | ปีศาจผู้พลีชีพ | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 |
Cremated Archives
Cremated Archives
Cremated Archives Attr /9
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
Act | 10 |
เลเวล | 1 |
Connected Area | ศาลมอดไหม้ |
Vaal Area | Yes |
บอส | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ |
Tags | indoors_area |
Card Tags | The Price of Protection บอส |
Topologies | |
Loading |
เลเวล | ชื่อ | ค่าประสบการณ์ | Damage | Attack Time | พลังชีวิต | ค่าเกราะ | การหลบหลีก | โล่พลังงาน | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ | 220 | 7 | 0.97485 | 474 | 24 | 10 | 10 | 10 | 5 | ||
1 | Bearded Devil | 22 | 8 | 1.2 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Bearded Shaman | 20 | 7 | 1.125 | 11 | 16 | 11 | 0 | 0 | 20 | 0 | |
1 | Bone Warden | 24 | 7 | 1.605 | 8 | 20 | 15 | 0 | 0 | 0 | 0 | |
1 | Vaal Bone Warden | 20 | 8 | 1.32 | 29 | 32 | 0 | 0 | 20 | 0 | ||
1 | Shocked Miscreation | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 | ||
1 | ปีศาจผู้พลีชีพ | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 |
Cremated Archives
Cremated Archives
Cremated Archives Attr /8
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
Act | 11 |
เลเวล | 1 |
Vaal Area | Yes |
บอส | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ |
Tags | indoors_area |
Card Tags | The Price of Protection บอส |
Topologies | |
Loading |
เลเวล | ชื่อ | ค่าประสบการณ์ | Damage | Attack Time | พลังชีวิต | ค่าเกราะ | การหลบหลีก | โล่พลังงาน | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ | 220 | 7 | 0.97485 | 474 | 24 | 10 | 10 | 10 | 5 | ||
1 | Bearded Devil | 22 | 8 | 1.2 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Bearded Shaman | 20 | 7 | 1.125 | 11 | 16 | 11 | 0 | 0 | 20 | 0 | |
1 | Bone Warden | 24 | 7 | 1.605 | 8 | 20 | 15 | 0 | 0 | 0 | 0 | |
1 | Vaal Bone Warden | 20 | 8 | 1.32 | 29 | 32 | 0 | 0 | 20 | 0 | ||
1 | Shocked Miscreation | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 | ||
1 | ปีศาจผู้พลีชีพ | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 | ||
1 | Vaal Zealot | 15 | 6 | 1.5 | 20 | 20 | 0 | 0 | 0 | 0 |
Cremated Archives
Cremated Archives
Cremated Archives Attr /8
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
Act | 11 |
เลเวล | 1 |
Vaal Area | Yes |
บอส | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ |
Tags | indoors_area |
Card Tags | The Price of Protection บอส |
Topologies | |
Loading |
เลเวล | ชื่อ | ค่าประสบการณ์ | Damage | Attack Time | พลังชีวิต | ค่าเกราะ | การหลบหลีก | โล่พลังงาน | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | เอ็กซาร์ทซ์ ศิลาผู้ถูกทอ | 220 | 7 | 0.97485 | 474 | 24 | 10 | 10 | 10 | 5 | ||
1 | Bearded Devil | 22 | 8 | 1.2 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Bearded Shaman | 20 | 7 | 1.125 | 11 | 16 | 11 | 0 | 0 | 20 | 0 | |
1 | Bone Warden | 24 | 7 | 1.605 | 8 | 20 | 15 | 0 | 0 | 0 | 0 | |
1 | Vaal Bone Warden | 20 | 8 | 1.32 | 29 | 32 | 0 | 0 | 20 | 0 | ||
1 | Shocked Miscreation | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 | ||
1 | ปีศาจผู้พลีชีพ | 20 | 7 | 1.5 | 22 | 16 | 0 | 0 | 0 | 0 | ||
1 | Vaal Fanatic | 16 | 6 | 1.5 | 21 | 20 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.