Sanctuary
โอกาสบล็อคความเสียหาย เวท +4% ขณะถือ โล่
โอกาสบล็อคความเสียหาย โจมตี +4% ขณะถือ โล่
ค่าต้านทาน ทุกธาตุ สูงสุด +1%
(ค่าต้านทานสูงสุดไม่สามารถมีได้เกิน 90%)
Sanctuary Attr /5
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
ID | shield_mastery34 |
Icon | Art/2DArt/SkillIcons/passives/Sanctuary.png |
PassiveSkillsHash | 20832 |
Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: true isRoyale: false |
Reference | Community Wiki |
Sanctuary
คลาสเสริม: Inquisitor
ตัวละคร: Templar
พื้นศักดิ์สิทธิ์ที่คุณสร้าง ทำให้ศัตรูได้รับความเสียหาย เพิ่มขึ้น 15%
คุณมี พื้นศักดิ์สิทธิ์ รอบตัวคุณ ขณะอยู่กับที่
(เพื่อนที่ยืนบน พื้นศักดิ์สิทธิ์ ของคุณจะ ฟื้นฟูพลังชีวิต ต่อวินาที เป็นเปอร์เซ็นต์ของ พลังชีวิตสูงสุดของเขา และคำสาปมีผลต่อเขา ลดลง 50%)
Sanctuary Attr /7
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
ID | AscendancyInquisitor11 |
Icon | Art/2DArt/SkillIcons/passives/Inquistitor/Sanctify.png |
AscendancyID | Inquisitor |
PassiveSkillsHash | 39790 |
Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: true isRoyale: false |
Ruthless mode | พื้นศักดิ์สิทธิ์ที่คุณสร้าง ทำให้ศัตรูได้รับความเสียหาย เพิ่มขึ้น 8% คุณมี พื้นศักดิ์สิทธิ์ รอบตัวคุณ ขณะอยู่กับที่ (เพื่อนที่ยืนบน พื้นศักดิ์สิทธิ์ ของคุณจะ ฟื้นฟูพลังชีวิต ต่อวินาที เป็นเปอร์เซ็นต์ของ พลังชีวิตสูงสุดของเขา และคำสาปมีผลต่อเขา ลดลง 50%) |
Reference | Community Wiki |
Sanctuary
Sanctuary
Sanctuary Attr /7
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
Act | 11 |
เลเวล | 84 |
บอส | ฝันร้ายแห่งไลเซีย |
Tags | dungeon, temple, urban, indoors_area, แผนที่, delve_chest, einharmaps, church, wealthy_area, cannot_be_twinned, catacomb_area, relic_area, TheInnocent_area |
Divination Card | Coveted Possession The Enlightened Blind Venture Prosperity (tier 13+) The Void (tier 13+) The Opulent (tier 13+) The Innocent The Lord of Celebration (tier 9+) Demigod's Wager Succor of the Sinless (tier 13+) Costly Curio (tier 13+) |
Card Tags | Coveted Possession Blind Venture The Enlightened The Opulent The Polymath Costly Curio The Innocent Grave Knowledge The Lord of Celebration |
Topologies |
เลเวล | ชื่อ | ค่าประสบการณ์ | Damage | Attack Time | พลังชีวิต | ค่าเกราะ | การหลบหลีก | โล่พลังงาน | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Charged Colossus | 163,969 | 1,954 | 1.005 | 6,285,724 | 99,834 | 0 | 75 | 0 | 0 | ||
84 | Burning Faith | 218,625 | 1,954 | 1.005 | 11,895,879 | 149,751 | 40 | 40 | 40 | 25 | ||
84 | Mother of Rot | 218,625 | 1,401 | 1.005 | 11,455,291 | 99,834 | 40 | 40 | 40 | 25 | ||
84 | Brutal Incarcerator | 218,625 | 2,443 | 0.804 | 11,455,291 | 149,751 | 40 | 40 | 40 | 25 | ||
84 | Apex Monstrosity | 218,625 | 2,150 | 0.73365 | 11,455,291 | 99,834 | 40 | 40 | 40 | 25 | ||
84 | Grand Necromancer | 218,625 | 1,791 | 0.7839 | 0 | 99,834 | 63,434 | 40 | 40 | 40 | 25 | |
84 | Fire Frenzy | 196,763 | 1,466 | 1.33665 | 5,169,567 | 99,834 | 0 | 0 | 0 | 0 | ||
84 | Soaring Death | 163,969 | 2,931 | 1.5075 | 11,690,271 | 99,834 | 40 | 40 | 40 | 25 | ||
84 | Forgotten Emperor | 218,625 | 1,954 | 1.5075 | 11,455,291 | 199,668 | 40 | 40 | 40 | 25 | ||
84 | Wretched Defiler | 218,625 | 3,257 | 1.005 | 11,455,291 | 99,834 | 40 | 40 | 40 | 25 | ||
84 | Bloodsoaked Executioner | 218,625 | 1,303 | 1.3266 | 11,455,291 | 199,668 | 40 | 40 | 40 | 25 | ||
84 | Flame Creator | 218,625 | 1,531 | 1.206 | 0 | 99,834 | 63,434 | 40 | 40 | 40 | 25 | |
84 | Caustic Demon | 218,625 | 1,498 | 0.97485 | 11,455,291 | 149,751 | 40 | 40 | 40 | 25 | ||
84 | Sandworn Chattel | 240,488 | 1,433 | 1.17585 | 11,631,526 | 174,710 | 0 | 0 | 40 | 0 | ||
84 | Scalding Scorpion | 142,106 | 1,379 | 1.3065 | 6,873,175 | 99,834 | 30 | 0 | 0 | 30 | ||
84 | Molten Soul | 218,625 | 1,629 | 1.47735 | 12,336,467 | 199,668 | 40 | 40 | 40 | 25 | ||
84 | Tribal Queen | 218,625 | 1,075 | 1.005 | 11,895,879 | 99,834 | 85 | 0 | 0 | 0 | ||
84 | Necrotic Bones | 196,763 | 879 | 1.206 | 6,344,469 | 124,793 | 0 | 0 | 75 | 0 | ||
84 | Electric Executor | 218,625 | 1,303 | 1.005 | 11,895,879 | 199,668 | 40 | 40 | 40 | 25 | ||
84 | Chaos Caller | 109,313 | 814 | 1.33665 | 5,639,528 | 99,834 | 7,807 | 0 | 40 | 0 | 0 | |
84 | Putrefied Shaman | 218,625 | 2,117 | 1.005 | 10,309,762 | 174,710 | 6,343 | 40 | 40 | 40 | 25 | |
84 | Impaling Abomination | 218,625 | 1,466 | 0.93465 | 11,455,291 | 149,751 | 40 | 40 | 40 | 25 | ||
84 | Cursed Captain | 218,625 | 651 | 1.5075 | 11,455,291 | 124,793 | 40 | 40 | 40 | 25 | ||
84 | Senior Scientist | 153,038 | 1,596 | 0.7839 | 0 | 149,751 | 68,313 | 30 | 30 | 30 | 20 | |
84 | Demon of the Drowned | 218,625 | 2,280 | 1.19595 | 7,675,045 | 99,834 | 20,933 | 40 | 40 | 40 | 25 | |
84 | Hulking Titan | 218,625 | 1,629 | 1.005 | 11,014,703 | 149,751 | 35 | 35 | 35 | 20 | ||
84 | Pale Angel | 109,313 | 2,117 | 1.005 | 0 | 99,834 | 41,476 | 0 | 0 | 75 | 0 | |
84 | Pale Seraphim | 116,600 | 3,159 | 1.005 | 8,929,252 | 99,834 | 0 | 75 | 0 | 0 | ||
84 | Reinforced Lithomancer | 163,969 | 489 | 0.87435 | 0 | 149,751 | 43,916 | 35 | 35 | 35 | 20 | |
84 | ฝันร้ายแห่งไลเซีย | 218,625 | 2,443 | 1.005 | 37,009,401 | 99,834 | 204,939 | 50 | 50 | 50 | 30 | |
84 | Cleansing Guardian | 218,625 | 1,791 | 1.03515 | 7,970,239 | 199,668 | 21,738 | 40 | 40 | 40 | 25 | |
84 | Grizzly Beast | 29,813 | 1,392 | 1.095 | 75,531 | 99,834 | 0 | 0 | 0 | 0 | ||
84 | Charred Beast | 33,788 | 3,165 | 1.095 | 81,179 | 124,793 | 0 | 0 | 0 | 0 | ||
84 | ผู้สะท้านโลกา | 39,750 | 1,573 | 1.455 | 137,651 | 99,834 | 40 | 40 | 40 | 25 | ||
84 | Goatman Magus | 19,875 | 1,506 | 1.125 | 17,295 | 99,834 | 7,970 | 75 | 0 | 0 | 0 | |
84 | Bearded Bolter | 19,875 | 1,430 | 1.125 | 17,295 | 99,834 | 7,970 | 0 | 0 | 75 | 0 | |
84 | Chilling Hellion | 19,875 | 1,716 | 1.5 | 34,589 | 99,834 | 40 | 0 | 0 | 0 | ||
84 | Sandworn Poacher | 23,850 | 1,115 | 1.29 | 34,942 | 99,834 | 0 | 0 | 40 | 0 | ||
84 | Unresting Bleeder | 23,850 | 1,115 | 1.29 | 34,942 | 99,834 | 0 | 0 | 40 | 0 | ||
84 | Unresting Bones | 19,875 | 1,363 | 0.975 | 31,766 | 124,793 | 0 | 0 | 40 | 0 | ||
84 | Tasing Miscreation | 19,875 | 934 | 1.5 | 34,589 | 99,834 | 0 | 0 | 40 | 0 | ||
84 | Shocking Mistress | 23,850 | 2,402 | 3 | 34,942 | 99,834 | 0 | 40 | 0 | 0 | ||
84 | Sanguine Serpent | 26,500 | 1,334 | 1.095 | 38,825 | 99,834 | 30 | 0 | 0 | 30 | ||
84 | Spined Goliath | 19,875 | 934 | 1.05 | 37,060 | 124,793 | 0 | 40 | 0 | 0 | ||
84 | Saintly Evangelist | 23,850 | 1,373 | 1.245 | 41,295 | 149,751 | 37 | 37 | 37 | 0 | ||
84 | Lightning Tamer | 19,875 | 1,144 | 1.245 | 34,589 | 99,834 | 20 | 20 | 20 | 0 | ||
84 | Arsonist | 19,875 | 934 | 1.995 | 34,589 | 99,834 | 0 | 0 | 0 | 0 | ||
84 | Cannibal Fire-breather | 23,850 | 1,201 | 1.995 | 60,355 | 99,834 | 0 | 0 | 0 | 0 | ||
84 | Mindless Thrall | 20,538 | 1,630 | 1.5 | 43,766 | 99,834 | 0 | 30 | 0 | 30 | ||
84 | Bloodstained Conjuror | 19,875 | 1,573 | 1.5 | 45,178 | 199,668 | 0 | 0 | 40 | 0 | ||
84 | Forgotten Marksman | 29,813 | 1,611 | 1.5 | 51,531 | 199,668 | 0 | 0 | 40 | 0 | ||
84 | ไต้ฝุ่น | 29,813 | 1,287 | 1.305 | -25,765 | 99,834 | 35,620 | 75 | 0 | 0 | 0 | |
84 | ยักษ์ละลาย | 29,813 | 1,506 | 1.755 | 79,414 | 149,751 | 0 | 52 | 0 | 52 | ||
84 | Chosen Loyal | 21,863 | 1,735 | 1.755 | 52,590 | 124,793 | 40 | 0 | 0 | 0 | ||
84 | Repulsive Ophidian | 24,513 | 2,116 | 1.5 | 36,001 | 99,834 | 40 | 0 | 0 | 0 | ||
84 | ก้อนน้ำแข็งปลุกเสก | 39,750 | 1,144 | 1.5 | 105,885 | 199,668 | 75 | 0 | 0 | 0 | ||
84 | การ์กอยล์เจิดจ้า | 29,813 | 944 | 1.875 | 51,531 | 199,668 | 0 | 40 | 0 | 0 | ||
84 | Spitting Parasite | 23,850 | 1,373 | 1.695 | 41,295 | 99,834 | 0 | 40 | 0 | 0 | ||
84 | Deranged Slaver | 19,875 | 934 | 1.755 | 45,178 | 99,834 | 0 | 0 | 40 | 0 | ||
84 | Depraved Slaver | 19,875 | 934 | 1.755 | 45,178 | 99,834 | 0 | 0 | 40 | 0 | ||
84 | Temple Guard | 24,513 | 1,144 | 1.245 | 39,178 | 174,710 | 12,036 | 20 | 20 | 20 | 0 | |
84 | Confession Extractor | 19,875 | 1,144 | 1.5 | 37,060 | 99,834 | 0 | 40 | 0 | 0 | ||
84 | ผู้พิทักษ์ความแน่วแน่ | 23,850 | 820 | 1.5 | 35,736 | 124,793 | 5,489 | 75 | 0 | 0 | 0 | |
84 | Plagued Arachnid | 24,513 | 972 | 1.95 | 52,237 | 99,834 | 0 | 0 | 30 | 30 | ||
84 | Noxious Crawler | 24,513 | 972 | 1.95 | 68,472 | 99,834 | 0 | 0 | 30 | 30 | ||
84 | Plated Arachnid | 25,838 | 1,211 | 1.95 | 68,825 | 99,834 | 30 | 0 | 0 | 30 | ||
84 | Maddened Fanatic | 19,875 | 1,287 | 1.245 | 26,471 | 124,793 | 0 | 0 | 40 | 0 | ||
84 | Maddened Fanatic | 19,875 | 1,287 | 1.2 | 26,471 | 124,793 | 0 | 0 | 40 | 0 | ||
84 | นักรบวิญญาณ | 19,875 | 944 | 1.5 | 34,942 | 99,834 | 0 | 40 | 0 | 0 | ||
84 | Spectral Leader | 19,875 | 944 | 1.5 | 34,942 | 99,834 | 0 | 40 | 0 | 0 | ||
84 | รีฟเรนด์ | 39,750 | 1,001 | 1.755 | 137,651 | 199,668 | 0 | 85 | 0 | 0 | ||
84 | ไคมีรัลหลอมละลาย | 39,750 | 1,573 | 1.005 | 71,472 | 99,834 | 32,937 | 40 | 40 | 40 | 25 | |
84 | Refinery Shocker | 19,875 | 934 | 1.5 | 13,836 | 149,751 | 9,564 | 0 | 0 | 75 | 0 | |
84 | Lightning Protector | 19,875 | 648 | 1.5 | 13,836 | 149,751 | 9,564 | 0 | 0 | 75 | 0 | |
84 | Chaos Fanatic | 15,900 | 1,144 | 1.5 | 101,650 | 124,793 | 20 | 20 | 20 | 0 | ||
84 | Stoneskin Dancer | 34,450 | 1,087 | 1.305 | 137,651 | 199,668 | 35 | 35 | 35 | 20 | ||
84 | Disruptor | 26,500 | 1,620 | 1.005 | 155,298 | 149,751 | 30 | 30 | 30 | 20 | ||
84 | Ancient Spearman | 25,838 | 1,306 | 1.5 | 110,121 | 174,710 | 0 | 0 | 0 | 0 | ||
84 | Pale Cherubim | 9,010 | 1,487 | 1.5 | 0 | 99,834 | 20,494 | 0 | 40 | 0 | 0 | |
84 | Pale Virtue | 8,215 | 1,630 | 1.5 | 44,472 | 99,834 | 0 | 40 | 0 | 0 | ||
84 | Pale Angel | 19,875 | 1,859 | 1.5 | 0 | 99,834 | 41,476 | 0 | 0 | 75 | 0 | |
84 | Pale Seraphim | 21,200 | 2,774 | 1.5 | 107,297 | 99,834 | 0 | 75 | 0 | 0 | ||
84 | Decayed Skeleton | 15,900 | 1,258 | 0.975 | 40,236 | 124,793 | 0 | 0 | 0 | 40 | ||
84 | Tremorbones | 11,925 | 515 | 1.59 | -25,412 | 99,834 | 23,422 | 0 | 0 | 0 | 0 | |
84 | ตัวขุดโชกเลือด | 29,813 | 1,716 | 1.5 | 103,414 | 199,668 | 0 | 75 | 0 | 0 | ||
84 | Putrid Corpse | 17,225 | 1,487 | 1.65 | 78,002 | 149,751 | 0 | 30 | 0 | 30 |
Community Wiki
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Sanctuary (Ascendancy passive)
Sanctuary is a notable Ascendancy passive skill for the Inquisitor that applies the effect of Consecrated Ground on them while not moving. It also causes enemies to take increased damage while affected by consecrated ground you created.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.