ผลเพิ่มเติมจากค่าคุณภาพ:


Level Effect /40
Implicit |
---|
ได้รับ Power Charge 1 ลูก เมื่อโพรเจกไทล์ปะทะ ศัตรูแรร์หรือยูนิค ตัวคูณคริติคอล +25% ต่อจำนวน Power Charge เพิ่มโอกาสคริติคอล อีก 20% ต่อจำนวน Power Charge การเพิ่มและลด ความเสียหาย เวท ส่งผลต่อ ความเสียหาย โจมตี เช่นกันในสัดส่วน 150% ของค่าดังกล่าว ยิงโพรเจกไทล์ต่อศัตรูแต่ละตัวที่อยู่ใกล้ ไม่สามารถหลบหลีกได้ จู่โจมปลิดชีพ (จู่โจมปลิดชีพ แปลว่าศัตรูที่มี พลังชีวิต 10% หรือต่ำกว่า หลังจากได้รับการปะทะจากคุณ จะถูกสังหารโดยทันที) |
เลเวล | ต้องการเลเวล | Int | Base Damage | ค่าประสบการณ์ | |
---|---|---|---|---|---|
1 | 12 | 33 | 0 | 150%, 150% | 15,249 |
2 | 15 | 39 | 0 | 151.8%, 151.8% | 41,517 |
3 | 19 | 48 | 0 | 153.6%, 153.6% | 81,983 |
4 | 23 | 56 | 0 | 155.4%, 155.4% | 147,968 |
5 | 27 | 64 | 0 | 157.2%, 157.2% | 250,557 |
6 | 31 | 73 | 0 | 159%, 159% | 405,086 |
7 | 35 | 81 | 0 | 160.8%, 160.8% | 447,718 |
8 | 38 | 88 | 0 | 162.6%, 162.6% | 615,318 |
9 | 41 | 94 | 0 | 164.4%, 164.4% | 834,639 |
10 | 44 | 100 | 0 | 166.2%, 166.2% | 1,570,760 |
11 | 47 | 106 | 0 | 168%, 168% | 1,633,987 |
12 | 50 | 113 | 0 | 169.8%, 169.8% | 2,151,030 |
13 | 53 | 119 | 0 | 171.6%, 171.6% | 2,812,189 |
14 | 56 | 125 | 0 | 173.4%, 173.4% | 5,099,360 |
15 | 59 | 132 | 0 | 175.2%, 175.2% | 9,400,731 |
16 | 62 | 138 | 0 | 177%, 177% | 15,273,366 |
17 | 64 | 142 | 0 | 178.8%, 178.8% | 26,286,582 |
18 | 66 | 146 | 0 | 180.6%, 180.6% | 62,890,590 |
19 | 68 | 151 | 0 | 182.4%, 182.4% | 212,046,017 |
20 | 70 | 155 | 0 | 184.2%, 184.2% | |
21 | 72 | 0 | 186%, 186% | ||
22 | 74 | 0 | 187.8%, 187.8% | ||
23 | 76 | 0 | 189.6%, 189.6% | ||
24 | 78 | 0 | 191.4%, 191.4% | ||
25 | 80 | 0 | 193.2%, 193.2% | ||
26 | 82 | 0 | 195%, 195% | ||
27 | 84 | 0 | 196.8%, 196.8% | ||
28 | 86 | 0 | 198.6%, 198.6% | ||
29 | 88 | 0 | 200.4%, 200.4% | ||
30 | 90 | 0 | 202.2%, 202.2% | ||
31 | 91 | 0 | 203.1%, 203.1% | ||
32 | 92 | 0 | 204%, 204% | ||
33 | 93 | 0 | 204.9%, 204.9% | ||
34 | 94 | 0 | 205.8%, 205.8% | ||
35 | 95 | 0 | 206.7%, 206.7% | ||
36 | 96 | 0 | 207.6%, 207.6% | ||
37 | 97 | 0 | 208.5%, 208.5% | ||
38 | 98 | 0 | 209.4%, 209.4% | ||
39 | 99 | 0 | 210.3%, 210.3% | ||
40 | 100 | 0 | 211.2%, 211.2% |
Attribute /10
วาล์ ดูดพลัง (Vaal Power Siphon)
Key | Value |
---|---|
Acronym | Hit, โพรเจกไทล์ |
DropLevel | 12 |
BaseType | วาล์ ดูดพลัง (Vaal Power Siphon) |
Class | หินสกิล |
อาวุธ | ไม้กายสิทธิ์ |
TargetTypes | Ground, Enemy |
Type | Attack, RangedAttack, Projectile, Totemable, Trappable, Mineable, Vaal, ProjectilesNotFromUser |
ItemType | Metadata/Items/Gems/SkillGemVaalPowerSiphon |
ActiveSkillsCode | vaal_power_siphon |
Reference | ![]() |
ผลเพิ่มเติมจากค่าคุณภาพ:


สินค้าแฟชั่น /1
Supported By /105
ม็อดที่ส่งผลต่อ จำนวนโพรเจกไทล์ ส่งผลต่อ จำนวนของเป้าหมายที่ถูกยิง แทน

Level Effect /40
เลเวล | ต้องการเลเวล | Base Damage | ยิงโพรเจกไทล์ไปยัง 4 เป้าหมาย ม็อดที่ส่งผลต่อ จำนวนโพรเจกไทล์ ส่งผลต่อ จำนวนของเป้าหมายที่ถูกยิง แทน | ค่าประสบการณ์ | |
---|---|---|---|---|---|
1 | 12 | 0 | 100%, 90% | 4 | |
2 | 15 | 0 | 100%, 90.8% | 4 | |
3 | 19 | 0 | 100%, 91.6% | 4 | |
4 | 23 | 0 | 100%, 92.4% | 4 | |
5 | 27 | 0 | 100%, 93.2% | 4 | |
6 | 31 | 0 | 100%, 93.9% | 5 | |
7 | 35 | 0 | 100%, 94.7% | 5 | |
8 | 38 | 0 | 100%, 95.5% | 5 | |
9 | 41 | 0 | 100%, 96.3% | 5 | |
10 | 44 | 0 | 100%, 97.1% | 5 | |
11 | 47 | 0 | 100%, 97.9% | 6 | |
12 | 50 | 0 | 100%, 98.7% | 6 | |
13 | 53 | 0 | 100%, 99.5% | 6 | |
14 | 56 | 0 | 100%, 100.3% | 6 | |
15 | 59 | 0 | 100%, 101.1% | 6 | |
16 | 62 | 0 | 100%, 101.8% | 7 | |
17 | 64 | 0 | 100%, 102.6% | 7 | |
18 | 66 | 0 | 100%, 103.4% | 7 | |
19 | 68 | 0 | 100%, 104.2% | 7 | |
20 | 70 | 0 | 100%, 105% | 7 | |
21 | 72 | 0 | 100%, 105.8% | 8 | |
22 | 74 | 0 | 100%, 106.6% | 8 | |
23 | 76 | 0 | 100%, 107.4% | 8 | |
24 | 78 | 0 | 100%, 108.2% | 8 | |
25 | 80 | 0 | 100%, 108.9% | 8 | |
26 | 82 | 0 | 100%, 109.7% | 9 | |
27 | 84 | 0 | 100%, 110.5% | 9 | |
28 | 86 | 0 | 100%, 111.3% | 9 | |
29 | 88 | 0 | 100%, 112.1% | 9 | |
30 | 90 | 0 | 100%, 112.9% | 9 | |
31 | 91 | 0 | 100%, 113.3% | 10 | |
32 | 92 | 0 | 100%, 113.7% | 10 | |
33 | 93 | 0 | 100%, 114.1% | 10 | |
34 | 94 | 0 | 100%, 114.5% | 10 | |
35 | 95 | 0 | 100%, 114.9% | 10 | |
36 | 96 | 0 | 100%, 115.3% | 11 | |
37 | 97 | 0 | 100%, 115.7% | 11 | |
38 | 98 | 0 | 100%, 116.1% | 11 | |
39 | 99 | 0 | 100%, 116.4% | 11 | |
40 | 100 | 0 | 100%, 116.8% | 11 |
Attribute /7
ดูดพลัง (Power Siphon)
Key | Value |
---|---|
Cost | iLvl 1: Normal: 3x![]() |
Acronym | Ignite |
BaseType | ดูดพลัง (Power Siphon) |
อาวุธ | ไม้กายสิทธิ์ |
TargetTypes | Ground, Enemy |
Type | Attack, RangedAttack, Projectile, ProjectilesFromUser, Totemable, Trappable, Mineable |
ActiveSkillsCode | power_siphon |
Crucible อาวุธ /1
Weight | Desc |
---|---|
1000 (T5) | ลูกพลังจลนศาสตร์ (Kinetic Bolt), ระเบิดจลนศาสตร์ (Kinetic Blast), ดูดพลัง (Power Siphon) มีความยากในการติดสถานะ สตัน ของศัตรู ลดลง 20% ลูกพลังจลนศาสตร์ (Kinetic Bolt), ระเบิดจลนศาสตร์ (Kinetic Blast), ดูดพลัง (Power Siphon) มีโอกาสเพิ่มระยะเวลาของสถานะ สตัน เป็นสองเท่า 100% |
Supported By /111
Community Wiki
Vaal Power Siphon
Vaal Power Siphon is a vaal projectile attack that fires a single wand projectile at each nearby enemy, granting a power charge for any slain by it.
Skill Functions and Interactions
Vaal Power Siphon fires one projectile at each enemy, meaning that if 20 enemies are present, adding Lesser Multiple Projectiles will cause 60 total projectiles to be fired. However each set of projectiles is able only to hit the enemy it targeted, and only with a single projectile. This means that additional projectiles created by support gems such as Greater Multiple Projectiles Support and Barrage Support do not have any effect despite reducing damage. Other support gems, such as Chain Support, do result in each projectile being able to hit more than one target.
In terms of the range meant by "nearby" enemies, Vaal Power Siphon will target at least all enemies onscreen. This is an AoE calculation, so projectile speed does not affect the effective range.
Version history
Version | Changes |
---|---|
3.14.0 |
|
3.1.0 |
|
1.1.0d |
|
1.1.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.