Cloaque
Cloaque
Waste Pool
Cloaque Attr /10
Nom | Descriptions détaillées |
---|---|
Act | 11 |
Niveau | 82 |
Boss | Portentia, l'Infâme |
Elder Map Boss | Portentia, l'Infâme |
Tags | dungeon, swamp, Cartes, indoors_area, area_with_water, cannot_be_twinned, einharmaps, map_drops_can_upgrade_to_abomination |
Atlas Linked | Temple, Carte, Canyon, Carte, Commune pourpre, Carte |
Upgraded From | Temple, Carte |
Divination Card | Le Festin La Folie de Doedre Le Trône L'Harmonie des âmes |
Card Tags | La Folie de Doedre Boss Pinceau, peinture et palette Boss La Subsistance Boss |
Topologies |
Niveau | Nom | Expérience | Damage | Attack Time | Vie | Armure | Évasion | Bouclier d'énergie | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Portentia, l'Infâme | 143,066 | 1,937 | 1.17585 | 0 | 85,651 | 57,700 | 40 | 40 | 40 | 25 | |
82 | Vortex de boue | 19,509 | 1,165 | 1.305 | -21,421 | 85,651 | 32,456 | 75 | 0 | 0 | 0 | |
82 | Goliath des égoûts | 19,509 | 1,343 | 1.755 | 64,263 | 128,477 | 0 | 52 | 0 | 52 |
Cloaque, Carte
Carte
Palier de Carte: 15, 16, 16, 16, 16
Éditeur de tag: _
Bonus : Tuez le boss d'une version à la fois rare et corrompue de cette Carte
Une vie luxuriante
naît à même la mort.
naît à même la mort.
Rendez-vous dans cette Carte en l'utilisant dans votre Dispositif cartographique. Les Cartes se consomment à l'utilisation.
Waste Pool Map
Cloaque, Carte MapWorldsWastePool /20
Nom | Descriptions détaillées |
---|---|
DropLevel | 82 |
BaseType | Waste Pool Map |
BaseType | Cloaque, Carte |
Class | Cartes |
MapTier | 9 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsWastePool |
Tags | not_for_sale, indoors_area, dungeon, swamp, cannot_be_twinned, can_be_infected_map, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/WastePool |
Clearing Ability | 8 |
Mob Count | 2 |
Boss Difficulty | 7 |
Boss Based On | Act VIII Doedre |
Boss notes | Doedre has two attacks: firstly firing three Physical projectiles, secondly a teleported warp dealing a large amount of Physical damage. While the room is red, small red balls spawn, exploding for minor Physical damage but inflicting a stacking debuff (up to 10) which causes you to take increased damage. While the room is green, zombies will continuously spawn - when slain these zombies inflict a stacking debuff causing you to deal less damage. While the room is purple, small purple areas spawn which deal Chaos DoT and slow your character. At any point during the fight you can pull the valve to removes all debuffs and ground effects - changing the room to the next colour but also giving Doedre a buff (depending on the colour). The room always starts red, then green, the purple. |
Tileset | Le Cloaque de Doedre |
Few Obstacles | o |
Boss not in own room | x |
Outdoors | x |
Linear | o |
Reference | Community Wiki |
[ { "version": "2", "abstract": true, "extends": "Metadata/Items/Equipment", "Base": [ [ "tag", "map" ], [ "description_text", "ItemDescriptionMap" ] ], "LocalStats": null, "Mods": null, "Quality": [ [ "max_quality", "20" ] ], "Map": null, "filename": "Metadata/Items/Maps/AbstractMap" }, { "version": "2", "abstract": true, "extends": "Metadata/Items/Item", "LocalStats": [], "Mods": [ [ "stat_description_list", "Metadata/StatDescriptions/stat_descriptions.txt" ], [ "mod_stat_description_list", "Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt" ], [ "enable_rarity", "normal" ], [ "enable_rarity", "magic" ], [ "enable_rarity", "rare" ], [ "enable_rarity", "unique" ] ], "Base": null, "filename": "Metadata/Items/Equipment" }, { "version": "2", "abstract": true, "extends": "nothing", "Base": [ [ "base_level", "1" ], [ "tag", "default" ] ], "filename": "Metadata/Items/Item" } ]
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.