懦者的試驗
難逃審判,夢魘連連。
此人懦怯,無視警夢,
等待他人,贖罪道中。

懦者的試驗 Attr /6
名字 | 顯示物品素質 |
---|---|
市集 | 市集 |
Icon | Art/2DItems/Maps/UndeadSiege |
Icon | ![]() |
Release Version | 0.10.6 |
BaseType | 惡咒陵墓 |
Reference | ![]() |
含有幾波怪物
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
含有額外幾波不死怪物
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
區域含有額外幾波幽靈
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
區域含有額外幾波幻影
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
區域含有額外幾波殭屍
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
區域含有額外幾波憤怒狂靈
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
區域含有額外幾波枯骨恐喙鳥
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
區域含有額外幾波奧瑞亞殭屍
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
區域含有額外幾波殘暴裂齒獸
Family | CowardsTrial |
---|---|
Domains | 物品 (1) |
GenerationType | 傳奇 (3) |
Req. level | 1 |
Stats |
Patchnotes /3
Title | 描述 |
---|---|
Kalandra | |
20190614 3.7.0 | |
20150715 版本 2.0.0 |
Rarity: Unique
The Coward's Trial
Cursed Crypt Map
--------
Map Tier: 16
--------
Item Level: 85
--------
Monster Level: 83
--------
Contains waves of Monsters
Contains additional waves of Undead Monsters
Area contains additional waves of Ghosts
Area contains additional waves of Oriathan Zombies
Area contains additional waves of Phantasms
Area contains additional waves of Raging Spirits
--------
For his sins he was hunted in his sleep,
judgement wrought of twisted nightmare.
The Coward bound his dreams to stone, awaiting
another to walk the path of true atonement.
--------
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
" } }
物品
懦者的試驗
懦者的試驗 Attr /9
名字 | 顯示物品素質 |
---|---|
章節 | 11 |
等級 | 74 |
頭目 | 玷夢者 |
標籤 | dungeon, indoors_area, unique_map, 異界地圖, limited_tempests, no_monster_packs, no_strongboxes, cowards_trial, anarchy_leaguestone, torment_leaguestone, warbands_leaguestone, ambush_leaguestone, domination_leaguestone, talisman_leaguestone, perandus_leaguestone, prophecy_leaguestone, essence_leaguestone, breach_leaguestone, map_drops_can_upgrade_to_ziggurat |
Mods | map no exiles [1] |
輿圖連接 | 惡咒陵墓 |
Divination Card | 飢渴之佔 天堂執法官 亡靈智慧 遺棄 |
Topologies | |
Loading |
工藝台 /1
等級 | 名字 | 經驗值 | 傷害 | 攻擊間隔 | 生命 | 護甲 | 閃避 | 能量護盾 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 玷夢者 | 191,417 | 894 | 0.7839 | 0 | 46,127 | 159,768 | 40 | 40 | 40 | 25 | |
74 | 死靈法師 | 95,708 | 821 | 0.7839 | 0 | 46,127 | 21,302 | 0 | 0 | 75 | 0 | |
74 | 死靈法師 | 95,708 | 821 | 0.7839 | 0 | 46,127 | 21,302 | 0 | 0 | 75 | 0 | |
74 | 死靈法師 | 95,708 | 821 | 0.7839 | 0 | 46,127 | 21,302 | 0 | 0 | 75 | 0 | |
74 | 食腐骨喙 | 12,761 | 588 | 1.395 | 11,951 | 57,659 | 0 | 40 | 0 | 0 | ||
74 | 遠古之弓 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 火弓枯骨 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 寶庫獵者 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 枯骨之弓 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 盜獵者殘骨 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 疫源之弓 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 嗜血枯骨 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 冰霜獄衛 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 40 | 0 | 0 | |
74 | 冰霜奮戰者 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 40 | 0 | 0 | |
74 | 枯骨之炎 | 13,921 | 321 | 1.605 | 0 | 57,659 | 7,456 | 40 | 0 | 0 | 0 | |
74 | 火炎奮戰者 | 13,921 | 321 | 1.605 | 0 | 57,659 | 7,456 | 40 | 0 | 0 | 0 | |
74 | 雷電獄衛 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 0 | 40 | 0 | |
74 | 雷電戰骸 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 0 | 40 | 0 | |
74 | 雷能枯靈 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 0 | 40 | 0 | |
74 | 冰霜祭骨 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 0 | 40 | 0 | 0 | |
74 | 冰霜鬥者 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 0 | 40 | 0 | 0 | |
74 | 火炎祭骨 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 40 | 0 | 0 | 0 | |
74 | 火炎鬥者 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 40 | 0 | 0 | 0 | |
74 | 靈骸守衛 | 13,921 | 769 | 1.605 | 4,563 | 57,659 | 6,231 | 0 | 0 | 40 | 0 | |
74 | 雷電祭骨 | 13,921 | 769 | 1.605 | 4,563 | 57,659 | 6,231 | 0 | 0 | 40 | 0 | |
74 | 瀝青跛屍 | 10,441 | 962 | 2.4 | 13,037 | 46,127 | 0 | 40 | 0 | 0 | ||
74 | 靈跡教士 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 40 | 0 | 0 |
懦者的試驗
懦者的試驗 Attr /9
名字 | 顯示物品素質 |
---|---|
章節 | 11 |
等級 | 74 |
頭目 | 玷夢者 |
標籤 | dungeon, indoors_area, unique_map, 異界地圖, limited_tempests, no_monster_packs, no_strongboxes, cowards_trial, anarchy_leaguestone, torment_leaguestone, warbands_leaguestone, ambush_leaguestone, domination_leaguestone, talisman_leaguestone, perandus_leaguestone, prophecy_leaguestone, essence_leaguestone, breach_leaguestone, map_drops_can_upgrade_to_ziggurat |
Mods | map no exiles [1] |
輿圖連接 | 惡咒陵墓 |
Divination Card | 飢渴之佔 天堂執法官 亡靈智慧 遺棄 |
Topologies | |
Loading |
工藝台 /1
等級 | 名字 | 經驗值 | 傷害 | 攻擊間隔 | 生命 | 護甲 | 閃避 | 能量護盾 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 玷夢者 | 191,417 | 894 | 0.7839 | 0 | 46,127 | 159,768 | 40 | 40 | 40 | 25 | |
74 | 死靈法師 | 95,708 | 821 | 0.7839 | 0 | 46,127 | 21,302 | 0 | 0 | 75 | 0 | |
74 | 死靈法師 | 95,708 | 821 | 0.7839 | 0 | 46,127 | 21,302 | 0 | 0 | 75 | 0 | |
74 | 死靈法師 | 95,708 | 821 | 0.7839 | 0 | 46,127 | 21,302 | 0 | 0 | 75 | 0 | |
74 | 食腐骨喙 | 12,761 | 588 | 1.395 | 11,951 | 57,659 | 0 | 40 | 0 | 0 | ||
74 | 遠古之弓 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 火弓枯骨 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 寶庫獵者 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 枯骨之弓 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 盜獵者殘骨 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 疫源之弓 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 嗜血枯骨 | 13,921 | 641 | 1.29 | 11,589 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | 冰霜獄衛 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 40 | 0 | 0 | |
74 | 冰霜奮戰者 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 40 | 0 | 0 | |
74 | 枯骨之炎 | 13,921 | 321 | 1.605 | 0 | 57,659 | 7,456 | 40 | 0 | 0 | 0 | |
74 | 火炎奮戰者 | 13,921 | 321 | 1.605 | 0 | 57,659 | 7,456 | 40 | 0 | 0 | 0 | |
74 | 雷電獄衛 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 0 | 40 | 0 | |
74 | 雷電戰骸 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 0 | 40 | 0 | |
74 | 雷能枯靈 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 0 | 40 | 0 | |
74 | 冰霜祭骨 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 0 | 40 | 0 | 0 | |
74 | 冰霜鬥者 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 0 | 40 | 0 | 0 | |
74 | 火炎祭骨 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 40 | 0 | 0 | 0 | |
74 | 火炎鬥者 | 13,921 | 769 | 1.605 | 6,519 | 57,659 | 4,793 | 40 | 0 | 0 | 0 | |
74 | 靈骸守衛 | 13,921 | 769 | 1.605 | 4,563 | 57,659 | 6,231 | 0 | 0 | 40 | 0 | |
74 | 雷電祭骨 | 13,921 | 769 | 1.605 | 4,563 | 57,659 | 6,231 | 0 | 0 | 40 | 0 | |
74 | 瀝青跛屍 | 10,441 | 962 | 2.4 | 13,037 | 46,127 | 0 | 40 | 0 | 0 | ||
74 | 靈跡教士 | 13,921 | 321 | 1.605 | 0 | 46,127 | 7,456 | 0 | 40 | 0 | 0 |
Community Wiki
The Coward's Trial
The Coward's Trial is a unique Cursed Crypt Map.
Mechanics
Except the mods Contains waves of Monsters and Contains additional waves of Undead Monsters , the rest of the mods are "optional" which can be reroll by Divine Orb to switch it "on" or "off" (1 or 0), or dropped naturally as "on" or "off". Thus, the map can have zero additional waves except the base waves of Monsters and waves of Undead Monsters , or have all 7 optional waves (Ghosts, Oriathan Zombies, Phantasms, Raging Spirits, Bone Rhoas, Ravager Maws and Zombies respectively). There are 2^7 = 128 combinations of map mods. The chance to have zero optional waves or all 7 optional waves, were 1/128 respectively, assuming equal chance to roll the mod value as 0 and roll as 1.
Layout
This map contains 4 floors with 6 waves[confirmation needed because of 3.7.0 change] of monster spawning per floor. The initial wave consists of 35 monsters and increases by 2 monsters per wave up to a possible maximum of 83 monsters on wave 25.[confirmation needed because of 3.7.0 change] The map is guaranteed to drop at least one unique item, regardless of map area level. It always drop as item level 100 from the map boss.
The Monster types of each wave are randomly picked from a pre-defined list of wave-types; The final wave is the exception to this, where Infector of Dreams is accompanied by monster types that can only appear during the final wave. While the monster level stays the same, magic and rare monsters increase with every wave. Additionally, at the end of every wave a rare Necromancer spawns.[confirmation needed because of 3.7.0 change]
Several flavour/hint messages appear in the chat window during the map:
- When a new wave begins: "The darkness looms forebodingly..."
- When the current room has been fully cleared: "The room grows still and quiet..."
- When the last room has been fully cleared: "The oppressive atmosphere slowly dissipates..."
Boss
- Infector of Dreams (unique Necromancer)
Casts Elemental Weakness Curse
Raises Undead
Allies deal increased Elemental Damage
In the last sub-area, the map contains several Abyss themed monsters:
- Thresher (cannot raised as spectre)
- Primeval Watcher (cannot raised as spectre)
Other monster of the map:
- Brittle Born-again (can raised as spectre)
- Rotting Damned (can raised as spectre)
- Frost Priest (can raised as spectre)
- Thunder Priest (can raised as spectre)
Note that only the last sub-area contain monster that leave corpse
Version history
Version | Changes |
---|---|
3.19.0 |
|
3.9.0 |
|
3.7.0 |
|
3.5.0 |
|
3.1.0 |
|
0.11.2 |
|
0.10.8c |
|
0.10.8b |
|
0.10.6 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.