Corrosive Elements
15% increased Elemental Damage
Cold Skills have a 25% chance to apply Cold Exposure on Hit
Fire Skills have a 25% chance to apply Fire Exposure on Hit
Lightning Skills have a 25% chance to apply Lightning Exposure on Hit
(Cold Exposure applies -10% to Cold Resistance for 4 seconds)
(Fire Exposure applies -10% to Fire Resistance for 4 seconds)
(Lightning Exposure applies -10% to Lightning Resistance for 4 seconds)
Cluster Jewel Passive /4
Name | Enchantment | Passive | Level | Pre/Suf |
---|---|---|---|---|
Large Cluster Jewel | 10% increased Elemental Damage | Corrosive Elements | 75 | Prefix |
Large Cluster Jewel | 12% increased Fire Damage | Corrosive Elements | 75 | Prefix |
Large Cluster Jewel | 12% increased Lightning Damage | Corrosive Elements | 75 | Prefix |
Large Cluster Jewel | 12% increased Cold Damage | Corrosive Elements | 75 | Prefix |
Corrosive Elements Attr /6
Name | Show Full Descriptions |
---|---|
ID | affliction_notable_corrosive_elements |
Source | Cluster Jewel |
Icon | Art/2DArt/SkillIcons/passives/IncreasedElementalDamage.png |
PassiveSkillsHash | 2306 |
Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Reference | Community Wiki |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.