Map Device Recipes /1
Item | Map | Level |
---|---|---|
![]() | Crux of Nothingness | 83 |
Crux of Nothingness
Crux of Nothingness
Id: AzmeriLeagueBoss
Act: 11
Area Level: 83
Boss Fights: The King in the Mists
Players do not gain Experience
Players do not lose Experience on Death
Players do not lose Experience on Death
Crux of Nothingness Attr /6
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 83 |
Boss | The King in the Mists |
Tags | map, no_leaguestone, map_not_on_atlas, no_possessed_foe |
Mods | Players do not gain Experience Players do not lose Experience on Death |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | The King in the Mists | 216,678 | 2,154 | 1.005 | 0 | 115,596 | 275,742 | 50 | 50 | 50 | 30 | |
83 | Wildwood Werewolf | 17,072 | 1,405 | 1.755 | 62,433 | 92,477 | 0 | 75 | 0 | 0 | ||
83 | Wildwood Wolf | 13,132 | 1,080 | 2.25 | 48,025 | 92,477 | 0 | 40 | 0 | 0 | ||
83 | Bloodtainter Arachnid | 13,132 | 1,080 | 1.29 | 48,025 | 92,477 | 0 | 0 | 40 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.