Death
You are dying from being outside of the active Royale combat zone. Follow the pointer underneath your character.
life_loss_%_per_minute
Attribute /5
royale_pain
Key | Value |
---|---|
Cost | iLvl 1: Normal: 3x![]() ![]() ![]() ![]() |
Acronym | Ignite |
BuffGroupsID | 31 |
IsBuffDefinition | 1 |
BuffMergeModesID | 1 |
Code | life loss % per minute |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 3 |
Death
Mon'tregul's Grasp
the beginning of the new.
A unique opportunity for transformation,
for those with the power
to grasp it.}
4
Death DivinationCardDeath /11
Name | Show Full Descriptions |
---|---|
DropLevel | 68 |
BaseType | Death |
Class | Divination Cards |
Flags | AlwaysAllocate |
Type | Metadata/Items/DivinationCards/DivinationCardDeath |
Dropped by | Acid Caverns Map Abomination Map |
Reward | Mon'tregul's Grasp |
Tags | weapon_divination, unique_divination, unique_weapon_divination, divination_card |
Icon | Art/2DItems/Divination/InventoryIcon |
MTX Tab Stacks | 5000 |
Reference | Community Wiki |
key | val |
---|---|
Base.x_size | 1 |
Base.y_size | 1 |
Base.tag | divination_card, default |
Base.base_level | 1 |
Acquisition /1
Source | Ingredient | Offer |
---|---|---|
Death | Mon'tregul's Grasp |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.