Additional Effects From Quality:

Quest /3
Act | Quest | NPC | Character |
---|---|---|---|
4 | The Eternal Nightmare | Quest Reward | All Classes |
4 | An Indomitable Spirit | Quest Reward | Templar |
4 | The Eternal Nightmare | Petarus and Vanja | All Classes |
Skills Tutorial /12
Causes your zombie minion's powerful ground slam area of effect skill to repeat an additional two times.
Causes Glacial Hammer to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Frost Blades to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Viper Strike to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Ground Slam to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Heavy Strike to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Cleave to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Double Strike to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Molten Strike to repeat an additional two times, as well as providing a large bonus to attack speed.
Causes Smite to repeat an additional two times, as well as providing a large bonus to attack speed.
Greatly increase Perforate's attacking speed by performing three attacks in quick succession, dealing more damage on the second and third attacks. You cannot stop or move while multistriking. This gem greatly improves damage but be careful not to get stuck while monsters damage you.
Greatly increase Shield Crush's attack speed by performing three attacks in quick succession.
Level Effect /40
Implicit |
---|
Cost & Reservation Multiplier: 150% |
Level | Requires Level | Str | Dex | Base Damage | Supported Skills have 35% more Melee Attack Speed | Supported Skills deal 30% less Attack Damage | Experience |
---|---|---|---|---|---|---|---|
1 | 38 | 40 | 27 | 100%, 100% | 35 | 30 | 388,734 |
2 | 40 | 41 | 29 | 100%, 100% | 35 | 29 | 477,437 |
3 | 42 | 43 | 30 | 100%, 100% | 36 | 29 | 583,786 |
4 | 44 | 45 | 31 | 100%, 100% | 36 | 28 | 710,359 |
5 | 46 | 47 | 33 | 100%, 100% | 37 | 28 | 1,355,511 |
6 | 48 | 49 | 34 | 100%, 100% | 37 | 27 | 1,138,877 |
7 | 50 | 51 | 35 | 100%, 100% | 38 | 27 | 1,368,233 |
8 | 52 | 53 | 37 | 100%, 100% | 38 | 26 | 1,638,338 |
9 | 54 | 55 | 38 | 100%, 100% | 39 | 26 | 1,956,648 |
10 | 56 | 57 | 39 | 100%, 100% | 39 | 25 | 3,655,184 |
11 | 58 | 58 | 40 | 100%, 100% | 40 | 25 | 3,017,327 |
12 | 60 | 60 | 42 | 100%, 100% | 40 | 24 | 3,576,232 |
13 | 62 | 62 | 43 | 100%, 100% | 41 | 24 | 4,231,667 |
14 | 64 | 64 | 44 | 100%, 100% | 41 | 23 | 2,395,078 |
15 | 65 | 65 | 45 | 100%, 100% | 42 | 23 | 8,421,063 |
16 | 66 | 66 | 46 | 100%, 100% | 42 | 22 | 16,159,983 |
17 | 67 | 67 | 46 | 100%, 100% | 43 | 22 | 41,170,367 |
18 | 68 | 68 | 47 | 100%, 100% | 43 | 21 | 86,794,448 |
19 | 69 | 69 | 48 | 100%, 100% | 44 | 21 | 157,405,063 |
20 | 70 | 70 | 48 | 100%, 100% | 44 | 20 | |
21 | 72 | 100%, 100% | 45 | 19 | |||
22 | 74 | 100%, 100% | 45 | 19 | |||
23 | 76 | 100%, 100% | 46 | 18 | |||
24 | 78 | 100%, 100% | 46 | 18 | |||
25 | 80 | 100%, 100% | 47 | 17 | |||
26 | 82 | 100%, 100% | 47 | 17 | |||
27 | 84 | 100%, 100% | 48 | 16 | |||
28 | 86 | 100%, 100% | 48 | 16 | |||
29 | 88 | 100%, 100% | 49 | 15 | |||
30 | 90 | 100%, 100% | 49 | 15 | |||
31 | 91 | 100%, 100% | 50 | 14 | |||
32 | 92 | 100%, 100% | 50 | 14 | |||
33 | 93 | 100%, 100% | 51 | 14 | |||
34 | 94 | 100%, 100% | 51 | 14 | |||
35 | 95 | 100%, 100% | 52 | 13 | |||
36 | 96 | 100%, 100% | 52 | 13 | |||
37 | 97 | 100%, 100% | 53 | 13 | |||
38 | 98 | 100%, 100% | 53 | 13 | |||
39 | 99 | 100%, 100% | 54 | 12 | |||
40 | 100 | 100%, 100% | 54 | 12 |
Attribute /8
Multistrike Support
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Melee |
DropLevel | 38 |
BaseType | Multistrike Support |
Class | Support Gems |
Icon | 3 |
ItemType | Metadata/Items/Gems/SupportGemMultistrike |
Reference | ![]() |
Additional Effects From Quality:

Supported Gem /70
Multistrike Support Unique /1
Community Wiki
Multistrike Support
Multistrike Support is a Support gem. Melee attack skills that are linked to Multistrike will repeat themselves twice after the initial attack (e.g.: linking Double Strike with it will make it hit six times instead of just two per use of the skill), automatically selecting valid targets within range for the successive attacks. Each repeat deals more damage.
Skill functions and interactions
When multistrike is linked to attacks that involve player movement such as Flicker Strike the skill will first travel to the destination selected and then will travel to any enemy within range for the next two attacks. If no enemy is available the attacks will be targeted at or near player location. As of 2.0, Leap Slam and Shield Charge used by players can no longer be supported by Multistrike (it will support these skills if they are used by minions created by Raise Zombie, Raise Spectre or Dominating Blow, etc).
Critical strike hits are rolled once for all three strikes. Effects that trigger on an outgoing melee critical strike will only trigger once per activation of the attack, even though all three strikes will crit.
Mind that Multistrike only works when used with attacks. For the spell variant of this gem, view Spell Echo Support.
See also
Version history
Version | Changes |
---|---|
3.15.0d |
|
3.15.0 |
|
3.7.0 |
|
3.1.0 |
|
2.0.0 |
|
0.11.0c |
|
0.11.0 |
|
0.10.7 |
Lightning Strike's projectiles which were not intended to have no penalty with this support gem. |
0.10.5 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.