Pathological
Mastery: Delirium
Maps found in your Maps have 3% chance to have layers of Delirium
Pathological Attr /6
Name | Show Full Descriptions |
---|---|
ID | atlas_delirium_3_4 |
Icon | Art/2DArt/SkillIcons/passives/AtlasTrees/DeliriumNotable6.png |
PassiveSkillsHash | 55126 |
Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: true isRoyale: false |
Ruthless mode | Pathological Your Maps have 100% increased chance to contain a Mirror of Delirium |
Reference | Community Wiki |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.