Widespread Destruction
6% increased Area of Effect
20% increased Elemental Damage
Cluster Jewel Passive /4
Name | Enchantment | Passive | Level | Pre/Suf |
---|---|---|---|---|
Large Cluster Jewel | 10% increased Elemental Damage | Widespread Destruction | 1 | Suffix |
Large Cluster Jewel | 12% increased Fire Damage | Widespread Destruction | 1 | Suffix |
Large Cluster Jewel | 12% increased Lightning Damage | Widespread Destruction | 1 | Suffix |
Large Cluster Jewel | 12% increased Cold Damage | Widespread Destruction | 1 | Suffix |
Widespread Destruction Attr /6
Name | Show Full Descriptions |
---|---|
ID | affliction_notable_widespread_destruction |
Source | Cluster Jewel |
Icon | Art/2DArt/SkillIcons/passives/IncreasedElementalDamage.png |
PassiveSkillsHash | 36776 |
Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Reference | Community Wiki |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.