Zusätzliche Effekte durch Qualität:

Quest /2
Act | Quest | NPC | Charakter |
---|---|---|---|
4 | Der ewige Albtraum | Quest Reward | All Classes |
4 | Der ewige Albtraum | Petarus und Vanja | All Classes |
Skills Tutorial /4
Wiederholt 'Frostpuls' ein zusätzliches Mal und erhöht zudem stark die Zaubergeschwindigkeit.
Wiederholt 'Magmakugel' ein zusätzliches Mal und erhöht zudem stark die Zaubergeschwindigkeit.
Wiederholt 'Ätherische Klingen' ein zusätzliches Mal und erhöht zudem stark die Zaubergeschwindigkeit.
Wiederholt 'Frostkugel' ein zusätzliches Mal und erhöht zudem stark die Zaubergeschwindigkeit.
Level Effect /40
Implicit |
---|
Kosten & Reservierungsmultiplikator: 150% |
Stufe | Erfordert Stufe | Int | Base Damage | Unterstützte Fertigkeiten haben 40% mehr Zaubergeschwindigkeit | Erfahrung |
---|---|---|---|---|---|
1 | 38 | 63 | 100%, 100% | 40 | 388,734 |
2 | 40 | 66 | 100%, 100% | 40 | 477,437 |
3 | 42 | 69 | 100%, 100% | 41 | 583,786 |
4 | 44 | 72 | 100%, 100% | 42 | 710,359 |
5 | 46 | 75 | 100%, 100% | 43 | 1,355,511 |
6 | 48 | 78 | 100%, 100% | 43 | 1,138,877 |
7 | 50 | 81 | 100%, 100% | 44 | 1,368,233 |
8 | 52 | 84 | 100%, 100% | 45 | 1,638,338 |
9 | 54 | 87 | 100%, 100% | 46 | 1,956,648 |
10 | 56 | 90 | 100%, 100% | 46 | 3,655,184 |
11 | 58 | 93 | 100%, 100% | 47 | 3,017,327 |
12 | 60 | 96 | 100%, 100% | 48 | 3,576,232 |
13 | 62 | 99 | 100%, 100% | 49 | 4,231,667 |
14 | 64 | 102 | 100%, 100% | 49 | 2,395,078 |
15 | 65 | 103 | 100%, 100% | 50 | 8,421,063 |
16 | 66 | 105 | 100%, 100% | 51 | 16,159,983 |
17 | 67 | 106 | 100%, 100% | 52 | 41,170,367 |
18 | 68 | 108 | 100%, 100% | 52 | 86,794,448 |
19 | 69 | 109 | 100%, 100% | 53 | 157,405,063 |
20 | 70 | 111 | 100%, 100% | 54 | |
21 | 72 | 100%, 100% | 55 | ||
22 | 74 | 100%, 100% | 55 | ||
23 | 76 | 100%, 100% | 56 | ||
24 | 78 | 100%, 100% | 57 | ||
25 | 80 | 100%, 100% | 58 | ||
26 | 82 | 100%, 100% | 58 | ||
27 | 84 | 100%, 100% | 59 | ||
28 | 86 | 100%, 100% | 60 | ||
29 | 88 | 100%, 100% | 61 | ||
30 | 90 | 100%, 100% | 61 | ||
31 | 91 | 100%, 100% | 62 | ||
32 | 92 | 100%, 100% | 62 | ||
33 | 93 | 100%, 100% | 62 | ||
34 | 94 | 100%, 100% | 63 | ||
35 | 95 | 100%, 100% | 63 | ||
36 | 96 | 100%, 100% | 64 | ||
37 | 97 | 100%, 100% | 64 | ||
38 | 98 | 100%, 100% | 64 | ||
39 | 99 | 100%, 100% | 65 | ||
40 | 100 | 100%, 100% | 65 |
Attribute /7
Unterstützung: Zauberecho
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
DropLevel | 38 |
BaseType | Unterstützung: Zauberecho |
Class | Unterstützungsgemmen |
Icon | k |
ItemType | Metadata/Items/Gems/SupportGemMulticast |
Reference | ![]() |
Zusätzliche Effekte durch Qualität:

Supported Gem /158
Unterstützung: Zauberecho Einzigartig /2
Community Wiki
Spell Echo Support
Spell Echo Support is a Support gem that makes linked spell gems repeat themselves after the initial cast. That means all 'on use' and 'on cast' effects only occur/roll once.
Skill functions and interactions
For the supported skill, the in-game tooltip cast time is for one single cast. Therefore the time it takes for both the original cast and the repeat is two times the shown tooltip value.
Only the initial cast consumes mana. The repeat does not consume mana,
Critical strikes are rolled once for both casts. Effects that trigger on an outgoing critical strike will only trigger once per activation of the spell, even though both casts will crit.
Spell Echo only works for spells cast by an actual player or minion; it has no effect when supporting totem, trap, mine, or trigger gems. Skills of any kind that use a trigger will not work with spell echo, including triggered minions and their spells.
Mind that Spell Echo only works when used with spells. For the Attack variant of this gem, view Multistrike Support.
See also
Version history
Version | Changes |
---|---|
3.15.0 |
|
2.0.0 |
|
1.1.5 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.