Дополнительные эффекты от качества:

Род
Level Effect /40
Implicit |
---|
Множитель расхода и удержания ресурсов: 100% |
Уровень | Требуется Уровень | Инт | Ловк | Base Damage | Усиленные умения имеют 25% шанс испугать монстров | Опыт |
---|---|---|---|---|---|---|
1 | 8 | 8 | 11 | 100%, 100% | 25 | 3,231 |
2 | 10 | 9 | 13 | 100%, 100% | 26 | 9,569 |
3 | 13 | 11 | 16 | 100%, 100% | 27 | 28,189 |
4 | 17 | 14 | 20 | 100%, 100% | 28 | 59,146 |
5 | 21 | 16 | 23 | 100%, 100% | 29 | 111,192 |
6 | 25 | 19 | 27 | 100%, 100% | 30 | 193,800 |
7 | 29 | 21 | 31 | 100%, 100% | 31 | 320,280 |
8 | 33 | 24 | 35 | 100%, 100% | 32 | 507,839 |
9 | 37 | 27 | 39 | 100%, 100% | 33 | 554,379 |
10 | 40 | 29 | 41 | 100%, 100% | 34 | 755,049 |
11 | 43 | 31 | 44 | 100%, 100% | 35 | 1,016,533 |
12 | 46 | 33 | 47 | 100%, 100% | 36 | 1,898,602 |
13 | 49 | 35 | 50 | 100%, 100% | 37 | 1,964,019 |
14 | 52 | 37 | 53 | 100%, 100% | 38 | 2,573,731 |
15 | 55 | 39 | 56 | 100%, 100% | 39 | 7,610,839 |
16 | 58 | 40 | 58 | 100%, 100% | 40 | 13,436,884 |
17 | 61 | 42 | 61 | 100%, 100% | 41 | 25,050,611 |
18 | 64 | 44 | 64 | 100%, 100% | 42 | 43,867,388 |
19 | 67 | 46 | 67 | 100%, 100% | 43 | 242,078,618 |
20 | 70 | 48 | 70 | 100%, 100% | 44 | |
21 | 72 | 100%, 100% | 45 | |||
22 | 74 | 100%, 100% | 46 | |||
23 | 76 | 100%, 100% | 47 | |||
24 | 78 | 100%, 100% | 48 | |||
25 | 80 | 100%, 100% | 49 | |||
26 | 82 | 100%, 100% | 50 | |||
27 | 84 | 100%, 100% | 51 | |||
28 | 86 | 100%, 100% | 52 | |||
29 | 88 | 100%, 100% | 53 | |||
30 | 90 | 100%, 100% | 54 | |||
31 | 91 | 100%, 100% | 54 | |||
32 | 92 | 100%, 100% | 55 | |||
33 | 93 | 100%, 100% | 55 | |||
34 | 94 | 100%, 100% | 56 | |||
35 | 95 | 100%, 100% | 56 | |||
36 | 96 | 100%, 100% | 57 | |||
37 | 97 | 100%, 100% | 57 | |||
38 | 98 | 100%, 100% | 58 | |||
39 | 99 | 100%, 100% | 58 | |||
40 | 100 | 100%, 100% | 59 |
Attribute /7
Паника
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
DropLevel | 8 |
BaseType | Паника |
Class | Камни поддержки |
Icon | z |
ItemType | Metadata/Items/Gems/SupportGemChanceToFlee |
Reference | ![]() |
Дополнительные эффекты от качества:

Supported Gem /354
Паника Уникальный /2
Community Wiki
Chance to Flee Support
Chance to Flee Support is a Support gem. Enemies hit by the supported skill will have a Chance to Flee; they will attempt to run to a random point somewhere away from the player until they reach a certain point, are interrupted, or are unable to reach their selected point and give up. If a fleeing enemy becomes stunned, their fleeing behaviour will be interrupted.
Magic monsters have a 50% chance to avoid fleeing for any reason, and rare monsters are immune to this gem's effects.
Some monsters naturally flee when they are burning. This includes Monkeys, Humanoids, and Sea Witches.
This gem is basically a relic from when the game was much different. Currently the unreliable effect of what fleeing does and it not working when it would be useful, namely on bosses or scary rares, cause this gem to be obsolete in most cases.
Version history
Version | Changes |
---|---|
2.0.0 |
|
0.10.0 |
|
0.9.9 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.