抗性,最多 30 強度
來自品質的額外效果:


等級效果 /40
固定 |
---|
竭盡你下 8 次施放的近戰打擊攻擊 每 5 強度,增益效果給予 +5% 所有元素抗性,最多 30 強度 每 10 強度,增益效果給予 +1% 所有最大元素\n抗性,最多 30 強度 竭盡打擊瞄準 2 個額外敵人 計算範圍內敵人的總強度 (瓦爾攻擊、引導施放攻擊、復仇攻擊和重複的攻擊不能被竭盡) ( 普通怪物為 1 強度、魔法怪物為 2 強度、稀有怪物為 10 強度、傳奇怪物為 20 強度、玩家為 5 強度 ) |
等級 | 需要等級 | 力量 | 消耗 | 基本傷害 | 增加 #% 戰吼速度 | +2.5 秒基礎持續時間 | 經驗值 |
---|---|---|---|---|---|---|---|
1 | 16 | 41 | 14 | 100%, 100% | 2.5 | 49,725 | |
2 | 20 | 50 | 14 | 100%, 100% | 2 | 2.5 | 95,714 |
3 | 24 | 58 | 15 | 100%, 100% | 4 | 2.6 | 169,595 |
4 | 28 | 67 | 15 | 100%, 100% | 6 | 2.6 | 199,345 |
5 | 31 | 73 | 15 | 100%, 100% | 8 | 2.7 | 285,815 |
6 | 34 | 79 | 15 | 100%, 100% | 10 | 2.7 | 401,344 |
7 | 37 | 85 | 16 | 100%, 100% | 12 | 2.8 | 554,379 |
8 | 40 | 92 | 16 | 100%, 100% | 14 | 2.8 | 755,049 |
9 | 43 | 98 | 16 | 100%, 100% | 16 | 2.9 | 1,016,533 |
10 | 46 | 104 | 16 | 100%, 100% | 18 | 2.9 | 1,898,602 |
11 | 49 | 111 | 17 | 100%, 100% | 20 | 3 | 1,964,019 |
12 | 52 | 117 | 17 | 100%, 100% | 22 | 3 | 2,573,731 |
13 | 55 | 123 | 17 | 100%, 100% | 24 | 3.1 | 4,676,439 |
14 | 58 | 130 | 18 | 100%, 100% | 26 | 3.1 | 3,017,327 |
15 | 60 | 134 | 18 | 100%, 100% | 28 | 3.2 | 7,823,001 |
16 | 62 | 138 | 18 | 100%, 100% | 30 | 3.2 | 15,264,208 |
17 | 64 | 142 | 19 | 100%, 100% | 32 | 3.3 | 26,272,845 |
18 | 66 | 146 | 19 | 100%, 100% | 34 | 3.3 | 62,872,274 |
19 | 68 | 151 | 19 | 100%, 100% | 36 | 3.4 | 212,023,122 |
20 | 70 | 155 | 19 | 100%, 100% | 38 | 3.4 | |
21 | 72 | 20 | 100%, 100% | 40 | 3.5 | ||
22 | 74 | 20 | 100%, 100% | 41 | 3.5 | ||
23 | 76 | 20 | 100%, 100% | 42 | 3.6 | ||
24 | 78 | 20 | 100%, 100% | 43 | 3.6 | ||
25 | 80 | 21 | 100%, 100% | 44 | 3.7 | ||
26 | 82 | 21 | 100%, 100% | 45 | 3.7 | ||
27 | 84 | 21 | 100%, 100% | 46 | 3.8 | ||
28 | 86 | 21 | 100%, 100% | 47 | 3.8 | ||
29 | 88 | 22 | 100%, 100% | 48 | 3.9 | ||
30 | 90 | 22 | 100%, 100% | 49 | 3.9 | ||
31 | 91 | 22 | 100%, 100% | 49 | 3.9 | ||
32 | 92 | 22 | 100%, 100% | 50 | 4 | ||
33 | 93 | 22 | 100%, 100% | 50 | 4 | ||
34 | 94 | 22 | 100%, 100% | 51 | 4 | ||
35 | 95 | 23 | 100%, 100% | 51 | 4 | ||
36 | 96 | 23 | 100%, 100% | 52 | 4.1 | ||
37 | 97 | 23 | 100%, 100% | 52 | 4.1 | ||
38 | 98 | 23 | 100%, 100% | 53 | 4.1 | ||
39 | 99 | 23 | 100%, 100% | 53 | 4.1 | ||
40 | 100 | 23 | 100%, 100% | 54 | 4.2 |
屬性 /11
先祖戰吼
Patchnotes /6
Title | 描述 |
---|---|
Affliction | |
Crucible | |
Settlers | |
20201021 版本 3.12.4 | |
20200623 版本 3.11.0 | |
20180125 版本 3.1.2 |
抗性,最多 30 強度
來自品質的額外效果:


Resist all Elements
Code | base resist all elements % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 1 |
Code | additional maximum all elemental resistances % |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 5 |
Community Wiki
Ancestral Cry
Ancestral Cry is a warcry skill that taunts nearby enemies and grants a buff that grants additional armour and melee strike range based on the power of nearby enemies. It also causes your next Strike attacks to exert, targeting two additional enemies.
Skill functions and interactions
Multistrike and Exerted attacks: Multistrike Support supported skills cannot be exerted, although skills that inherently hit multiple times, like Double Strike, consume one exerted attack per use of the skill.# Ancestral Cry
Ancestral Cry is a warcry skill that taunts nearby enemies and grants a buff that grants additional armour and melee strike range based on the power of nearby enemies. It also causes your next Strike attacks to exert, targeting two additional enemies.
Skill functions and interactions
Multistrike and Exerted attacks: Multistrike Support supported skills cannot be exerted, although skills that inherently hit multiple times, like Double Strike, consume one exerted attack per use of the skill.
Version history
Version | Changes |
---|---|
3.12.2 |
|
3.11.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.