Core
Core
Core Attr /10
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 70 |
Boss | Eater of Souls Eater of Souls |
Elder Map Boss | Boring, Eater of Souls |
Tags | temple, cave, indoors_area, map, no_echo, area_with_water, einharmaps, map_drops_can_upgrade_to_abomination |
Atlas Linked | Sepulchre Map, Villa Map, Cemetery Map, Dark Forest Map |
Upgraded From | Sepulchre Map, Villa Map |
Divination Card | The Hunger Brush, Paint and Palette The Prince of Darkness Parasitic Passengers (tier 13+) |
Card Tags | The Prince of Darkness Boss A Modest Request Boss |
Topologies |
Crafting Bench /2
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
(4–5)% increased Effect of your Curses+(18–22) to Strength | 2x ![]() | Shield | Core Map |
(6–7)% increased Effect of your Curses+(18–22) to Strength | 1x ![]() | Shield | Core Map |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Eater of Souls | 117,920 | 960 | 1.33665 | 619,226 | 67,428 | 40 | 40 | 40 | 25 | ||
70 | Eater of Souls | 117,920 | 960 | 1.33665 | 619,226 | 67,428 | 40 | 40 | 40 | 25 | ||
70 | Carnage Pillar | 10,720 | 421 | 1.5 | 15,678 | 67,428 | 0 | 0 | 0 | 0 | ||
70 | Carnage Pillar | 10,720 | 421 | 1.5 | 15,678 | 67,428 | 0 | 0 | 0 | 0 | ||
70 | Carnage Pillar | 10,720 | 421 | 1.5 | 15,678 | 67,428 | 0 | 0 | 0 | 0 | ||
70 | Carnage Pillar | 10,720 | 421 | 1.5 | 15,678 | 67,428 | 0 | 0 | 0 | 0 | ||
70 | Carnage Pillar | 10,720 | 421 | 1.5 | 15,678 | 67,428 | 0 | 0 | 0 | 0 | ||
70 | Carnage Pillar | 10,720 | 421 | 1.5 | 15,678 | 67,428 | 0 | 0 | 0 | 0 | ||
70 | Eye Hatchery | 16,080 | 413 | 1.5 | 15,913 | 33,714 | 37 | 37 | 37 | 0 | ||
70 | Stygian Revenant | 15,008 | 885 | 1.5 | 14,267 | 33,714 | 0 | 0 | 75 | 0 |
Core Map
Map
Map Tier: 3, 6, 10, 14, 16
Guild Tag Editor: û
Bonus: Kill boss of magic or higher version of this map
Black monstrous bridges cross oily rivers,
leading nowhere. Nothing as it should be.
leading nowhere. Nothing as it should be.
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
Core Map MapWorldsCore /19
Name | Show Full Descriptions |
---|---|
DropLevel | 70 |
BaseType | Core Map |
Class | Maps |
MapTier | 13 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsCore |
Tags | not_for_sale, cave, mountain, indoors_area, cannot_possess_boss, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/Core |
Clearing Ability | 3 |
Mob Count | 6 |
Boss Difficulty | 10 |
Boss Based On | Act IV Maligaro, the Inquisitor Act IV Doedre Darktongue Act IV Shavronne of Umbra Malachai, the Nightmare |
Boss notes | The Depraved Trio of Maligaro, Shavronne and Doedre all maintain serious damage but have little health and should make for short work. Phase 1 Malachai avoid the "Die and be reborn" one-shot slam. In phase 2 avoid the teleport slam. The main difficulty of this boss comes from the small arena and ease to make a fatal mistake in a long fight. Absolutely manic with some map mods such as extra projectiles or double boss. |
Tileset | The Harvest |
Few Obstacles | x |
Boss not in own room | x |
Outdoors | x |
Linear | o |
Reference | Community Wiki |
[ { "version": "2", "abstract": true, "extends": "Metadata/Items/Equipment", "Base": [ [ "tag", "map" ], [ "description_text", "ItemDescriptionMap" ] ], "LocalStats": null, "Mods": null, "Quality": [ [ "max_quality", "20" ] ], "Map": null, "filename": "Metadata/Items/Maps/AbstractMap" }, { "version": "2", "abstract": true, "extends": "Metadata/Items/Item", "LocalStats": [], "Mods": [ [ "stat_description_list", "Metadata/StatDescriptions/stat_descriptions.txt" ], [ "mod_stat_description_list", "Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt" ], [ "enable_rarity", "normal" ], [ "enable_rarity", "magic" ], [ "enable_rarity", "rare" ], [ "enable_rarity", "unique" ] ], "Base": null, "filename": "Metadata/Items/Equipment" }, { "version": "2", "abstract": true, "extends": "nothing", "Base": [ [ "base_level", "1" ], [ "tag", "default" ] ], "filename": "Metadata/Items/Item" } ]
Community Wiki
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.