Map Device Recipes /1
Item | Map | Level |
---|---|---|
![]() | Mastermind's Lair | 83 |
Mastermind's Lair
Mastermind's Lair
Id: BetrayalMastermindFight
Act: 11
Area Level: 83
Boss Fights: Catarina, Master of Undeath, Catarina, Master of Undeath
Minimap is Revealed
200% increased Experience gain
Mastermind's Lair Attr /7
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 83 |
Boss | Catarina, Master of Undeath Catarina, Master of Undeath |
Tags | church |
Mods | Minimap is Revealed 200% increased Experience gain |
Card Tags | The Enlightened Nook's Crown Boss |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Catarina, Master of Undeath | 180,565 | 1,723 | 0.89445 | -95,081,372 | 92,477 | 718,461 | 50 | 50 | 50 | 30 | |
83 | Catarina, Master of Undeath | 180,565 | 1,723 | 0.89445 | -144,446,647 | 92,477 | 1,091,479 | 50 | 50 | 50 | 30 | |
83 | Mangled Sculpture | 108,339 | 1,538 | 1.005 | 11,403,683 | 92,477 | 0 | 0 | 0 | 0 | ||
83 | Creeping Tangle | 108,339 | 1,497 | 1.005 | 12,366,660 | 138,716 | 0 | 0 | 75 | 0 | ||
83 | Ravager Maw | 130,007 | 923 | 0.804 | 7,627,797 | 115,596 | 30 | 30 | 30 | 20 | ||
83 | Flesh Manipulator | 19,698 | 1,297 | 1.17 | 0 | 92,477 | 74,757 | 30 | 30 | 30 | 20 | |
83 | Spirit Weaver | 13,132 | 1,125 | 1.5 | 0 | 138,716 | 21,447 | 20 | 20 | 20 | 0 | |
83 | Risen Lackey | 14,445 | 990 | 1.17 | 52,828 | 92,477 | 20 | 20 | 20 | 0 | ||
83 | Flayed Vanguard | 16,415 | 1,017 | 1.5 | 48,025 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Vanguard | 16,415 | 1,017 | 1.5 | 48,025 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Vanguard | 16,415 | 1,017 | 1.5 | 48,025 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Vanguard | 16,415 | 1,017 | 1.5 | 48,025 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Vanguard | 16,415 | 1,017 | 1.5 | 48,025 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Lookout | 15,758 | 1,080 | 1.5 | 38,420 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Lookout | 15,758 | 1,080 | 1.5 | 38,420 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Lookout | 15,758 | 1,080 | 1.5 | 38,420 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Lookout | 15,758 | 1,080 | 1.5 | 38,420 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Flayed Lookout | 15,758 | 1,080 | 1.5 | 38,420 | 115,596 | 0 | 0 | 40 | 0 | ||
83 | Bound Phantasm | 16,415 | 1,125 | 1.17 | 0 | 92,477 | 38,298 | 20 | 20 | 20 | 0 | |
83 | Ghastly Phantasm | 16,415 | 1,125 | 1.17 | 0 | 92,477 | 38,298 | 20 | 20 | 20 | 0 | |
83 | Volatile Skeleton | 13,132 | 900 | 1.5 | 32,017 | 92,477 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.