Nubuck Gloves
Gloves
Evasion Rating: 109–122
Requires Level 33, 50 Dex

Nubuck Gloves GlovesDex4 /9
Name | Show Full Descriptions |
---|---|
Cost | iLvl 1: Normal: 1x![]() ![]() ![]() ![]() |
DropLevel | 33 |
BaseType | Nubuck Gloves |
Class | Gloves |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
Type | Metadata/Items/Armours/Gloves/GlovesDex4 |
Tags | dex_armour, gloves, armour |
Icon | Art/2DItems/Armours/Gloves/GlovesDex4 |
Reference | Community Wiki |
key | val |
---|---|
Base.x_size | 2 |
Base.y_size | 2 |
Base.tag | gloves, armour, default |
Base.base_level | 1 |
Mods.inventory_type | Gloves |
Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.txt |
Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt |
Mods.enable_rarity | normal, magic, rare, unique |
Quality.max_quality | 20 |
Sockets.socket_info | 1:1:100 2:1:90 3:2:80 4:25:30 5:9999:20 6:9999:5 |
Unique /1
Trigger Level 10 Assassin's Mark when you Hit a Rare or Unique Enemy and have no Mark
+(10–12)% chance to Suppress Spell Damage
(30–40)% increased Global Accuracy Rating
+(40–50) to maximum Life
(-20–-10)% to Chaos Resistance
2% increased Attack Critical Strike Chance per 200 Accuracy Rating
(50% of Damage from Suppressed Hits and Ailments they inflict is prevented)
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.