Phantasmagoria
Phantasmagoria
Phantasmagoria Attr /10
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 76 |
Boss | Erythrophagia |
Elder Map Boss | Erythrophagia |
Tags | temple, cave, indoors_area, map, einharmaps, map_drops_can_upgrade_to_abomination |
Atlas Linked | Tropical Island Map, Scriptorium Map, Iceberg Map, Mesa Map, Estuary Map |
Upgraded From | Tropical Island Map, Scriptorium Map |
Divination Card | The Soul The Insatiable Immortal Resolve Parasitic Passengers (tier 13+) |
Card Tags | Doedre's Madness Boss Brush, Paint and Palette Boss The Sustenance Boss |
Topologies |
Crafting Bench /4
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
(41–50)% increased Chance to Block+(13–17) to Strength | 3x ![]() | Shield | Phantasmagoria Map |
(5–6)% Chance to Block Spell Damage+(13–17) to Strength | 3x ![]() | Shield | Phantasmagoria Map |
(5–7)% Chance to Block Attack Damage+(13–17) to Strength | 4x ![]() | Body Armour | Phantasmagoria Map |
(6–8)% Chance to Block Spell Damage+(13–17) to Strength | 4x ![]() | Body Armour | Phantasmagoria Map |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Erythrophagia | 132,044 | 1,163 | 1.005 | 0 | 53,896 | 40,120 | 40 | 40 | 40 | 25 | |
76 | Carnage Pillar | 12,004 | 601 | 1.5 | 29,889 | 107,792 | 0 | 0 | 0 | 0 | ||
76 | Carnage Pillar | 12,004 | 601 | 1.5 | 29,889 | 107,792 | 0 | 0 | 0 | 0 | ||
76 | Carnage Pillar | 12,004 | 601 | 1.5 | 29,889 | 107,792 | 0 | 0 | 0 | 0 | ||
76 | Carnage Pillar | 12,004 | 601 | 1.5 | 29,889 | 107,792 | 0 | 0 | 0 | 0 | ||
76 | Carnage Pillar | 12,004 | 601 | 1.5 | 29,889 | 107,792 | 0 | 0 | 0 | 0 | ||
76 | Carnage Pillar | 12,004 | 601 | 1.5 | 29,889 | 107,792 | 0 | 0 | 0 | 0 | ||
76 | Eye Hatchery | 18,006 | 589 | 1.5 | 30,338 | 53,896 | 37 | 37 | 37 | 0 | ||
76 | Stygian Revenant | 16,806 | 1,262 | 1.5 | 27,199 | 53,896 | 0 | 0 | 75 | 0 |
Phantasmagoria Map
Map
Map Tier: 9, 12, 16, 16, 16
Guild Tag Editor: o
Bonus: Kill boss of rare version of this map
Every movement is watched,
recorded, remembered.
recorded, remembered.
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
Phantasmagoria Map MapWorldsPhantasmagoria /19
Name | Show Full Descriptions |
---|---|
DropLevel | 76 |
BaseType | Phantasmagoria Map |
Class | Maps |
MapTier | 6 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsPhantasmagoria |
Tags | not_for_sale, cave, mountain, indoors_area, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/Phantasmagoria |
Clearing Ability | 6 |
Mob Count | 4 |
Boss Difficulty | 7 |
Boss Based On | Act IV Doedre |
Boss notes | Try not to stand in more than one curse aura (Vulnerability being particulary dangerous). Avoid strong physical projectiles. |
Tileset | The Belly of the Beast |
Few Obstacles | x |
Boss not in own room | x |
Outdoors | x |
Linear | o |
Reference | Community Wiki |
[ { "version": "2", "abstract": true, "extends": "Metadata/Items/Equipment", "Base": [ [ "tag", "map" ], [ "description_text", "ItemDescriptionMap" ] ], "LocalStats": null, "Mods": null, "Quality": [ [ "max_quality", "20" ] ], "Map": null, "filename": "Metadata/Items/Maps/AbstractMap" }, { "version": "2", "abstract": true, "extends": "Metadata/Items/Item", "LocalStats": [], "Mods": [ [ "stat_description_list", "Metadata/StatDescriptions/stat_descriptions.txt" ], [ "mod_stat_description_list", "Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt" ], [ "enable_rarity", "normal" ], [ "enable_rarity", "magic" ], [ "enable_rarity", "rare" ], [ "enable_rarity", "unique" ] ], "Base": null, "filename": "Metadata/Items/Equipment" }, { "version": "2", "abstract": true, "extends": "nothing", "Base": [ [ "base_level", "1" ], [ "tag", "default" ] ], "filename": "Metadata/Items/Item" } ]
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.