Polished Spiked Shield
Shield
Chance to Block: 26%
Evasion Rating: 111–131
Energy Shield: 23–27
Movement Speed: -3%
Requires Level 49, 64 Dex, 64 Int
+5% chance to Suppress Spell Damage

Polished Spiked Shield ShieldDexInt8 /9
Name | Show Full Descriptions |
---|---|
Cost | iLvl 1: Normal: 1x![]() ![]() ![]() ![]() |
DropLevel | 49 |
BaseType | Polished Spiked Shield |
Class | Shields |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
Type | Metadata/Items/Armours/Shields/ShieldDexInt8 |
Tags | dex_int_armour, dex_int_shield, shield, armour |
Icon | Art/2DItems/Armours/Shields/ShieldDexInt4 |
Reference | Community Wiki |
+5% chance to Suppress Spell Damage
Family | ChanceToSuppressSpells |
---|---|
Domains | Item (1) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats |
key | val |
---|---|
Base.x_size | 2 |
Base.y_size | 2 |
Base.tag | shield, armour, default |
Base.base_level | 1 |
Shield.block_percentage | 0 |
Mods.inventory_type | Offhand |
Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.txt |
Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt |
Mods.enable_rarity | normal, magic, rare, unique |
Sockets.socket_info | 1:1:50 2:1:120 3:2:100 4:9999:30 5:9999:20 6:9999:5, 1:1:100 2:1:90 3:2:80 4:25:30 5:9999:20 6:9999:5 |
Quality.max_quality | 20 |
Unique /1
+5% chance to Suppress Spell Damage
(40–50)% increased Spell Damage
+(60–80) to maximum Energy Shield
+(50–70) to maximum Life
1% increased Area of Effect per Enemy killed recently, up to 50%
You have Zealot's Oath if you haven't been hit recently
(Recently refers to the past 4 seconds)
(Life Regeneration is applied to Energy Shield instead.)
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.