Prisoner's Gate
Prisoner's Gate

Id: 1_1_8
Act: 1
Area Level: 10
The cliffs watch with goatish eyes.

Prisoner's Gate Attr /10
Name | Show Full Descriptions |
---|---|
Act | 1 |
Waypoint | ![]() |
Level | 10 |
Notes | The cliffs watch with goatish eyes.![]() |
Connected | The Upper Prison, The Ship Graveyard, The Western Forest |
Vaal Area | Remote Gulch |
Tags | inland, axis, has_road_area |
Card Tags | The Road to Power |
Topologies | |
Loading |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ungulath | 1,903 | 26 | 1.005 | 1,830 | 115 | 137 | 25 | 0 | 0 | 0 | |
10 | The Burning Menace | 1,903 | 26 | 1.005 | 3,346 | 115 | 25 | 0 | 0 | 0 | ||
10 | Bearded Devil | 190 | 19 | 1.2 | 86 | 115 | 0 | 0 | 0 | 0 | ||
10 | Bearded Shaman | 173 | 17 | 1.125 | 39 | 115 | 39 | 0 | 0 | 20 | 0 | |
10 | Flame Hellion | 173 | 21 | 1.5 | 78 | 115 | 0 | 0 | 0 | 0 | ||
10 | Gravel Eater | 112 | 14 | 0.99 | 55 | 115 | 0 | 0 | 0 | 0 |
Prisoner's Gate
Prisoner's Gate

Id: 2_6_8
Act: 6
Area Level: 47
Boss Fights: Abberath, the Cloven One, Abberath, the Cloven One
The hunting grounds of a cloven god.

Prisoner's Gate Attr /11
Name | Show Full Descriptions |
---|---|
Act | 6 |
Waypoint | ![]() |
Level | 47 |
Notes | The hunting grounds of a cloven god.![]() |
Connected | Shavronne's Tower, The Western Forest |
Vaal Area | Remote Gulch |
Boss | Abberath, the Cloven One Abberath, the Cloven One |
Tags | inland, axis, act_boss_area, einhargoatman, has_road_area, goatman_bear_boss_area |
Card Tags | The Road to Power |
Topologies | |
Loading |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Abberath, the Cloven One | 53,394 | 255 | 1.33665 | 425,821 | 5,163 | 30 | 30 | 30 | 20 | ||
47 | Abberath, the Cloven One | 53,394 | 255 | 1.33665 | 425,821 | 5,163 | 30 | 30 | 30 | 20 | ||
47 | Goatman Stomper | 5,339 | 205 | 1.2 | 1,733 | 5,163 | 20 | 0 | 0 | 0 | ||
47 | Goatman Fire-raiser | 4,854 | 125 | 1.5 | 1,103 | 5,163 | 1,103 | 45 | 0 | 0 | 0 | |
47 | Flame Hellion | 4,854 | 230 | 1.5 | 1,575 | 5,163 | 20 | 0 | 0 | 0 | ||
47 | Enslaved Hellion | 4,854 | 230 | 1.5 | 1,575 | 5,163 | 20 | 0 | 0 | 0 | ||
47 | Enslaved Hellion | 4,854 | 230 | 1.5 | 1,575 | 5,163 | 20 | 0 | 0 | 0 | ||
47 | Gravel Eater | 4,854 | 112 | 0.99 | 1,103 | 5,163 | 0 | 0 | 20 | 0 | ||
47 | Burning Bowman | 5,825 | 149 | 1.29 | 1,512 | 5,163 | 0 | 0 | 20 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.