Microtransation
Specials /321
Name | Was | On Sale | Percent | End At |
---|---|---|---|---|
Arc of Courage | 180 | 85 | -53 | 2025-05-06T00:00:00Z |
Badge of Anguish | 180 | 85 | -53 | 2025-05-06T00:00:00Z |
Badge of Mirth | 180 | 85 | -53 | 2025-05-06T00:00:00Z |
Devourer Maul | 180 | 85 | -53 | 2025-05-06T00:00:00Z |
Steam-powered Wand | 160 | 75 | -53 | 2025-05-06T00:00:00Z |
Badge of Skulls | 220 | 105 | -52 | 2025-05-06T00:00:00Z |
Vampiric Weapon Effect | 195 | 95 | -51 | 2025-05-06T00:00:00Z |
Arc of Defiance | 120 | 60 | -50 | 2025-05-06T00:00:00Z |
Ebony Weapon Effect | 120 | 60 | -50 | 2025-05-06T00:00:00Z |
Runic Blade | 180 | 90 | -50 | 2025-05-06T00:00:00Z |
Seraph Sword | 180 | 90 | -50 | 2025-05-06T00:00:00Z |
Carnage Weapon Effect | 195 | 100 | -49 | 2025-05-06T00:00:00Z |
Seraph Weapon Effect | 220 | 115 | -48 | 2025-05-06T00:00:00Z |
Arcane Weapon Effect | 95 | 50 | -47 | 2025-05-06T00:00:00Z |
Verdant Weapon Effect | 85 | 45 | -47 | 2025-05-06T00:00:00Z |
Crypt Sword | 120 | 65 | -46 | 2025-05-06T00:00:00Z |
Extra Gore Weapon Effect | 140 | 75 | -46 | 2025-05-06T00:00:00Z |
Garuda Dagger | 120 | 65 | -46 | 2025-05-06T00:00:00Z |
Acid Weapon Effect | 55 | 30 | -45 | 2025-05-06T00:00:00Z |
Radiant Weapon Effect | 155 | 85 | -45 | 2025-05-06T00:00:00Z |
Seraph Dagger | 110 | 60 | -45 | 2025-05-06T00:00:00Z |
Eagle Claw Wand | 160 | 90 | -44 | 2025-05-06T00:00:00Z |
Gargoyle Axe | 180 | 100 | -44 | 2025-05-06T00:00:00Z |
Razor Axe | 160 | 90 | -44 | 2025-05-06T00:00:00Z |
Dragon Spear | 150 | 85 | -43 | 2025-05-06T00:00:00Z |
Radiant Axe | 150 | 85 | -43 | 2025-05-06T00:00:00Z |
Crimson Weapon Effect | 35 | 20 | -43 | 2025-05-06T00:00:00Z |
Seraph Bow | 150 | 85 | -43 | 2025-05-06T00:00:00Z |
Serpent Egg Wand | 150 | 85 | -43 | 2025-05-06T00:00:00Z |
Ivory Weapon Effect | 70 | 40 | -43 | 2025-05-06T00:00:00Z |
Arctic Weapon Effect | 250 | 145 | -42 | 2025-05-06T00:00:00Z |
Steam-powered Weapon | 190 | 110 | -42 | 2025-05-06T00:00:00Z |
Infernal Weapon Effect | 280 | 165 | -41 | 2025-05-06T00:00:00Z |
Kacha Axe | 160 | 95 | -41 | 2025-05-06T00:00:00Z |
Lightning Weapon Effect | 270 | 160 | -41 | 2025-05-06T00:00:00Z |
Necrotic Weapon Effect | 85 | 50 | -41 | 2025-05-06T00:00:00Z |
Lavender Weapon Effect | 25 | 15 | -40 | 2025-05-06T00:00:00Z |
Pickaxe | 90 | 55 | -39 | 2025-05-06T00:00:00Z |
Radiant Shield | 190 | 115 | -39 | 2025-05-06T00:00:00Z |
Yaksha Shield | 200 | 125 | -38 | 2025-05-06T00:00:00Z |
Arcane Shield | 190 | 120 | -37 | 2025-05-06T00:00:00Z |
Adder's Claw | 160 | 105 | -34 | 2025-05-06T00:00:00Z |
Radiant Sword | 190 | 125 | -34 | 2025-05-06T00:00:00Z |
Trident Weapon | 190 | 125 | -34 | 2025-05-06T00:00:00Z |
Dark Seraph Shield | 200 | 135 | -33 | 2025-05-06T00:00:00Z |
Seraph Shield | 200 | 135 | -33 | 2025-05-06T00:00:00Z |
Skin Transfer | 6 | 4 | -33 | 2025-05-06T00:00:00Z |
Turquoise Weapon Effect | 15 | 10 | -33 | 2025-05-06T00:00:00Z |
Ghostflame Weapon Effect | 220 | 150 | -32 | 2025-05-06T00:00:00Z |
Warlock Dagger | 110 | 75 | -32 | 2025-05-06T00:00:00Z |
Ivory Arc of Courage | 180 | 125 | -31 | 2025-05-06T00:00:00Z |
Pure Light Weapon Effect | 180 | 125 | -31 | 2025-05-06T00:00:00Z |
Titan Maul | 240 | 165 | -31 | 2025-05-06T00:00:00Z |
Ultimate Chaos Sword | 180 | 125 | -31 | 2025-05-06T00:00:00Z |
Ultimate Chaos Weapon Effect | 180 | 125 | -31 | 2025-05-06T00:00:00Z |
Infernal Axe | 200 | 140 | -30 | 2025-05-06T00:00:00Z |
Purple Lightning Weapon Effect | 200 | 140 | -30 | 2025-05-06T00:00:00Z |
Skin Transfer x10 | 50 | 35 | -30 | 2025-05-06T00:00:00Z |
Warlock Staff | 150 | 105 | -30 | 2025-05-06T00:00:00Z |
Azure Seraph Weapon Effect | 190 | 135 | -29 | 2025-05-06T00:00:00Z |
Azure Weapon Effect | 35 | 25 | -29 | 2025-05-06T00:00:00Z |
Carnage Shield | 190 | 135 | -29 | 2025-05-06T00:00:00Z |
Colossus Axe | 170 | 120 | -29 | 2025-05-06T00:00:00Z |
Colossus Machete | 170 | 120 | -29 | 2025-05-06T00:00:00Z |
Colossus Sword | 170 | 120 | -29 | 2025-05-06T00:00:00Z |
Gorgon Shield | 170 | 120 | -29 | 2025-05-06T00:00:00Z |
Gryffon Shield | 170 | 120 | -29 | 2025-05-06T00:00:00Z |
Titan Weapon | 170 | 120 | -29 | 2025-05-06T00:00:00Z |
Darkwood Weapon | 180 | 130 | -28 | 2025-05-06T00:00:00Z |
Coldsnap Shield | 185 | 135 | -27 | 2025-05-06T00:00:00Z |
Dragon Hunter Longsword | 165 | 120 | -27 | 2025-05-06T00:00:00Z |
Shark Attack Rare Finisher Effect | 130 | 95 | -27 | 2025-05-06T00:00:00Z |
Arcane Celestial Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Arctic Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Astral Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Automaton Deathnotch Bow | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Balefire Weapon | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Blood-crazed Pyromaniac Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Bronze Treasure Hunter Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Celestial Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Celestial Staff | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Chaotic Ethercraft Weapon Effect | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Coldsnap Bow and Quiver | 250 | 185 | -26 | 2025-05-06T00:00:00Z |
Consuming Tentacle Rare Finisher Effect | 135 | 100 | -26 | 2025-05-06T00:00:00Z |
Dark Magic Weapon | 230 | 170 | -26 | 2025-05-06T00:00:00Z |
Dark Magic Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Darkprism Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Demonic Celestial Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Direblade Weapon Effect | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Dragon Hunter Bow and Quiver | 250 | 185 | -26 | 2025-05-06T00:00:00Z |
Dragon Hunter Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Dragon Shield | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Dreadspire Weapon | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Emerald Splintering Shield | 250 | 185 | -26 | 2025-05-06T00:00:00Z |
Enraged Ethercraft Weapon Effect | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Infernal Celestial Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Frost Viking Weapon | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Ghostflame Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | -26 | 2025-05-06T00:00:00Z |
Gold Treasure Hunter Weapon Effect | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Harmonious Weapon | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Havenwood Bow and Quiver | 250 | 185 | -26 | 2025-05-06T00:00:00Z |
Illusionist Shield | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Illusionist Weapon | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Impaling Ice Rare Finisher Effect | 115 | 85 | -26 | 2025-05-06T00:00:00Z |
Magma Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Manticore Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Mercurial Shield | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Necrolord Weapon | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Necrolord Weapon Effect | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Nightwatch Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Pandemonium Shield | 360 | 265 | -26 | 2025-05-06T00:00:00Z |
Pestilence Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Ruby Splintering Shield | 250 | 185 | -26 | 2025-05-06T00:00:00Z |
Savage Ethercraft Weapon Effect | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Scarab Shield | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Banebrand Scythe | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Overlord Weapon | 230 | 170 | -26 | 2025-05-06T00:00:00Z |
Spectral Deathnotch Bow | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Stormcaller Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Stygian Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Thaumaturgy Shield | 210 | 155 | -26 | 2025-05-06T00:00:00Z |
Tranquil Ethercraft Weapon Effect | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Transcendence Shield | 360 | 265 | -26 | 2025-05-06T00:00:00Z |
Vaal Orb Shield | 170 | 125 | -26 | 2025-05-06T00:00:00Z |
Vaal Orb Weapon | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Viper Bow | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Void Weapon Effect | 190 | 140 | -26 | 2025-05-06T00:00:00Z |
Vulcan Shield | 230 | 170 | -26 | 2025-05-06T00:00:00Z |
Vulcan Weapon | 230 | 170 | -26 | 2025-05-06T00:00:00Z |
Zealous Pyromaniac Weapon Effect | 195 | 145 | -26 | 2025-05-06T00:00:00Z |
Aberrant Pyromaniac Weapon Effect | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Angelic Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Angelic Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Arcane Deathnotch Bow | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Arctic Crystal Bow | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Automaton Longsword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Automaton Sword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Automaton Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Black Hole Rare Finisher Effect | 160 | 120 | -25 | 2025-05-06T00:00:00Z |
Black Sword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Black Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Blood Guard Axe | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Blood Guard Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Blood Guard Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Brimstone Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Bursting Locust Rare Finisher Effect | 120 | 90 | -25 | 2025-05-06T00:00:00Z |
Celestial Weapon Effect | 275 | 205 | -25 | 2025-05-06T00:00:00Z |
Cordyceps Bow | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Void Emperor Weapon Skin | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Corsair Staff | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Corsair Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Darkprism Weapon | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Darkprism Weapon Effect | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Darkshard Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Darkshard Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Deepwater Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Deepwater Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Defiled Revelation Blade | 255 | 190 | -25 | 2025-05-06T00:00:00Z |
Demon King Shield | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Demonic Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Demonic Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Demonic Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Diamond Splintering Shield | 240 | 180 | -25 | 2025-05-06T00:00:00Z |
Direblade Weapon | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Divergence Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Divergence Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Divine Infernal Axe | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Dreadspire Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Dun Shield | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Dusk Weapon Effect | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Eternal Revelation Blade | 240 | 180 | -25 | 2025-05-06T00:00:00Z |
Faith Guard Bow | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Faith Guard Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Faith Guard Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Fire Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Fire Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Glimmerwood Shield | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Glimmerwood Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Emerald Weapon Effect | 20 | 15 | -25 | 2025-05-06T00:00:00Z |
Harlequin Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Harlequin Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Harmonious Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Harmony Weapon Effect | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Heartseeker Weapon | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Heritage Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Heritage Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Huntsman Dagger | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Huntsman Shield Skin | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Huntsman Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Ice Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Ice Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Illusionist Bow and Quiver | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Illusionist Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Arcane Infernal Axe | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Infernal Bow and Quiver | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Innocence Longsword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Innocence Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Innocence Sword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Innocence Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Kraken Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Kraken Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Lightbringer Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Lightbringer Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Madcap Dagger | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Madcap Shield Skin | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Madcap Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Malachai's Demise Rare Finisher Effect | 120 | 90 | -25 | 2025-05-06T00:00:00Z |
Merchant Weapon | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Mercurial Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Midnight Pact Weapon Effect | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Misery Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Misery Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Myrmidon Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Mystic Staff | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Mystic Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Nightfall Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Nightfall Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Oblivion Weapon | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Oblivion Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Onyx Oblivion Weapon | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Onyx Oblivion Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Oriath Shield | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Oriath Axe | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Overseer Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Overseer Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Plague Scribe Staff | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Plummeting Chaos Rare Finisher Effect | 140 | 105 | -25 | 2025-05-06T00:00:00Z |
Plummeting Mirror Rare Finisher Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Project Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Project Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Pure Light Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Purifier's Swordstorm Rare Finisher Effect | 140 | 105 | -25 | 2025-05-06T00:00:00Z |
Pyromaniac Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Rapture Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Revenant Sword | 160 | 120 | -25 | 2025-05-06T00:00:00Z |
Ringmaster Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Ringmaster Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sapphire Splintering Shield | 240 | 180 | -25 | 2025-05-06T00:00:00Z |
Scavenger Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Scavenger Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Scientist Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Scientist Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Scourgelord Weapon | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Shadow Deathnotch Bow | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Shattering Jade Weapon Effect | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Silver Treasure Hunter Weapon Effect | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Sin Longsword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sin Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sin Sword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sin Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sin and Innocence Longsword | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Sin and Innocence Shield | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Sin and Innocence Sword | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Siren Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Siren Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Spectre Staff | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Starfall Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Stygian Weapon | 220 | 165 | -25 | 2025-05-06T00:00:00Z |
Stygian Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Suffering Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Suffering Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sunprism Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sunprism Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sunrise Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Sunrise Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Temple Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Temple Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Transcendence Dagger | 360 | 270 | -25 | 2025-05-06T00:00:00Z |
Ultimate Chaos Axe | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Ultimate Chaos Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Verdant Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Verdant Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Void Weapon | 200 | 150 | -25 | 2025-05-06T00:00:00Z |
Voidbane Shield | 240 | 180 | -25 | 2025-05-06T00:00:00Z |
Wasteland Longsword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Wasteland Sword | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Wasteland Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Water Elemental Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Water Elemental Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Zenith Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Zenith Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
White Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
White Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Wild Weapon | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Wild Shield | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Wild Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Winter Dragon Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Wrangler Blade | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Wrangler Weapon Effect | 180 | 135 | -25 | 2025-05-06T00:00:00Z |
Anchor Drop Rare Finisher Effect | 145 | 110 | -24 | 2025-05-06T00:00:00Z |
Angelic Bow and Quiver | 185 | 140 | -24 | 2025-05-06T00:00:00Z |
Cleansed Revelation Blade | 250 | 190 | -24 | 2025-05-06T00:00:00Z |
Dragon Fire Rare Finisher Effect | 125 | 95 | -24 | 2025-05-06T00:00:00Z |
Dragon Hunter Sword | 165 | 125 | -24 | 2025-05-06T00:00:00Z |
Karui Bow and Quiver | 185 | 140 | -24 | 2025-05-06T00:00:00Z |
Necrotic Flames Rare Finisher Effect | 145 | 110 | -24 | 2025-05-06T00:00:00Z |
Necrotic Shield | 185 | 140 | -24 | 2025-05-06T00:00:00Z |
Plummeting Exalted Rare Finisher Effect | 145 | 110 | -24 | 2025-05-06T00:00:00Z |
Saqawal's Fate Rare Finisher Effect | 125 | 95 | -24 | 2025-05-06T00:00:00Z |
Shattering Obsidian Weapon Effect | 210 | 160 | -24 | 2025-05-06T00:00:00Z |
Shattering Ruby Weapon Effect | 190 | 145 | -24 | 2025-05-06T00:00:00Z |
Sorcerer Wand | 230 | 175 | -24 | 2025-05-06T00:00:00Z |
Blackstar Meteor Rare Finisher Effect | 155 | 120 | -23 | 2025-05-06T00:00:00Z |
Celestial Emperor Rare Finisher Effect | 130 | 100 | -23 | 2025-05-06T00:00:00Z |
Coven's Polymorphing Wand | 200 | 155 | -23 | 2025-05-06T00:00:00Z |
Feral Polymorphing Wand | 280 | 215 | -23 | 2025-05-06T00:00:00Z |
Kaom's Desire Rare Finisher Effect | 130 | 100 | -23 | 2025-05-06T00:00:00Z |
Plummeting Vaal Rare Finisher Effect | 150 | 115 | -23 | 2025-05-06T00:00:00Z |
Regal Polymorphing Wand | 240 | 185 | -23 | 2025-05-06T00:00:00Z |
Skin Transfer x50 | 200 | 155 | -23 | 2025-05-06T00:00:00Z |
Snowy Polymorphing Wand | 220 | 170 | -23 | 2025-05-06T00:00:00Z |
Sulphite Shatter Rare Finisher Effect | 150 | 115 | -23 | 2025-05-06T00:00:00Z |
Void-charged Polymorphing Wand | 300 | 230 | -23 | 2025-05-06T00:00:00Z |
Aesir Lightning Rare Finisher Effect | 160 | 125 | -22 | 2025-05-06T00:00:00Z |
Chayula's Grasp Rare Finisher Effect | 135 | 105 | -22 | 2025-05-06T00:00:00Z |
Divine Artillery Strike Rare Finisher Effect | 135 | 105 | -22 | 2025-05-06T00:00:00Z |
Disciplined Wildlife Aura Effect | 130 | 105 | -19 | 2025-05-06T00:00:00Z |
Pillar of Flame Rare Finisher Effect | 130 | 105 | -19 | 2025-05-06T00:00:00Z |
Ethercraft Weapon Effect Pack | 375 | 310 | -17 | 2025-05-06T00:00:00Z |
Specials Stash Tab /16
Name | Was | On Sale | Percent | End At |
---|---|---|---|---|
Extra Stash Tab | 30 | 20 | -33 | 2025-04-22T00:00:00Z |
Upgrade to Premium Stash Tab | 15 | 10 | -33 | 2025-04-22T00:00:00Z |
Premium Guild Stash Tab | 50 | 35 | -30 | 2025-04-22T00:00:00Z |
Fragment Stash Tab | 75 | 55 | -27 | 2025-04-22T00:00:00Z |
Blight Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Delirium Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Delve Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Essence Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Flask Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Gem Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Ultimatum Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Premium Stash Tab | 40 | 30 | -25 | 2025-04-22T00:00:00Z |
Currency Stash Tab | 75 | 60 | -20 | 2025-04-22T00:00:00Z |
Divination Stash Tab | 50 | 40 | -20 | 2025-04-22T00:00:00Z |
Map Stash Tab | 150 | 120 | -20 | 2025-04-22T00:00:00Z |
Premium Quad Stash Tab | 150 | 120 | -20 | 2025-04-22T00:00:00Z |
Microtransactions The Help PanelMicrotransactions The Help Panel
Microtransactions and the Shop
Path of Exile is completely free to play. You can't buy items, experience boosts, or anything that provides power, and you can do every bit of content without ever spending a cent. That said, we greatly appreciate our supporters as they allow us to continue to develop the game we love.
