Microtransation
Specials /102
Nom | Was | On Sale | Cut Percent | End At |
---|---|---|---|---|
Ghostflame Holy Flame Totem Skin | 95 | 50 | -47 | 2025-08-14T00:00:00Z |
Ghostflame Swarm Pet | 55 | 30 | -45 | 2025-08-14T00:00:00Z |
Mystic Rakango Pet | 160 | 95 | -41 | 2025-08-14T00:00:00Z |
Ghostflame Skull | 220 | 130 | -41 | 2025-08-14T00:00:00Z |
Ghostflame Footprints Effect | 120 | 75 | -38 | 2025-08-14T00:00:00Z |
Ghostflame Summon Raging Spirit Skin | 80 | 50 | -38 | 2025-08-14T00:00:00Z |
Ghostflame Boots | 80 | 50 | -38 | 2025-08-14T00:00:00Z |
Ghostflame Gloves | 80 | 50 | -38 | 2025-08-14T00:00:00Z |
Ghostflame Back Attachment | 300 | 190 | -37 | 2025-08-14T00:00:00Z |
Ghostflame Helmet | 130 | 85 | -35 | 2025-08-14T00:00:00Z |
Ghostflame Body Armour | 250 | 165 | -34 | 2025-08-14T00:00:00Z |
Ghostflame Flaming Head Helmet Attachment | 90 | 60 | -33 | 2025-08-14T00:00:00Z |
Mystic Pet | 30 | 20 | -33 | 2025-08-14T00:00:00Z |
Brine King Minion Pet | 30 | 20 | -33 | 2025-08-14T00:00:00Z |
Ghostflame Armour Pack | 420 | 280 | -33 | 2025-08-14T00:00:00Z |
Ghostflame Weapon Effect | 220 | 150 | -32 | 2025-08-14T00:00:00Z |
Mystic Cave | 50 | 35 | -30 | 2025-08-14T00:00:00Z |
Mysterious Treasure | 50 | 35 | -30 | 2025-08-14T00:00:00Z |
Mystic Cave (Guild) | 50 | 35 | -30 | 2025-08-14T00:00:00Z |
Mysterious Treasure (Guild) | 50 | 35 | -30 | 2025-08-14T00:00:00Z |
Fairgraves Stash Bundle | 120 | 85 | -29 | 2025-08-14T00:00:00Z |
Fairgraves Stash Bundle (Guild) | 120 | 85 | -29 | 2025-08-14T00:00:00Z |
Corsair Monkey Pet | 160 | 115 | -28 | 2025-08-14T00:00:00Z |
Corsair Hat | 130 | 95 | -27 | 2025-08-14T00:00:00Z |
Mystic Portal | 150 | 110 | -27 | 2025-08-14T00:00:00Z |
Spectre Helmet | 260 | 190 | -27 | 2025-08-14T00:00:00Z |
Ghostflame Blade Flurry Effect | 130 | 95 | -27 | 2025-08-14T00:00:00Z |
Mystic Helmet | 130 | 95 | -27 | 2025-08-14T00:00:00Z |
Mystic Burning Arrow Effect | 130 | 95 | -27 | 2025-08-14T00:00:00Z |
Corsair Portal | 150 | 110 | -27 | 2025-08-14T00:00:00Z |
Spectre Portal Effect | 300 | 220 | -27 | 2025-08-14T00:00:00Z |
Mystic Body Armour | 250 | 185 | -26 | 2025-08-14T00:00:00Z |
Spectre Body Armour | 500 | 370 | -26 | 2025-08-14T00:00:00Z |
Corsair Character Effect | 210 | 155 | -26 | 2025-08-14T00:00:00Z |
Mystic Character Effect | 210 | 155 | -26 | 2025-08-14T00:00:00Z |
Ghostflame Shield | 210 | 155 | -26 | 2025-08-14T00:00:00Z |
Ghostflame Treasure Hunter Weapon Effect | 195 | 145 | -26 | 2025-08-14T00:00:00Z |
Spectre Cloak | 460 | 340 | -26 | 2025-08-14T00:00:00Z |
Ghostly Flesh Wound Gloves | 95 | 70 | -26 | 2025-08-14T00:00:00Z |
Spectre Character Effect | 420 | 310 | -26 | 2025-08-14T00:00:00Z |
Corsair Cloak | 230 | 170 | -26 | 2025-08-14T00:00:00Z |
Ghostflame Character Effect | 250 | 185 | -26 | 2025-08-14T00:00:00Z |
Mystic Cloak | 230 | 170 | -26 | 2025-08-14T00:00:00Z |
Spectral Deathnotch Bow | 210 | 155 | -26 | 2025-08-14T00:00:00Z |
Corsair Body Armour | 250 | 185 | -26 | 2025-08-14T00:00:00Z |
Ghostflame Stygian Helmet | 120 | 90 | -25 | 2025-08-14T00:00:00Z |
Spectre Staff | 360 | 270 | -25 | 2025-08-14T00:00:00Z |
Corsair Boots | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Corsair Footprints Effect | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Mystic Gloves | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Ghostflame Stygian Armour Pack | 420 | 315 | -25 | 2025-08-14T00:00:00Z |
Ghostflame Stygian Gloves | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Aberrant Pyromaniac Weapon Effect | 200 | 150 | -25 | 2025-08-14T00:00:00Z |
Dragonfly Wings | 320 | 240 | -25 | 2025-08-14T00:00:00Z |
Ghostflame Wings | 320 | 240 | -25 | 2025-08-14T00:00:00Z |
Corsair Staff | 180 | 135 | -25 | 2025-08-14T00:00:00Z |
Mystic Glowworms | 40 | 30 | -25 | 2025-08-14T00:00:00Z |
Pooled Water | 40 | 30 | -25 | 2025-08-14T00:00:00Z |
Spectre Armour Pack | 840 | 630 | -25 | 2025-08-14T00:00:00Z |
Ghostflame Stygian Boots | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Corsair Building Supplies Decoration | 60 | 45 | -25 | 2025-08-14T00:00:00Z |
Spectre Boots | 160 | 120 | -25 | 2025-08-14T00:00:00Z |
Corsair Building Supplies Decoration (Guild) | 60 | 45 | -25 | 2025-08-14T00:00:00Z |
Corsair Armour Pack | 420 | 315 | -25 | 2025-08-14T00:00:00Z |
Mystic Glowworms (Guild) | 40 | 30 | -25 | 2025-08-14T00:00:00Z |
Mystic Wings | 320 | 240 | -25 | 2025-08-14T00:00:00Z |
Mystic Boots | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Corsair Back Attachment | 320 | 240 | -25 | 2025-08-14T00:00:00Z |
Spectre Gloves | 160 | 120 | -25 | 2025-08-14T00:00:00Z |
Mystic Hood | 100 | 75 | -25 | 2025-08-14T00:00:00Z |
Ghostflame Kinetic Bolt Effect | 120 | 90 | -25 | 2025-08-14T00:00:00Z |
Graceful Wildlife Aura Effect | 140 | 105 | -25 | 2025-08-14T00:00:00Z |
Mystic Building Supplies Decoration | 60 | 45 | -25 | 2025-08-14T00:00:00Z |
Mystic Weapon Effect | 180 | 135 | -25 | 2025-08-14T00:00:00Z |
Spectre Hood | 200 | 150 | -25 | 2025-08-14T00:00:00Z |
Spectre Footprints Effect | 160 | 120 | -25 | 2025-08-14T00:00:00Z |
Corsair Gloves | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Corsair Hood | 100 | 75 | -25 | 2025-08-14T00:00:00Z |
Corsair Helmet | 100 | 75 | -25 | 2025-08-14T00:00:00Z |
Mystic Building Supplies Decoration (Guild) | 60 | 45 | -25 | 2025-08-14T00:00:00Z |
Mystic Footprints Effect | 80 | 60 | -25 | 2025-08-14T00:00:00Z |
Mystic Armour Pack | 420 | 315 | -25 | 2025-08-14T00:00:00Z |
Corsair Weapon Effect | 180 | 135 | -25 | 2025-08-14T00:00:00Z |
Mystic Staff | 180 | 135 | -25 | 2025-08-14T00:00:00Z |
Cannonade Volley Effect | 140 | 105 | -25 | 2025-08-14T00:00:00Z |
Spectre Wings | 640 | 480 | -25 | 2025-08-14T00:00:00Z |
Pooled Water (Guild) | 40 | 30 | -25 | 2025-08-14T00:00:00Z |
Ghostflame Stygian Body Armour | 250 | 190 | -24 | 2025-08-14T00:00:00Z |
Anchor Drop Rare Finisher Effect | 145 | 110 | -24 | 2025-08-14T00:00:00Z |
Corsair Aura Effect | 125 | 95 | -24 | 2025-08-14T00:00:00Z |
Ghostflame Cyclone Effect | 125 | 95 | -24 | 2025-08-14T00:00:00Z |
Mystic Aura Effect | 125 | 95 | -24 | 2025-08-14T00:00:00Z |
Demonic Flesh Wound Gloves | 110 | 85 | -23 | 2025-08-14T00:00:00Z |
Shark Attack Rare Finisher Effect | 130 | 100 | -23 | 2025-08-14T00:00:00Z |
Potent Flambeau Helmet | 150 | 115 | -23 | 2025-08-14T00:00:00Z |
Ghostflame Crystalline Charges | 110 | 85 | -23 | 2025-08-14T00:00:00Z |
Corsair Flame Dash Effect | 110 | 85 | -23 | 2025-08-14T00:00:00Z |
Mystic Blink and Mirror Arrow Effect | 110 | 85 | -23 | 2025-08-14T00:00:00Z |
Consuming Tentacle Rare Finisher Effect | 135 | 105 | -22 | 2025-08-14T00:00:00Z |
Ghoulish Precision Effect | 140 | 110 | -21 | 2025-08-14T00:00:00Z |
Haunted Cephalopod Tricorne | 120 | 95 | -21 | 2025-08-14T00:00:00Z |
Disciplined Wildlife Aura Effect | 130 | 105 | -19 | 2025-08-14T00:00:00Z |
Specials Onglet de réserve /16
Nom | Was | On Sale | Cut Percent | End At |
---|---|---|---|---|
Extra Stash Tab | 30 | 20 | -33 | 2025-08-05T00:00:00Z |
Upgrade to Premium Stash Tab | 15 | 10 | -33 | 2025-08-05T00:00:00Z |
Premium Guild Stash Tab | 50 | 35 | -30 | 2025-08-05T00:00:00Z |
Fragment Stash Tab | 75 | 55 | -27 | 2025-08-05T00:00:00Z |
Flask Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Essence Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Delirium Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Delve Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Ultimatum Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Blight Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Premium Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Gem Stash Tab | 40 | 30 | -25 | 2025-08-05T00:00:00Z |
Premium Quad Stash Tab | 150 | 120 | -20 | 2025-08-05T00:00:00Z |
Divination Stash Tab | 50 | 40 | -20 | 2025-08-05T00:00:00Z |
Map Stash Tab | 150 | 120 | -20 | 2025-08-05T00:00:00Z |
Currency Stash Tab | 75 | 60 | -20 | 2025-08-05T00:00:00Z |
Microtransactions IntroductionMicrotransactions Introduction
Les Microtransactions et la Boutique
Path of Exile est complètement gratuit. Les joueurs ne peuvent pas acheter d'objets, de boosts d'expérience ou quoi que ce soit qui leur donnerait un avantage quelconque — la totalité du jeu est accessible sans jamais avoir à débourser le moindre centime. Ceci étant dit, nous apprécions énormément le soutien de nos mécènes, car c'est grâce à eux que nous pouvons poursuivre le développement de ce jeu qui nous tient tant à cœur.
Pour cela, la Boutique de microtransactions vous permet d'acheter des apparences pour vos objets ainsi que des onglets de réserve (vous pouvez même en prendre plusieurs d'un coup !). Si vous souhaitez organiser votre réserve du mieux possible, il existe aussi des onglets de réserve premium personnalisables et des onglets spéciaux, tel que l'Onglet d'Objets monétaires. Vous trouverez également de nombreux visuels dans la boutique. Certains d'entre eux remplacent l'apparence de vos objets, d'autres ajoutent quelque chose sur ce que vous portez, et il en existe même qui changent complètement l'apparence de vos aptitudes. Vous pouvez fièrement arborer les microtransactions que vous avez achetées en vous rendant dans le menu "Visuels", depuis votre inventaire.
Les Packs de mécène

Les joueurs qui veulent apporter leur soutien à Path of Exile achètent souvent des Packs de mécène, qui contiennent des points (servant à l'achat de microtransactions) ainsi que des titres de forum, des apparences exclusives et bien d'autres. Chaque Pack de mécène n'est disponible que pendant un certain temps et son contenu est impossible à obtenir autrement. Les Packs de mécène qui sont retirés de la boutique le sont de façon définitive. Si vous souhaitez nous apporter votre soutien et participer à la poursuite du développement de Path of Exile, n'hésitez pas à faire un tour dans notre boutique.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.