Malformation
Malformation
Malformation Attr /9
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 80 |
Boss | Nightmare Manifest |
Elder Map Boss | Nightmare Manifest |
Tags | cave, indoors_area, map, einharmaps, map_drops_can_upgrade_to_abomination |
Atlas Linked | Museum Map, Sunken City Map, Maze Map, Peninsula Map |
Upgraded From | Museum Map, Sunken City Map |
Divination Card | Vinia's Token The Jeweller's Boon The Darkest Dream A Sea of Blue |
Topologies |
Crafting Bench /4
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
+1 to Level of Socketed Projectile Gems Projectiles Pierce an additional Target+(13–17) to Strength | 4x ![]() | Helmet | Malformation Map |
(10–12)% increased Projectile Speed (9–10)% increased Projectile Damage+(13–17) to Strength | 3x ![]() | Gloves | Malformation Map |
(13–16)% increased Projectile Speed (11–13)% increased Projectile Damage+(13–17) to Strength | 3x ![]() | Gloves | Malformation Map |
(17–20)% increased Projectile Speed (14–16)% increased Projectile Damage+(13–17) to Strength | 1x ![]() | Gloves | Malformation Map |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Nightmare Manifest | 139,832 | 1,381 | 1.206 | 0 | 73,441 | 51,148 | 40 | 40 | 40 | 25 | |
80 | Carnage Pillar | 12,712 | 758 | 1.5 | 45,266 | 146,882 | 0 | 0 | 0 | 0 | ||
80 | Carnage Pillar | 12,712 | 758 | 1.5 | 45,266 | 146,882 | 0 | 0 | 0 | 0 | ||
80 | Carnage Pillar | 12,712 | 758 | 1.5 | 45,266 | 146,882 | 0 | 0 | 0 | 0 | ||
80 | Carnage Pillar | 12,712 | 758 | 1.5 | 45,266 | 146,882 | 0 | 0 | 0 | 0 | ||
80 | Carnage Pillar | 12,712 | 758 | 1.5 | 45,266 | 146,882 | 0 | 0 | 0 | 0 | ||
80 | Carnage Pillar | 12,712 | 758 | 1.5 | 45,266 | 146,882 | 0 | 0 | 0 | 0 | ||
80 | Eye Hatchery | 19,068 | 743 | 1.5 | 45,945 | 73,441 | 37 | 37 | 37 | 0 | ||
80 | Stygian Revenant | 17,797 | 1,592 | 1.5 | 41,192 | 73,441 | 0 | 0 | 75 | 0 |
Malformation Map
Map
Map Tier: 13, 16, 16, 16, 16
Guild Tag Editor: ñ
Bonus: Kill boss of corrupted rare version of this map
Boils swell from the earth.
Foul malignant flesh
without purpose.
Foul malignant flesh
without purpose.
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
Malformation Map MapWorldsMalformation /19
Name | Show Full Descriptions |
---|---|
DropLevel | 80 |
BaseType | Malformation Map |
Class | Maps |
MapTier | 13 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsMalformation |
Tags | not_for_sale, cave, mountain, indoors_area, can_be_infected_map, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/Malformation |
Clearing Ability | 7 |
Mob Count | 7 |
Boss Difficulty | 8 |
Boss Based On | Act IV Piety |
Boss notes | Spawns Eyes, Physical Cleave at close range, large Ball Lightning that you should avoid. Spinning Lightning Beam deals massive Lightning damage. If it does not one-shot you it also inflicts a powerful Physical Bleed they must be instantly removed. As this fight is mechanical it is usually not too bad. However, it becomes extremely dangerous with map mods like double boss, boss attack/cast speed or multiple projectiles. |
Tileset | The Belly of the Beast |
Few Obstacles | o |
Boss not in own room | x |
Outdoors | x |
Linear | o |
Reference | Community Wiki |
[ { "version": "2", "abstract": true, "extends": "Metadata/Items/Equipment", "Base": [ [ "tag", "map" ], [ "description_text", "ItemDescriptionMap" ] ], "LocalStats": null, "Mods": null, "Quality": [ [ "max_quality", "20" ] ], "Map": null, "filename": "Metadata/Items/Maps/AbstractMap" }, { "version": "2", "abstract": true, "extends": "Metadata/Items/Item", "LocalStats": [], "Mods": [ [ "stat_description_list", "Metadata/StatDescriptions/stat_descriptions.txt" ], [ "mod_stat_description_list", "Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt" ], [ "enable_rarity", "normal" ], [ "enable_rarity", "magic" ], [ "enable_rarity", "rare" ], [ "enable_rarity", "unique" ] ], "Base": null, "filename": "Metadata/Items/Equipment" }, { "version": "2", "abstract": true, "extends": "nothing", "Base": [ [ "base_level", "1" ], [ "tag", "default" ] ], "filename": "Metadata/Items/Item" } ]
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.