Maze
Maze
Maze Attr /10
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 81 |
Vaal Area | Forbidden Chamber |
Boss | Shadow of the Vaal |
Elder Map Boss | Shadow of the Vaal |
Tags | dungeon, temple, indoors_area, map, einharmaps, map_drops_can_upgrade_to_ziggurat |
Atlas Linked | Beach Map, Malformation Map, Palace Map |
Upgraded From | Beach Map, Malformation Map |
Divination Card | The Inventor The Spoiled Prince (tier 13+) Her Mask Arrogance of the Vaal |
Topologies |
Crafting Bench /13
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
(25–27)% increased Critical Strike Chance+(18–22) to Strength | 4x ![]() | One Hand Melee · Two Hand Melee · One Hand Ranged · Two Hand Ranged | Maze Map |
+(25–28)% to Global Critical Strike Multiplier+(18–22) to Strength | 4x ![]() | One Hand Melee · Two Hand Melee · One Hand Ranged · Two Hand Ranged | Maze Map |
(11–12)% increased Global Critical Strike Chance (14–16)% increased Elemental Damage if you've dealt a Critical Strike Recently+(18–22) to Strength | 6x ![]() | Gloves · Quiver | Maze Map |
(13–14)% increased Global Critical Strike Chance (17–19)% increased Elemental Damage if you've dealt a Critical Strike Recently+(18–22) to Strength | 2x ![]() | Gloves · Quiver | Maze Map |
(15–16)% increased Global Critical Strike Chance (20–22)% increased Elemental Damage if you've dealt a Critical Strike Recently+(18–22) to Strength | 4x ![]() | Gloves · Quiver | Maze Map |
(11–12)% increased Global Critical Strike Chance Adds (10–11) to (14–16) Chaos Damage if you've dealt a Critical Strike Recently+(18–22) to Strength | 6x ![]() | Gloves · Quiver | Maze Map |
(13–14)% increased Global Critical Strike Chance Adds (12–13) to (17–20) Chaos Damage if you've dealt a Critical Strike Recently+(18–22) to Strength | 2x ![]() | Gloves · Quiver | Maze Map |
(15–16)% increased Global Critical Strike Chance Adds (14–16) to (21–24) Chaos Damage if you've dealt a Critical Strike Recently+(18–22) to Strength | 4x ![]() | Gloves · Quiver | Maze Map |
Your Critical Strike Chance is Lucky while Focused grant focus skill [1]+(18–22) to Strength | 9x ![]() | Belt | Maze Map |
(12–13)% increased Global Critical Strike Chance +(18–20)% to Critical Strike Multiplier if you've Shattered an Enemy Recently+(18–22) to Strength | 2x ![]() | Ring | Maze Map |
(14–16)% increased Global Critical Strike Chance +(21–23)% to Critical Strike Multiplier if you've Shattered an Enemy Recently+(18–22) to Strength | 4x ![]() | Ring | Maze Map |
+(15–19) to Strength and Intelligence (15–20)% increased Critical Strike Chance+(18–22) to Strength | 2x ![]() | One Hand Melee · One Hand Ranged · Two Hand Melee · Two Hand Ranged | Maze Map |
+(20–24) to Strength and Intelligence (21–25)% increased Critical Strike Chance+(18–22) to Strength | 1x ![]() | One Hand Melee · One Hand Ranged · Two Hand Melee · Two Hand Ranged | Maze Map |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Shadow of the Vaal | 141,493 | 7,316 | 2.68335 | 7,066,660 | 118,976 | 40 | 40 | 40 | 25 |
Maze Map
Map
Map Tier: 14, 16, 16, 16, 16
Guild Tag Editor: l
Bonus: Kill boss of corrupted rare version of this map
They live trapped forever in darkness
and confusion. We are no different.
and confusion. We are no different.
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
Maze Map MapWorldsMaze /20
Name | Show Full Descriptions |
---|---|
DropLevel | 81 |
BaseType | Maze Map |
Class | Maps |
MapTier | 5 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsMaze |
Tags | not_for_sale, indoors_area, dungeon, temple, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/Maze |
Clearing Ability | 3 |
Mob Count | 6 |
Boss Difficulty | 6 |
Boss Based On | Vaal Oversoul |
Boss notes | Same as Act 2 fight. Kite when boss starts shooting laser beams. Avoid telegraphed slam at all costs. |
Tileset | The Ancient Pyramid |
Few Obstacles | x |
Boss not in own room | o |
Outdoors | x |
Linear | x |
Additional Notes | Pantheon- Soul of Solaris |
Reference | Community Wiki |
[ { "version": "2", "abstract": true, "extends": "Metadata/Items/Equipment", "Base": [ [ "tag", "map" ], [ "description_text", "ItemDescriptionMap" ] ], "LocalStats": null, "Mods": null, "Quality": [ [ "max_quality", "20" ] ], "Map": null, "filename": "Metadata/Items/Maps/AbstractMap" }, { "version": "2", "abstract": true, "extends": "Metadata/Items/Item", "LocalStats": [], "Mods": [ [ "stat_description_list", "Metadata/StatDescriptions/stat_descriptions.txt" ], [ "mod_stat_description_list", "Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt" ], [ "enable_rarity", "normal" ], [ "enable_rarity", "magic" ], [ "enable_rarity", "rare" ], [ "enable_rarity", "unique" ] ], "Base": null, "filename": "Metadata/Items/Equipment" }, { "version": "2", "abstract": true, "extends": "nothing", "Base": [ [ "base_level", "1" ], [ "tag", "default" ] ], "filename": "Metadata/Items/Item" } ]
Unique /1
(20–50)% increased Experience gain
Unique Boss is augmented by Player choices
Found Items have 10% chance to drop Corrupted in Area
(40–60)% increased Quantity of Items found in this Area
(40–60)% increased Rarity of Items found in this Area
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.