Silo
Silo
Silo Attr /9
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 78 |
Boss | Renkarr, The Kiln Keeper |
Elder Map Boss | Renkarr, The Kiln Keeper |
Tags | urban, dungeon, map, einharmaps, indoors_area, cannot_be_twinned, map_drops_can_upgrade_to_fortress |
Atlas Linked | Arid Lake Map, Estuary Map, Museum Map, Sunken City Map |
Upgraded From | Arid Lake Map, Estuary Map |
Divination Card | Heterochromia The Polymath The Professor Further Invention (tier 13+) |
Topologies |
Crafting Bench /12
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
(67–81)% increased Fire Damage+(13–17) to Strength | 4x ![]() | Two Hand Melee | Silo Map |
(45–54)% increased Fire Damage+(13–17) to Strength | 4x ![]() | One Hand Melee · One Hand Ranged | Silo Map |
Adds (60–72) to (110–128) Fire Damage+(13–17) to Strength | 4x ![]() | Two Hand Melee · Two Hand Ranged | Silo Map |
Adds (35–41) to (63–73) Fire Damage+(13–17) to Strength | 4x ![]() | One Hand Melee · One Hand Ranged | Silo Map |
Adds (41–55) to (83–96) Fire Damage to Spells+(13–17) to Strength | 4x ![]() | Two Hand Melee | Silo Map |
Adds (31–41) to (61–71) Fire Damage to Spells+(13–17) to Strength | 4x ![]() | One Hand Melee · One Hand Ranged | Silo Map |
(60–64)% increased Fire Damage (21–24)% chance to Ignite+(13–17) to Strength | 3x ![]() | Two Hand Melee | Silo Map |
(65–72)% increased Fire Damage (25–28)% chance to Ignite+(13–17) to Strength | 3x ![]() | Two Hand Melee | Silo Map |
(73–80)% increased Fire Damage (29–34)% chance to Ignite+(13–17) to Strength | 8x ![]() | Two Hand Melee | Silo Map |
(36–41)% increased Fire Damage (13–15)% chance to Ignite+(13–17) to Strength | 3x ![]() | One Hand Melee · One Hand Ranged | Silo Map |
(42–50)% increased Fire Damage (16–17)% chance to Ignite+(13–17) to Strength | 3x ![]() | One Hand Melee · One Hand Ranged | Silo Map |
(51–60)% increased Fire Damage (18–20)% chance to Ignite+(13–17) to Strength | 8x ![]() | One Hand Melee · One Hand Ranged | Silo Map |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Renkarr, The Kiln Keeper | 136,147 | 923 | 1.03515 | 0 | 125,868 | 45,312 | 40 | 40 | 40 | 25 | |
78 | Crazed Driver | 12,377 | 675 | 1.845 | 18,238 | 78,668 | 0 | 40 | 0 | 0 | ||
78 | Deranged Slaver | 12,377 | 675 | 1.755 | 21,886 | 62,934 | 0 | 0 | 40 | 0 | ||
78 | Defiled Extractor | 12,377 | 810 | 1.5 | 20,062 | 62,934 | 0 | 40 | 0 | 0 |
Silo Map
Map
Map Tier: 11, 14, 16, 16, 16
Guild Tag Editor: •
Bonus: Kill boss of corrupted rare version of this map
Grim blessings whispered in the deepest,
most secret of places.
most secret of places.
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
Silo Map MapWorldsSilo /9
Name | Show Full Descriptions |
---|---|
DropLevel | 78 |
BaseType | Silo Map |
Class | Maps |
MapTier | 16 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsSilo |
Tags | not_for_sale, can_be_infected_map, dungeon, indoors_area, cannot_be_twinned, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/RobotTunnelSilo |
Reference | Community Wiki |
[ { "version": "2", "abstract": true, "extends": "Metadata/Items/Equipment", "Base": [ [ "tag", "map" ], [ "description_text", "ItemDescriptionMap" ] ], "LocalStats": null, "Mods": null, "Quality": [ [ "max_quality", "20" ] ], "Map": null, "filename": "Metadata/Items/Maps/AbstractMap" }, { "version": "2", "abstract": true, "extends": "Metadata/Items/Item", "LocalStats": [], "Mods": [ [ "stat_description_list", "Metadata/StatDescriptions/stat_descriptions.txt" ], [ "mod_stat_description_list", "Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt" ], [ "enable_rarity", "normal" ], [ "enable_rarity", "magic" ], [ "enable_rarity", "rare" ], [ "enable_rarity", "unique" ] ], "Base": null, "filename": "Metadata/Items/Equipment" }, { "version": "2", "abstract": true, "extends": "nothing", "Base": [ [ "base_level", "1" ], [ "tag", "default" ] ], "filename": "Metadata/Items/Item" } ]
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.