33% menos ângulo de ramificação por Intensidade
Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
3 | Corte a Mão Direita | Quest Reward | Bruxa |
3 | Corte a Mão Direita | Clarissa | Herdeira · Sombra · Templário · Bruxa |
Level Effect /40
Implicit |
---|
+0.3 metros à Largura do Feixe Por Intensidade\n33% menos ângulo de ramificação por Intensidade 35% mais Dano com Acertos e Afecções por Intensidade Esta Magia perde 1 de Intensidade a cada 0.5 segundos enquanto se movendo, ou imediatamente ao teleportar Esta Magia ganha Intensidade quando você Conjurá-la, máximo de 3 |
Nível | RequerNível | Int | Custo | Base Damage | Causa 28 a 84 de Dano de Raio | Experiência |
---|---|---|---|---|---|---|
1 | 28 | 67 | 11 | 100%, 100% | 28, 84 | 199,345 |
2 | 31 | 73 | 12 | 100%, 100% | 35, 105 | 285,815 |
3 | 34 | 79 | 13 | 100%, 100% | 44, 131 | 401,344 |
4 | 37 | 85 | 14 | 100%, 100% | 54, 162 | 554,379 |
5 | 40 | 92 | 14 | 100%, 100% | 66, 199 | 477,437 |
6 | 42 | 96 | 15 | 100%, 100% | 76, 228 | 583,786 |
7 | 44 | 100 | 15 | 100%, 100% | 87, 261 | 710,359 |
8 | 46 | 104 | 16 | 100%, 100% | 100, 299 | 1,355,511 |
9 | 48 | 109 | 16 | 100%, 100% | 114, 341 | 1,138,877 |
10 | 50 | 113 | 17 | 100%, 100% | 130, 389 | 1,368,233 |
11 | 52 | 117 | 17 | 100%, 100% | 148, 443 | 1,638,338 |
12 | 54 | 121 | 18 | 100%, 100% | 168, 504 | 1,956,648 |
13 | 56 | 125 | 18 | 100%, 100% | 191, 573 | 3,655,184 |
14 | 58 | 130 | 19 | 100%, 100% | 217, 651 | 3,017,327 |
15 | 60 | 134 | 19 | 100%, 100% | 246, 739 | 7,759,995 |
16 | 62 | 138 | 20 | 100%, 100% | 279, 838 | 15,138,193 |
17 | 64 | 142 | 20 | 100%, 100% | 316, 949 | 26,083,825 |
18 | 66 | 146 | 20 | 100%, 100% | 358, 1075 | 62,620,247 |
19 | 68 | 151 | 20 | 100%, 100% | 405, 1216 | 211,708,088 |
20 | 70 | 155 | 21 | 100%, 100% | 458, 1375 | |
21 | 72 | 22 | 100%, 100% | 518, 1554 | ||
22 | 74 | 22 | 100%, 100% | 585, 1755 | ||
23 | 76 | 23 | 100%, 100% | 660, 1980 | ||
24 | 78 | 23 | 100%, 100% | 745, 2234 | ||
25 | 80 | 24 | 100%, 100% | 839, 2518 | ||
26 | 82 | 24 | 100%, 100% | 946, 2838 | ||
27 | 84 | 25 | 100%, 100% | 1065, 3196 | ||
28 | 86 | 25 | 100%, 100% | 1199, 3598 | ||
29 | 88 | 26 | 100%, 100% | 1350, 4049 | ||
30 | 90 | 26 | 100%, 100% | 1518, 4554 | ||
31 | 91 | 26 | 100%, 100% | 1610, 4829 | ||
32 | 92 | 27 | 100%, 100% | 1707, 5121 | ||
33 | 93 | 27 | 100%, 100% | 1810, 5429 | ||
34 | 94 | 27 | 100%, 100% | 1919, 5756 | ||
35 | 95 | 27 | 100%, 100% | 2034, 6101 | ||
36 | 96 | 28 | 100%, 100% | 2155, 6466 | ||
37 | 97 | 28 | 100%, 100% | 2284, 6853 | ||
38 | 98 | 28 | 100%, 100% | 2421, 7263 | ||
39 | 99 | 28 | 100%, 100% | 2565, 7696 | ||
40 | 100 | 29 | 100%, 100% | 2718, 8154 |
Attribute /10
Lança Crepitante
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Hit, Afecção |
DropLevel | 28 |
BaseType | Lança Crepitante |
Class | Gemas de Habilidades |
TargetTypes | Ground, Enemy |
Type | Spell, Area, Damage, Lightning, Trappable, Mineable, Totemable, Triggerable, AreaSpell, Multicastable, CanRapidFire |
ItemType | Metadata/Items/Gems/SkillGemCracklingLance |
ActiveSkillsCode | crackling_lance |
Reference | ![]() |
Crucible Arma /2
Weight | Desc |
---|---|
1000 (T5) | Dano sofrido dos Acertos Inimigos é recuperado como Vida pelo seu Totem Ancestral |
1000 (T5) | Regenera 10% de Vida por segundo enquanto Banindo um Totem Ancestral |
33% menos ângulo de ramificação por Intensidade
Efeitos Adicionais Da Qualidade:


Microtransações /2
Supported By /89
Lança Crepitante monstro /1
Nome | Modificadores | Spectre |
---|---|---|
Amarissa, Filha de Merveil | Gemas Encaixadas são Suportadas por Dano Adicional de Fogo nível 10 Quantidade Recuperada aumentada em (41–46)% Velocidade de Recuperação reduzida em 33% Acertos dos Monstros são sempre Golpes Críticos | Y |
Community Wiki
Crackling Lance
Crackling Lance is a spell that fires a wide beam that deals lightning damage. Casting the spell while standing still builds intensity, increasing the damage of the beam and reducing its spread.
Skill functions and interactions
Despite being an Area of Effect skill, effects modifying Crackling Lance behave in a similar way to the beam fired by Divine Ire:
Concentrated Effect Support: Neither the beam itself nor the branches have an area to modify, so their range is not reduced. However, their damage is properly multiplied.
Increased Area of Effect Support: Same as above. The Awakened version of this gem properly multiplies the hit damage.
Intensify Support: Damage of the skill's hits is modified, but effective range is unchanged.
All other passive effects which apply to AoE radius/etc do not apply to the beam or its branches.
As with all spells which can Intensify, the caster cannot gain a stack of Intensity when this spell is repeated (e.g. Spell Echo Support), triggered, or cast by a totem.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.