Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
2 | Invasores de Preto | Quest Reward | All Classes |
2 | A Raiz do Problema | Yeena | All Classes |
Espécie
Level Effect /40
Implicit |
---|
Reserva: 25% O raio Base é de 1.2 metros Dano não pode ser Refletido |
Nível | RequerNível | Int | Des | Base Damage | Buff concede 4 a 5 de Dano Mágico de Gelo Adicional | Buff concede 4 a 5 de Dano de Ataque de Gelo Adicional | Causa 18 a 26 de Dano de Gelo | Experiência |
---|---|---|---|---|---|---|---|---|
1 | 16 | 18 | 26 | 100%, 100% | 4, 5 | 4, 5 | 18, 26 | 49,725 |
2 | 20 | 22 | 31 | 100%, 100% | 5, 7 | 5, 7 | 23, 35 | 95,714 |
3 | 24 | 25 | 37 | 100%, 100% | 6, 8 | 6, 8 | 30, 45 | 169,595 |
4 | 28 | 29 | 42 | 100%, 100% | 7, 10 | 7, 10 | 38, 57 | 199,345 |
5 | 31 | 32 | 46 | 100%, 100% | 8, 12 | 8, 12 | 45, 67 | 285,815 |
6 | 34 | 35 | 50 | 100%, 100% | 9, 14 | 9, 14 | 53, 80 | 401,344 |
7 | 37 | 37 | 54 | 100%, 100% | 10, 16 | 10, 16 | 62, 94 | 554,379 |
8 | 40 | 40 | 58 | 100%, 100% | 12, 18 | 12, 18 | 73, 110 | 755,049 |
9 | 43 | 43 | 62 | 100%, 100% | 13, 20 | 13, 20 | 85, 128 | 1,016,533 |
10 | 46 | 46 | 66 | 100%, 100% | 15, 23 | 15, 23 | 99, 149 | 1,898,602 |
11 | 49 | 48 | 70 | 100%, 100% | 17, 26 | 17, 26 | 115, 173 | 1,964,019 |
12 | 52 | 51 | 74 | 100%, 100% | 19, 29 | 19, 29 | 134, 200 | 2,573,731 |
13 | 55 | 54 | 78 | 100%, 100% | 22, 33 | 22, 33 | 154, 232 | 4,676,439 |
14 | 58 | 57 | 82 | 100%, 100% | 24, 37 | 24, 37 | 178, 267 | 3,017,327 |
15 | 60 | 59 | 84 | 100%, 100% | 26, 39 | 26, 39 | 195, 293 | 7,823,001 |
16 | 62 | 60 | 87 | 100%, 100% | 28, 42 | 28, 42 | 214, 321 | 15,264,208 |
17 | 64 | 62 | 90 | 100%, 100% | 30, 46 | 30, 46 | 235, 352 | 26,272,845 |
18 | 66 | 64 | 92 | 100%, 100% | 33, 49 | 33, 49 | 257, 386 | 62,872,274 |
19 | 68 | 66 | 95 | 100%, 100% | 35, 53 | 35, 53 | 282, 422 | 212,023,122 |
20 | 70 | 68 | 98 | 100%, 100% | 38, 56 | 38, 56 | 308, 462 | |
21 | 72 | 100%, 100% | 40, 61 | 40, 61 | 337, 505 | |||
22 | 74 | 100%, 100% | 43, 65 | 43, 65 | 368, 552 | |||
23 | 76 | 100%, 100% | 46, 70 | 46, 70 | 402, 603 | |||
24 | 78 | 100%, 100% | 50, 75 | 50, 75 | 438, 658 | |||
25 | 80 | 100%, 100% | 53, 80 | 53, 80 | 478, 717 | |||
26 | 82 | 100%, 100% | 57, 85 | 57, 85 | 521, 782 | |||
27 | 84 | 100%, 100% | 61, 91 | 61, 91 | 568, 852 | |||
28 | 86 | 100%, 100% | 65, 98 | 65, 98 | 619, 928 | |||
29 | 88 | 100%, 100% | 69, 104 | 69, 104 | 674, 1010 | |||
30 | 90 | 100%, 100% | 74, 111 | 74, 111 | 733, 1100 | |||
31 | 91 | 100%, 100% | 77, 115 | 77, 115 | 765, 1149 | |||
32 | 92 | 100%, 100% | 79, 119 | 79, 119 | 796, 1198 | |||
33 | 93 | 100%, 100% | 82, 123 | 82, 123 | 830, 1251 | |||
34 | 94 | 100%, 100% | 85, 127 | 85, 127 | 863, 1304 | |||
35 | 95 | 100%, 100% | 87, 131 | 87, 131 | 899, 1361 | |||
36 | 96 | 100%, 100% | 90, 135 | 90, 135 | 934, 1418 | |||
37 | 97 | 100%, 100% | 93, 140 | 93, 140 | 971, 1479 | |||
38 | 98 | 100%, 100% | 96, 144 | 96, 144 | 1008, 1540 | |||
39 | 99 | 100%, 100% | 99, 149 | 99, 149 | 1047, 1605 | |||
40 | 100 | 100%, 100% | 102, 154 | 102, 154 | 1085, 1670 |
Attribute /10
Arauto Glacial
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
DropLevel | 16 |
BaseType | Arauto Glacial |
Class | Gemas de Habilidades |
TargetTypes | Any |
Type | Spell, Buff, HasReservation, Damage, Area, Cold, TotemCastsAlone, Herald, Instant, AreaSpell, InstantNoRepeatWhenHeld, InstantShiftAttackForLeftMouse, Cooldown |
BuffIcon | ![]() |
ItemType | Metadata/Items/Gems/SkillGemHeraldOfIce |
ActiveSkillsCode | herald_of_ice |
Reference | ![]() |
Crucible Arma /6
Weight | Desc |
---|---|
150 (T3, T4) | Profanar e Desenterrar tem -1 de número Máximo de cadáveres permitidos Cadáveres Criados por você tem Vida Máxima aumentada em 10% |
150 (T3, T4) | Profanar e Desenterrar tem -1 de número Máximo de cadáveres permitidos Cadáveres Criados por você tem Vida Máxima aumentada em 15% |
150 (T3, T4) | Profanar e Desenterrar tem -2 de número Máximo de cadáveres permitidos Cadáveres Criados por você tem Vida Máxima aumentada em 20% |
150 (T3, T4) | Profanar e Desenterrar tem -2 de número Máximo de cadáveres permitidos Cadáveres Criados por você tem Vida Máxima aumentada em 30% |
150 (T3, T4) | 10% de redução da Duração dos Lacaios Lacaios têm Recuperação da Recarga aumentada em 15% |
150 (T3, T4) | 10% de redução da Duração dos Lacaios Lacaios têm Recuperação da Recarga aumentada em 25% |
Efeitos Adicionais Da Qualidade:


Microtransações /20
Supported By /74
Community Wiki
Herald of Ice
Herald of Ice is a Herald skill. It reserves mana to grant added cold damage to attacks and spells and causes frozen enemies you shatter to explode, dealing cold damage in an area.
Skill functions and interactions
Explode on Shatter: While Herald of Ice is active, if you kill a frozen enemy (thereby shattering it), an explosion will be created that deals cold secondary damage to other enemies in an area. This explosion can be modified by support gems linked to Herald of Ice, such as Hextouch Support or Increased Area of Effect Support.
Spell Damage: Because of the line Damage is not affected by modifiers to spell damage, support gems which grant more spell damage, increases and reductions to spell damage on the passive tree, or even critical modifiers such as increased critical strike chance for spells will not apply.
Increased Cold Damage: The Buff grants 0.75% increased Cold Damage from quality applies globally to all cold damage.
Area of Effect: Area of Effect modifiers from passives, items, and gems affect the radius of the on-kill explosion.
Version history
Version | Changes |
---|---|
3.4.0 |
|
3.0.0 |
|
2.0.0 |
|
1.3.0 |
|
1.2.4 |
|
1.2.3 |
|
1.2.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.