
Orbe Ampliador CurrencyAddModToMagic /13
Nome | Exibir Descrições Completas |
---|---|
Cost | iLvl 1: Normal: 4x![]() |
NoteCode | aug |
DropLevel | 1 |
BaseType | Orb of Augmentation |
BaseType | Orbe Ampliador |
Class | Moedas Empilháveis |
Flags | AlwaysAllocate |
Type | Metadata/Items/Currency/CurrencyAddModToMagic |
Sound | Audio/Sound Effects/ItemSounds/orb_use.ogg |
Tags | lesser_currency, currency |
Icon | Art/2DItems/Currency/CurrencyAddModToMagic |
MTX Tab Stacks | 5000 |
Reference | Community Wiki |
Vendor recipe
直接從商店買 Recipe /2
Oferta | Sua Oferta | Note |
---|---|---|
![]() | 4x ![]() | Act 1 Nessa |
![]() | 4x ![]() | Act 1 Nessa |
賣物品給商人 Recipe /1
Oferta | Sua Oferta | Note |
---|---|---|
![]() | 1x 6 Modifier Rare Item |
相同基底物品 Recipe /2
Oferta | Sua Oferta | Note |
---|---|---|
![]() | 1x normal 1x magic 1x rare | |
2x ![]() | 1x normal unidentified 1x magic unidentified 1x rare unidentified |
製造 Recipe /7
Oferta | Sua Oferta | Note |
---|---|---|
Magic Boots with 10% increased Movement Speed | 1x Normal Boots 1x Frasco de Mercúrio 1x ![]() | |
Magic Boots with (X+5)% increased Movement Speed | 1x Magic or Rare Boots with +X% Movement Speed 1x Frasco de Mercúrio 1x ![]() | The sockets may change, but the base boot type will not. This can be repeated up to 30% speed (Cheetah's). |
Magic Weapon with x added Physical Damage one tier higher | 1x Magic or Rare Weapon with x added Fire Damage explicit mod (or Normal rarity for adding lowest tier mod) 1x ![]() 1x Frasco de Granito | |
Magic Weapon with x added Fire Damage one tier higher | 1x Magic or Rare Weapon with x added Fire Damage explicit mod (or Normal rarity for adding lowest tier mod) 1x ![]() 1x Frasco de Rubi | |
Magic Weapon with x added Cold Damage one tier higher | 1x Magic or Rare Weapon with x added Cold Damage explicit mod (or Normal rarity for adding lowest tier mod) 1x ![]() 1x Frasco de Safira | |
Magic Weapon with x added Lightning Damage one tier higher | 1x Magic or Rare Weapon with x added Lightning Damage explicit mod (or Normal rarity for adding lowest tier mod) 1x ![]() 1x Frasco de Topázio | |
Magic Ring or amulet with +x to Chaos Resistance(one tier higher) | 1x Magic/Rare Ring or Amulet with +x to Chaos Resistance 1x ![]() 1x Frasco de Ametista | remove explicit mods, of Expulsion become of Exile |
Mesa de Criação /25
Mod | Require | ItemClasses | Desbloquear |
---|---|---|---|
+(91–120) de Precisão+(18–22) de Força | 1x ![]() | Corpo a Corpo de Uma Mão · Corpo a Corpo de Duas Mãos · Longo Alcance de Uma Mão · Longo Alcance de Duas Mãos · Peitoral · Luvas · Botas · Elmo · Escudo · Anel · Amuleto · Cinto · Aljava | |
+(91–120) de Precisão+(18–22) de Força | 1x ![]() | Corpo a Corpo de Uma Mão · Corpo a Corpo de Duas Mãos · Longo Alcance de Uma Mão · Longo Alcance de Duas Mãos · Peitoral · Luvas · Botas · Elmo · Escudo · Anel · Amuleto · Aljava | |
(9–12)% de aumento do Dano Físico Global+(18–22) de Força | 1x ![]() | Corpo a Corpo de Uma Mão · Corpo a Corpo de Duas Mãos · Longo Alcance de Uma Mão · Longo Alcance de Duas Mãos · Peitoral · Luvas · Botas · Elmo · Escudo · Anel · Amuleto · Aljava | |
+(50–75) de Armadura+(13–17) de Força | 3x ![]() | Botas | Cidade de Sarn |
Adiciona (11–12) a (19–23) de Dano de Fogo+(13–17) de Força | 3x ![]() | Corpo a Corpo de Duas Mãos | |
Adiciona (22–27) a (42–49) de Dano de Fogo+(13–17) de Força | 6x ![]() | Corpo a Corpo de Duas Mãos | O Farol |
Armadura e Escudo de Energia aumentados em (56–74)%+(13–17) de Força | 3x ![]() | Corpo a Corpo de Uma Mão · Longo Alcance de Uma Mão · Longo Alcance de Duas Mãos | |
Evasão e Escudo de Energia aumentados em (26–35)%+(13–17) de Força | 6x ![]() | Corpo a Corpo de Uma Mão · Longo Alcance de Uma Mão · Longo Alcance de Duas Mãos | O Farol |
Armadura e Evasão aumentados em (56–74)%+(13–17) de Força | 3x ![]() | Peitoral · Luvas · Botas · Elmo · Escudo · Anel · Amuleto · Aljava · Cinto | |
Armadura e Escudo de Energia aumentados em (26–35)%+(13–17) de Força | 6x ![]() | Peitoral · Luvas · Botas · Elmo · Escudo · Anel · Amuleto · Aljava · Cinto | O Farol |
active skill attack damage +% final [15]+(18–22) de Força | 4x ![]() | Escudo · Anel | Templo Lunaris Nível 2 |
active skill elemental damage +% final [15]+(18–22) de Força | 4x ![]() | Anel · Amuleto | Templo Lunaris Nível 2 |
10% do Dano de Ataques Físicos é Drenado como Vida+(13–17) de Força | 4x ![]() | Corpo a Corpo de Duas Mãos · Longo Alcance de Duas Mãos | Templo Lunaris Nível 2 |
100% de chance Global de Cegar Inimigos ao acertar+(13–17) de Força | 4x ![]() | Corpo a Corpo de Uma Mão · Longo Alcance de Uma Mão | Templo Lunaris Nível 2 |
Velocidade de Movimento dos Monstros aumentada em 10% Velocidade de Ataque dos Monstros aumentada em 10% Velocidade de Conjuração dos Monstros aumentada em 10%+(18–22) de Força | 6x ![]() | Corpo a Corpo de Duas Mãos · Longo Alcance de Duas Mãos | Templo Solaris Nível 2 |
Velocidade de Arremesso da Armadilha aumentada em (9–12)%+(18–22) de Força | 6x ![]() | Corpo a Corpo de Uma Mão · Longo Alcance de Uma Mão | Templo Solaris Nível 2 |
Velocidade de Movimento dos Monstros aumentada em 50% Velocidade de Ataque dos Monstros aumentada em 50% Velocidade de Conjuração dos Monstros aumentada em 50%+(18–22) de Força | 6x ![]() | Corpo a Corpo de Duas Mãos · Longo Alcance de Duas Mãos | Templo Solaris Nível 2 |
Velocidade de Movimento dos Monstros aumentada em 30% Velocidade de Ataque dos Monstros aumentada em 30% Velocidade de Conjuração dos Monstros aumentada em 30%+(18–22) de Força | 6x ![]() | Corpo a Corpo de Uma Mão · Longo Alcance de Uma Mão | Templo Solaris Nível 2 |
+(34–40) de Vida máxima 3 de Mana Regenerada por segundo+(13–17) de Força | 6x ![]() | Anel · Amuleto | Mapa: Alinhamentos |
+(34–40) de Mana máxima 20 de Vida Regenerada por segundo+(13–17) de Força | 6x ![]() | Anel · Amuleto | Mapa: Rio Gelado |
Velocidade de Posicionamento do Totem aumentada em (21–25)%+(13–17) de Força | 6x ![]() | Anel · Amuleto | Mapa: Alinhamentos |
Receba (5–6)% do Dano de Raio como Dano de Caos Extra+(18–22) de Força | 6x ![]() | Botas · Amuleto | Mapa: Planalto |
Receba (5–6)% do Dano Físico como Dano de Caos Extra+(18–22) de Força | 6x ![]() | Amuleto · Cinto | Mapa: Cabanas Congeladas |
Receba (11–13)% do Dano de Fogo como Dano de Caos Extra+(18–22) de Força | 6x ![]() | Amuleto · Elmo | Mapa: Cabanas Congeladas |
Receba (11–13)% do Dano de Gelo como Dano de Caos Extra+(18–22) de Força | 6x ![]() | Amuleto · Luvas | Mapa: Quinta |
Community Wiki
Orb of Augmentation
An Orb of Augmentation is a currency item that can be used to enhance a piece of magic equipment with an additional random affix. This can only be used on an item with one affix, since magic items can have at most one prefix and one suffix.
Spending
Orbs of Augmentation are most often used to add an additional affix to a magic item with only one affix. Unlike its much rarer cousin the Exalted Orb, Orbs of Augmentation are commonly and frequently used by all players, often in conjunction with an
Orb of Transmutation and
Orb of Alteration. At low levels or in races, they may be used to quickly craft useful magic items before stronger rare items can be found to replace them. They are also used on strongboxes to potentially improve the items dropped. At high levels, Orbs of Augmentation are used in conjunction with
Orb of Alteration to craft magic items with top-tier affixes as the first step in a long crafting process to produce a high-end rare item. They are also used to craft desirable affixes on maps.
Orbs of Augmentation can be used to purchase certain low-level magic items directly from vendors. One can also sell 4 Orbs of Augmentation to Nessa in exchange for an Orb of Alteration. They also are used in the following vendor recipes:
Lastly, Orbs of Augmentation are used for a very large number of crafting bench recipes.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.