Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
1 | O Canto da Sereia | Quest Reward | Templário |
1 | O Canto da Sereia | Nessa | Marauder · Templário · Bruxa |
Espécie
Level Effect /40
Implicit |
---|
Totem dura 8 segundos +1 ao número máximo de Totens Convocados Convoca um Totem que usa esta Habilidade Modificadores de Dano Mágico aplicam-se ao Dano Degenerativo desta Habilidade |
Nível | RequerNível | For | Int | Custo | Base Damage | Causa 32.2 de Dano de Fogo Base por segundo | Experiência |
---|---|---|---|---|---|---|---|
1 | 12 | 21 | 14 | 18 | 100%, 100% | 32.2 | 15,249 |
2 | 15 | 25 | 17 | 19 | 100%, 100% | 43.9 | 41,517 |
3 | 19 | 30 | 21 | 20 | 100%, 100% | 64.8 | 81,983 |
4 | 23 | 35 | 24 | 21 | 100%, 100% | 94 | 147,968 |
5 | 27 | 41 | 28 | 23 | 100%, 100% | 134.3 | 250,557 |
6 | 31 | 46 | 32 | 25 | 100%, 100% | 189.5 | 405,086 |
7 | 35 | 51 | 36 | 27 | 100%, 100% | 264.9 | 447,718 |
8 | 38 | 55 | 38 | 29 | 100%, 100% | 338.7 | 615,318 |
9 | 41 | 59 | 41 | 31 | 100%, 100% | 431.4 | 834,639 |
10 | 44 | 63 | 44 | 33 | 100%, 100% | 547.5 | 1,570,760 |
11 | 47 | 67 | 47 | 35 | 100%, 100% | 692.8 | 1,633,987 |
12 | 50 | 71 | 49 | 37 | 100%, 100% | 874.1 | 2,151,030 |
13 | 53 | 75 | 52 | 39 | 100%, 100% | 1100.1 | 2,812,189 |
14 | 56 | 79 | 55 | 40 | 100%, 100% | 1381.5 | 5,099,360 |
15 | 59 | 83 | 58 | 42 | 100%, 100% | 1731.1 | 9,400,731 |
16 | 62 | 87 | 60 | 44 | 100%, 100% | 2165.1 | 15,273,366 |
17 | 64 | 90 | 62 | 46 | 100%, 100% | 2510.9 | 26,286,582 |
18 | 66 | 92 | 64 | 48 | 100%, 100% | 2909.8 | 62,890,590 |
19 | 68 | 95 | 66 | 50 | 100%, 100% | 3369.6 | 212,046,017 |
20 | 70 | 98 | 68 | 51 | 100%, 100% | 3899.6 | |
21 | 72 | 53 | 100%, 100% | 4510.1 | |||
22 | 74 | 53 | 100%, 100% | 5213 | |||
23 | 76 | 54 | 100%, 100% | 6022.1 | |||
24 | 78 | 56 | 100%, 100% | 6953 | |||
25 | 80 | 58 | 100%, 100% | 8023.5 | |||
26 | 82 | 59 | 100%, 100% | 9254.4 | |||
27 | 84 | 59 | 100%, 100% | 10668.9 | |||
28 | 86 | 61 | 100%, 100% | 12294.1 | |||
29 | 88 | 62 | 100%, 100% | 14160.7 | |||
30 | 90 | 62 | 100%, 100% | 16303.8 | |||
31 | 91 | 63 | 100%, 100% | 17491.5 | |||
32 | 92 | 64 | 100%, 100% | 18763.8 | |||
33 | 93 | 65 | 100%, 100% | 20126.7 | |||
34 | 94 | 65 | 100%, 100% | 21586.6 | |||
35 | 95 | 66 | 100%, 100% | 23150.2 | |||
36 | 96 | 67 | 100%, 100% | 24824.8 | |||
37 | 97 | 67 | 100%, 100% | 26618.2 | |||
38 | 98 | 68 | 100%, 100% | 28538.6 | |||
39 | 99 | 69 | 100%, 100% | 30595 | |||
40 | 100 | 70 | 100%, 100% | 32796.7 |
Attribute /10
Efeito: Vínculo Cauterizador Verde
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Totem, Modificadores |
DropLevel | 12 |
BaseType | Efeito: Vínculo Cauterizador Verde |
Class | Gemas de Habilidades |
TargetTypes | Any, |
Type | Spell, DamageOverTime, Trappable, Mineable, TotemCastsAlone, CausesBurning, SummonsTotem, Triggerable, Fire, DegenOnlySpellDamage |
ItemType | Metadata/Items/Gems/SkillGemSearingBond |
ActiveSkillsCode | searing_bond |
Reference | ![]() |
Crucible Arma /2
Weight | Desc |
---|---|
1000 (T5) | Início da Recarga do Escudo de Energia 100% mais rápido |
1000 (T5) | Imune a Resfriamento Imune a Congelamento |
Efeitos Adicionais Da Qualidade:


Microtransações /13
Supported By /20





Spectre | N |
---|---|
Tags | construct, immobile, is_unarmed, large_model, mud_blood, non_attacking, not_dex, not_int, small_height, stone_armour |




Object Type
version 2 extends "Metadata/Monsters/Totems/TotemBase" Stats { uses_no_mana = 1 monster_inherent_damage_taken_+%_final = -80 damage_taken_+%_final_from_self = 400 } Life { prevent_corpse_sinking = true }
Object Type Codes
version 2 extends "Metadata/Monsters/Totems/TotemBase"
-- src\Data\Spectres.lua minions["Metadata/Monsters/Totems/SearingBondTotem"] = { name = "Totem", life = 1, fireResist = 40, coldResist = 40, lightningResist = 40, chaosResist = 20, damage = 1, damageSpread = 0, attackTime = 1, attackRange = 6, accuracy = 1, skillList = { }, modList = { }, }
Vínculo Cauterizador monstro /10
Nome | Modificadores | Spectre |
---|---|---|
Terror do Estaleiro | Velocidade de Movimento aumentada em 50% | Y |
Água Envenenada | Chance de Crítico aumentada em (20–24)% | Y |
Olmeca, o Todo Pedra | Velocidade de Conjuração aumentada em 35% +2 ao número máximo de Espectros Ganha uma Carga de Poder ao Acertar não Críticos Velocidade de Movimento aumentada em 30% Adiciona 1 a (60–68) de Dano de Raio a Magias +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Magnus Stonethorn | Amaldiçoa Inimigos com Debilitar ao Acertar Velocidade de Conjuração aumentada em 35% Adiciona (26–35) a (95–105) de Dano de Raio a Magias Ganha (10–20)% de Dano Elemental como Dano Extra de Caos Área é assombrada por 10 Espíritos Atormentados adicionais Espíritos Atormentados em seus Mapas podem Possuir Jogadores por 20 segundos Espíritos Atormentados em seus Mapas não podem Possuir Monstros atlas keystone speaker of the dead [1] Lacaios têm Chance de Acerto Crítico aumentada em (10–19)% | Y |
Magnus Stonethorn | Amaldiçoa Inimigos com Debilitar ao Acertar Velocidade de Conjuração aumentada em 35% Adiciona (26–35) a (95–105) de Dano de Raio a Magias Ganha (10–20)% de Dano Elemental como Dano Extra de Caos Área é assombrada por 10 Espíritos Atormentados adicionais Espíritos Atormentados em seus Mapas podem Possuir Jogadores por 20 segundos Espíritos Atormentados em seus Mapas não podem Possuir Monstros atlas keystone speaker of the dead [1] Lacaios têm Chance de Acerto Crítico aumentada em (10–19)% Efeito de Auras das Minas aumentado em (20–30)% | Y |
Demônio Nêmesis | Y | |
O Retornado | Dano Mágico aumentado em 20% Velocidade de Movimento aumentada em 50% monster slain flask charges granted +% [100] 50% de chance de receber uma Carga de Frenesi ao Acertar Habilidades de Fogo têm 20% de chance de Envenear ao Acertar | Y |
Lorde Flamejante Lâmina Vermelha | 50% de chance de receber uma Carga de Frenesi ao Acertar Tempestestades do Arauto Trovejante Acertam Inimigos com Frequência aumentada em (30–50)% | Y |
Argient | Velocidade de Conjuração aumentada em 35% Lacaios têm Chance de Acerto Crítico aumentada em (100–109)% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Efígie do Miserável | Y |
Community Wiki
Searing Bond
Searing Bond is a Spell skill that summons a totem that creates fiery beams between the caster and each other totem under their control. The beams deal Fire damage over time to enemies touching it. Totem range is 100.
Skill Functions and Interactions
The beams will only link between adjacent totems and the caster if they are within a certain range from each other. If a pair of totems are placed too far apart, or the caster moves too far away from a totem, or the path of a beam is obstructed by something like a wall—those links will be broken.
Fire damage dealt over time by the beams is considered burning damage, and therefore benefits from increased burning damage modifiers. The damage of the beams is also affected by increased fire, elemental, Despair and totem damage passives, as well as damage over time and Spell Damage modifiers.
Searing Bond does not hit, so "on hit" and "on crit" effects never apply. This includes Fire Penetration Support which has no effect on Searing Bond damage, however it will benefit from other changes to monster resistance such as Flammability and Elemental Equilibrium.
The additional totem provided by the skill increases the maximum number of Searing Bond totems, it does not stack with similar totem limit increases of other totem types. Only the highest number of the totems of one type counts as the global maximum number of summoned totems.
For example, taking an Ancestral Bond keystone increases the maximum number of Searing Bond totems to 3, and using an Iron Commander with 400 dexterity will allow you to summon 4 Siege Ballistas. Maximum number of totems in this case will be 4 (the highest of a single totem type), and only 3 of them can be Searing Totems. Attempting to summon a Searing Bond with 4 Ballistas out will desummon one Ballista.
Version history
Version | Changes |
---|---|
3.16.0 |
|
3.13.0 |
|
3.12.0 |
|
3.8.0 |
|
2.1.0 |
|
2.0.0 |
|
1.2.0 |
|
1.1.0e |
|
1.1.0 |
|
1.0.5 |
|
1.0.0 |
|
0.11.3 |
|
0.11.0f |
|
0.10.6 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.