Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
1 | O Canto da Sereia | Quest Reward | Bruxa · Sombra |
1 | O Canto da Sereia | Nessa | Caçadora · Herdeira · Sombra · Templário · Bruxa |
Level Effect /40
Implicit |
---|
Consome até 3 cadáveres Máximo de 60 Orbes por vez O raio Base é de 2 metros Raio Base da explosao igual a 1.5 metros |
Nível | RequerNível | Int | Des | Custo | Base Damage | Causa 20 a 30 de Dano de Fogo | Explosão causa Dano de Fogo base igual a 3% da Vida Máxima do Cadáver | Experiência |
---|---|---|---|---|---|---|---|---|
1 | 12 | 14 | 21 | 9 | 100%, 100% | 20, 30 | 3 | 15,249 |
2 | 15 | 17 | 25 | 10 | 100%, 100% | 26, 38 | 3.1 | 41,517 |
3 | 19 | 21 | 30 | 12 | 100%, 100% | 35, 52 | 3.1 | 81,983 |
4 | 23 | 24 | 35 | 13 | 100%, 100% | 47, 70 | 3.2 | 147,968 |
5 | 27 | 28 | 41 | 14 | 100%, 100% | 62, 92 | 3.2 | 250,557 |
6 | 31 | 32 | 46 | 15 | 100%, 100% | 80, 120 | 3.3 | 405,086 |
7 | 35 | 36 | 51 | 16 | 100%, 100% | 104, 155 | 3.3 | 447,718 |
8 | 38 | 38 | 55 | 17 | 100%, 100% | 125, 187 | 3.4 | 615,318 |
9 | 41 | 41 | 59 | 18 | 100%, 100% | 149, 224 | 3.4 | 834,639 |
10 | 44 | 44 | 63 | 19 | 100%, 100% | 178, 268 | 3.5 | 1,570,760 |
11 | 47 | 47 | 67 | 20 | 100%, 100% | 213, 319 | 3.5 | 1,633,987 |
12 | 50 | 49 | 71 | 20 | 100%, 100% | 253, 379 | 3.6 | 2,151,030 |
13 | 53 | 52 | 75 | 21 | 100%, 100% | 299, 449 | 3.6 | 2,812,189 |
14 | 56 | 55 | 79 | 22 | 100%, 100% | 354, 530 | 3.7 | 5,099,360 |
15 | 59 | 58 | 83 | 23 | 100%, 100% | 417, 626 | 3.7 | 9,400,731 |
16 | 62 | 60 | 87 | 24 | 100%, 100% | 491, 737 | 3.8 | 15,273,366 |
17 | 64 | 62 | 90 | 25 | 100%, 100% | 547, 820 | 3.8 | 26,286,582 |
18 | 66 | 64 | 92 | 25 | 100%, 100% | 609, 913 | 3.9 | 62,890,590 |
19 | 68 | 66 | 95 | 26 | 100%, 100% | 677, 1016 | 3.9 | 212,046,017 |
20 | 70 | 68 | 98 | 26 | 100%, 100% | 753, 1129 | 4 | |
21 | 72 | 27 | 100%, 100% | 836, 1254 | 4 | |||
22 | 74 | 27 | 100%, 100% | 928, 1392 | 4.1 | |||
23 | 76 | 28 | 100%, 100% | 1030, 1545 | 4.1 | |||
24 | 78 | 29 | 100%, 100% | 1142, 1713 | 4.2 | |||
25 | 80 | 29 | 100%, 100% | 1266, 1899 | 4.2 | |||
26 | 82 | 30 | 100%, 100% | 1402, 2104 | 4.3 | |||
27 | 84 | 30 | 100%, 100% | 1553, 2329 | 4.3 | |||
28 | 86 | 31 | 100%, 100% | 1719, 2578 | 4.4 | |||
29 | 88 | 32 | 100%, 100% | 1901, 2852 | 4.4 | |||
30 | 90 | 32 | 100%, 100% | 2103, 3154 | 4.5 | |||
31 | 91 | 32 | 100%, 100% | 2211, 3316 | 4.5 | |||
32 | 92 | 33 | 100%, 100% | 2324, 3486 | 4.5 | |||
33 | 93 | 33 | 100%, 100% | 2443, 3665 | 4.5 | |||
34 | 94 | 33 | 100%, 100% | 2568, 3852 | 4.6 | |||
35 | 95 | 34 | 100%, 100% | 2699, 4049 | 4.6 | |||
36 | 96 | 34 | 100%, 100% | 2837, 4255 | 4.6 | |||
37 | 97 | 34 | 100%, 100% | 2981, 4472 | 4.6 | |||
38 | 98 | 34 | 100%, 100% | 3132, 4699 | 4.7 | |||
39 | 99 | 35 | 100%, 100% | 3291, 4937 | 4.7 | |||
40 | 100 | 35 | 100%, 100% | 3457, 5186 | 4.7 |
Attribute /9
Morto Volátil
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
DropLevel | 12 |
BaseType | Morto Volátil |
Class | Gemas de Habilidades |
TargetTypes | Corpse |
Type | Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Fire, Cascadable, CanRapidFire, AreaSpell |
ItemType | Metadata/Items/Gems/SkillGemVolatileDead |
ActiveSkillsCode | volatile_dead |
Reference | ![]() |
Crucible Arma /2
Weight | Desc |
---|---|
1000 (T5) | Banimentos causam Dano aumentado em 50% aos Totens Ancestrais |
1000 (T5) | Velocidade de Ação não pode ser modificada para abaixo do valor base Velocidade de Movimento não pode ser modificada para abaixo do valor base |
Efeitos Adicionais Da Qualidade:


Microtransações /3
Supported By /91
Morto Volátil monstro /3
Nome | Modificadores | Spectre |
---|---|---|
Kirmes Olli | Chance de Crítico aumentada em (10–14)% | Y |
Kirmes Olli | Chance de Crítico aumentada em (10–14)% Efeito de Auras das Minas aumentado em (20–30)% | Y |
Alira Língua-Podre | 30% de aumento do Dano Físico Global Lacaios têm Chance de Acerto Crítico aumentada em (60–79)% +15% de Resistência a Caos aos Monstros +20% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Community Wiki
Volatile Dead
Volatile Dead is a spell that consumes a corpse to summon a volatile orb. The orb homes in on nearby enemies and explodes for fire damage on contact.
Skill functions and interactions
Homing: Orbs have the same pathfinding AI as the enemy modifier "Volatile Flameblood", which means they can seek out enemies with no line of sight, and even navigate through short maze layouts and pass through fences and some closed doors to reach an enemy. This can be exploited to damage an enemy without the enemy finding your location to retaliate.
Despite their appearance, the orbs created by Volatile Dead are not projectiles. Thus, effects that normally affect projectiles (such as Lesser Multiple Projectiles Support) do not have an effect on Volatile Dead.
Orbs created by Volatile Dead stay alive for up to 4.5 seconds, and their travel speed increases over time.
Version history
Version | Changes |
---|---|
3.19.0 |
|
3.17.0 |
|
3.10.0 |
|
3.9.0 |
|
3.6.0 |
|
3.1.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.