The Belly of the Beast Level 2
The Belly of the Beast Level 2

The Belly of the Beast Level 2 Attr /9
Name | Show Full Descriptions |
---|---|
Act | 4 |
Level | 39 |
Notes | Enter the Nightmare.![]() |
Connected | The Belly of the Beast Level 1, The Harvest |
Boss | Piety, the Abomination |
Tags | sewers, indoors_area, no_divine, no_tempests, belly_area, otherworldly_story_area, vile_areas |
Card Tags | The Hunger The Oath The Surveyor Vile Power The Beast |
Topologies | |
Loading |
Crafting Bench /3
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
+(21–28)% to Fire Resistance | 1x ![]() | One Hand Melee · Two Hand Melee · One Hand Ranged · Two Hand Ranged · Body Armour · Gloves · Boots · Helmet · Shield · Ring · Amulet · Belt · Quiver | The Belly of the Beast Level 2 |
+(21–28)% to Cold Resistance | 1x ![]() | One Hand Melee · Two Hand Melee · One Hand Ranged · Two Hand Ranged · Body Armour · Gloves · Boots · Helmet · Shield · Ring · Amulet · Belt · Quiver | The Belly of the Beast Level 2 |
+(21–28)% to Lightning Resistance | 1x ![]() | One Hand Melee · Two Hand Melee · One Hand Ranged · Two Hand Ranged · Body Armour · Gloves · Boots · Helmet · Shield · Ring · Amulet · Belt · Quiver | The Belly of the Beast Level 2 |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Piety, the Abomination | 35,497 | 290 | 1.206 | 0 | 2,571 | 14,480 | 15 | 15 | 15 | 7 | |
39 | Eye Hatchery | 26,623 | 89 | 1.005 | 33,133 | 2,571 | 10 | 10 | 10 | 0 | ||
39 | Stygian Revenant | 24,848 | 190 | 1.005 | 29,705 | 2,571 | 0 | 0 | 20 | 0 | ||
39 | Bonewarped Archer | 3,872 | 95 | 1.29 | 869 | 2,571 | 0 | 0 | 0 | 0 | ||
39 | Bonewarped Archer | 3,872 | 95 | 1.29 | 869 | 2,571 | 0 | 0 | 0 | 0 | ||
39 | Bonewarped Warrior | 3,227 | 127 | 0.975 | 815 | 3,214 | 0 | 0 | 0 | 0 | ||
39 | Bonewarped Warrior | 3,227 | 127 | 0.975 | 815 | 3,214 | 0 | 0 | 0 | 0 | ||
39 | Piety's Miscreation | 3,227 | 107 | 1.5 | 905 | 2,571 | 0 | 0 | 0 | 0 | ||
39 | Aggravated Wound | 3,872 | 122 | 1.5 | 462 | 2,571 | 462 | 0 | 0 | 0 | 0 | |
39 | Wandering Eye | 3,227 | 95 | 1.5 | 362 | 2,571 | 362 | 0 | 0 | 0 | 0 | |
39 | Gut Flayer | 3,550 | 131 | 1.5 | 1,195 | 3,214 | 0 | 0 | 0 | 0 | ||
39 | Gut Spiker | 3,550 | 138 | 1.5 | 1,095 | 2,571 | 0 | 0 | 0 | 0 | ||
39 | Noisome Ophidian | 4,034 | 179 | 1.5 | 905 | 2,571 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.