The Twilight Strand
The Twilight Strand

The Twilight Strand Attr /9
Name | Show Full Descriptions |
---|---|
Act | 1 |
Level | 1 |
Notes | Hope was drowned here.![]() |
Connected | Lioneye's Watch |
Boss | Hillock |
Tags | no_tempests, area_with_water |
Mods | map disable portal use [1] |
Topologies | |
Loading |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillock | 165 | 6 | 1.1055 | 474 | 16 | 0 | 0 | 0 | 0 | ||
1 | Sand Spitter | 13 | 6 | 0.99 | 15 | 16 | 0 | 0 | 0 | 0 | ||
1 | Drowned | 18 | 4 | 2.4 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Drowned | 18 | 4 | 2.4 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Drowned | 18 | 4 | 2.4 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Drowned | 18 | 4 | 2.4 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Drowned | 18 | 4 | 2.4 | 24 | 16 | 0 | 0 | 0 | 0 | ||
1 | Drowned | 18 | 4 | 2.4 | 24 | 16 | 0 | 0 | 0 | 0 |
The Twilight Strand
The Twilight Strand
Id: 2_6_1
Act: 6
Area Level: 45
Boss Fights: Rhys of Abram
Those that now wash ashore seek no warmth or shelter, only to fill a bottomless void of pain and hunger.

The Twilight Strand Attr /10
Name | Show Full Descriptions |
---|---|
Act | 6 |
Level | 45 |
Notes | Those that now wash ashore seek no warmth or shelter, only to fill a bottomless void of pain and hunger.![]() |
Connected | Lioneye's Watch |
Vaal Area | Strange Sinkhole |
Boss | Rhys of Abram |
Tags | shore, area_with_water, einharshieldcrab, lightning_area, ocean_area |
Card Tags | Prosperity Lantador's Lost Love The Stormcaller Thunderous Skies The Catch The Journey |
Topologies | |
Loading |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Rhys of Abram | 48,565 | 305 | 1.33665 | 104,458 | 4,350 | 0 | 25 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 | ||
45 | Noble Dead | 4,415 | 123 | 1.995 | 1,788 | 4,350 | 0 | 10 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.