City Square
City Square
Id: MapWorldsCitySquare
Act: 11
Area Level: 74
Boss Fights: Carius, the Unnatural, Pileah, Corpse Burner, Pileah, Burning Corpse
City Square Attr /10
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 74 |
Vaal Area | Secluded Canal |
Boss | Carius, the Unnatural Pileah, Corpse Burner Pileah, Burning Corpse |
Elder Map Boss | Carius, the Unnatural, Pileah, Corpse Burner, Pileah, Burning Corpse |
Tags | urban, map, area_with_water, einharmaps, map_drops_can_upgrade_to_sanctuary |
Atlas Linked | Shore Map, Ancient City Map, Tropical Island Map, Scriptorium Map |
Upgraded From | Shore Map, Ancient City Map |
Divination Card | The Trial (tier 10+) The Sigil (tier 5+) The Mayor (tier 13+) Broken Promises (tier 13+) |
Topologies |
Crafting Bench /2
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
(36–40)% increased Rarity of Items Dropped by Slain Rare or Unique Enemies+(18–22) to Strength | 8x ![]() | Helmet | City Square Map |
(41–45)% increased Rarity of Items Dropped by Slain Rare or Unique Enemies+(18–22) to Strength | 4x ![]() | Helmet | City Square Map |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Carius, the Unnatural | 127,611 | 730 | 0.97485 | 1,345,071 | 69,191 | 40 | 40 | 40 | 25 | ||
74 | Pileah, Corpse Burner | 127,611 | 815 | 1.206 | 0 | 46,127 | 26,628 | 40 | 40 | 40 | 25 | |
74 | Pileah, Burning Corpse | 127,611 | 815 | 1.206 | 0 | 46,127 | 26,628 | 40 | 40 | 40 | 25 | |
74 | Temple Scholar | 13,921 | 641 | 1.995 | 5,794 | 46,127 | 4,260 | 20 | 20 | 20 | 0 | |
74 | Slave Driver | 11,601 | 534 | 1.845 | 12,071 | 57,659 | 0 | 40 | 0 | 0 | ||
74 | Slave Catcher | 11,601 | 534 | 1.755 | 14,486 | 46,127 | 0 | 0 | 40 | 0 | ||
74 | Temple Guardian | 14,501 | 668 | 1.95 | 13,616 | 80,722 | 6,675 | 20 | 20 | 20 | 0 | |
74 | Truth Extractor | 11,601 | 641 | 1.5 | 13,278 | 46,127 | 0 | 40 | 0 | 0 | ||
74 | Temple Adjudicator | 17,402 | 641 | 1.755 | 16,296 | 46,127 | 3,994 | 0 | 0 | 40 | 0 |
City Square Map
Map
Map Tier: 7, 10, 14, 16, 16
Guild Tag Editor: Ö
Bonus: Kill boss of rare version of this map
Countless generations have
walked these time-worn stones.
walked these time-worn stones.
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
City Square Map MapWorldsCitySquare /19
Name | Show Full Descriptions |
---|---|
DropLevel | 74 |
BaseType | City Square Map |
Class | Maps |
MapTier | 4 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsCitySquare |
Tags | not_for_sale, can_be_infected_map, urban, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/CitySquare |
Clearing Ability | 9 |
Mob Count | 3 |
Boss Difficulty | 8 |
Boss Based On | The Matriach, Twisted Effigy |
Boss notes | The two Matriarchs throw Magma Orbs which inflict heavy Ignites. Carius has a powerful Chaos degen which follows the character. After one of the bosses die the others enrage gaining damage and health. Recommend killing Carius first. |
Tileset | Oriath Square |
Few Obstacles | o |
Boss not in own room | o |
Outdoors | o |
Linear | x |
Reference | Community Wiki |
[ { "version": "2", "abstract": true, "extends": "Metadata/Items/Equipment", "Base": [ [ "tag", "map" ], [ "description_text", "ItemDescriptionMap" ] ], "LocalStats": null, "Mods": null, "Quality": [ [ "max_quality", "20" ] ], "Map": null, "filename": "Metadata/Items/Maps/AbstractMap" }, { "version": "2", "abstract": true, "extends": "Metadata/Items/Item", "LocalStats": [], "Mods": [ [ "stat_description_list", "Metadata/StatDescriptions/stat_descriptions.txt" ], [ "mod_stat_description_list", "Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt" ], [ "enable_rarity", "normal" ], [ "enable_rarity", "magic" ], [ "enable_rarity", "rare" ], [ "enable_rarity", "unique" ] ], "Base": null, "filename": "Metadata/Items/Equipment" }, { "version": "2", "abstract": true, "extends": "nothing", "Base": [ [ "base_level", "1" ], [ "tag", "default" ] ], "filename": "Metadata/Items/Item" } ]
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.