Bebedor da terra
+4000 de Armadura
base_physical_damage_reduction_rating
Earth Drinker
Attribute /4
divination_buff_earth_drinker
Key | Value |
---|---|
Acronym | Ignite |
BuffGroupsID | 30 |
IsBuffDefinition | 1 |
BuffMergeModesID | 2 |
Base Physical Damage Reduction Rating
Code | base physical damage reduction rating |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 1 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 3 |
Bebedor da Terra
Frasco de Granito
Prove e se fortaleça. Beba demais e seja enterrado.
5
Bebedor da Terra DivinationCardEarthDrinker /12
Nome | Exibir Descrições Completas |
---|---|
DropLevel | 27 |
BaseType | Earth Drinker |
BaseType | Bebedor da Terra |
Class | Cartas de Adivinhação |
Flags | AlwaysAllocate |
Type | Metadata/Items/DivinationCards/DivinationCardEarthDrinker |
Dropped by | Pilares de Arun Mapa: Fonte do Deserto |
Recompensa | Rugido do Leão Composto de Rumi |
Tags | unique_divination, divination_card |
Icon | Art/2DItems/Divination/InventoryIcon |
MTX Tab Stacks | 5000 |
Reference | Community Wiki |
Acquisition /2
Source | Ingredient | Offer |
---|---|---|
Bebedor da Terra | Rugido do Leão | |
Bebedor da Terra | Composto de Rumi |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.