Velocidade de Recuperação da Recarga aumentada em (80–99)% para cada Inimigo Raro ou Único na Área
Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
1 | Quebrando Alguns Ovos | Quest Reward | Bruxa · Herdeira · Sombra · Templário |
1 | Quebrando Alguns Ovos | Nessa | All Classes |
Skills Tutorial /2
Aumenta o tamanho da explosão de gelo do Teleporte Gélido e solo congelado. Isso é importante para danificar vários inimigos e reduzir sua velocidade, impossibilitados de te seguir.
Resfriamento Ósseo faz com que o efeito resfriante do Teleporte Gélido seja mais potênte, retardando inimigos ainda mais para mantê-lo seguro. Inimigos resfriados por Teleporte Gélido também sofrem mais Dano de Gelo, sendo importante para sua habilidade principal, caso ela cause dano de gelo.
Level Effect /40
Implicit |
---|
Duração base é de 3 segundos |
Nível | RequerNível | Int | Custo | Base Damage | Causa 9 a 14 de Dano de Gelo | Velocidade de Recuperação da Recarga aumentada em 15% para cada Inimigo Normal ou Mágico na Área Velocidade de Recuperação da Recarga aumentada em 80% para cada Inimigo Raro ou Único na Área | Distância de Deslocamento máxima aumentada em % | # metros de raio | Experiência |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 16 | 12 | 100%, 100% | 9, 14 | 15, 80 | 0 | 0 | 841 |
2 | 6 | 20 | 12 | 100%, 100% | 12, 17 | 15, 81 | 2 | 0 | 3,099 |
3 | 9 | 27 | 13 | 100%, 100% | 16, 24 | 15, 82 | 4 | 0 | 7,433 |
4 | 12 | 33 | 13 | 100%, 100% | 21, 32 | 15, 83 | 6 | 0 | 22,895 |
5 | 16 | 41 | 14 | 100%, 100% | 30, 45 | 16, 84 | 8 | 0 | 49,725 |
6 | 20 | 50 | 14 | 100%, 100% | 42, 63 | 16, 85 | 10 | 0.1 | 95,714 |
7 | 24 | 58 | 15 | 100%, 100% | 57, 86 | 16, 86 | 12 | 0.1 | 169,595 |
8 | 28 | 67 | 15 | 100%, 100% | 77, 116 | 16, 87 | 14 | 0.1 | 283,759 |
9 | 32 | 75 | 16 | 100%, 100% | 103, 154 | 17, 88 | 16 | 0.1 | 453,996 |
10 | 36 | 83 | 17 | 100%, 100% | 136, 203 | 17, 89 | 18 | 0.1 | 703,128 |
11 | 40 | 92 | 17 | 100%, 100% | 177, 266 | 17, 90 | 20 | 0.2 | 1,061,223 |
12 | 44 | 100 | 18 | 100%, 100% | 231, 346 | 17, 91 | 22 | 0.2 | 2,065,870 |
13 | 48 | 109 | 18 | 100%, 100% | 299, 448 | 18, 92 | 24 | 0.2 | 2,507,110 |
14 | 52 | 117 | 19 | 100%, 100% | 384, 577 | 18, 93 | 26 | 0.2 | 2,573,731 |
15 | 55 | 123 | 20 | 100%, 100% | 463, 695 | 18, 94 | 28 | 0.2 | 7,611,351 |
16 | 58 | 130 | 20 | 100%, 100% | 557, 836 | 18, 95 | 30 | 0.3 | 13,437,908 |
17 | 61 | 136 | 21 | 100%, 100% | 669, 1003 | 19, 96 | 32 | 0.3 | 25,052,147 |
18 | 64 | 142 | 21 | 100%, 100% | 801, 1202 | 19, 97 | 34 | 0.3 | 43,869,436 |
19 | 67 | 148 | 22 | 100%, 100% | 958, 1437 | 19, 98 | 36 | 0.3 | 242,081,178 |
20 | 70 | 155 | 22 | 100%, 100% | 1144, 1716 | 19, 99 | 38 | 0.3 | |
21 | 72 | 23 | 100%, 100% | 1287, 1931 | 20, 100 | 40 | 0.4 | ||
22 | 74 | 24 | 100%, 100% | 1447, 2170 | 20, 101 | 42 | 0.4 | ||
23 | 76 | 25 | 100%, 100% | 1625, 2438 | 20, 102 | 44 | 0.4 | ||
24 | 78 | 25 | 100%, 100% | 1825, 2738 | 20, 103 | 46 | 0.4 | ||
25 | 80 | 26 | 100%, 100% | 2048, 3072 | 21, 104 | 48 | 0.4 | ||
26 | 82 | 26 | 100%, 100% | 2297, 3446 | 21, 105 | 50 | 0.5 | ||
27 | 84 | 27 | 100%, 100% | 2576, 3864 | 21, 106 | 52 | 0.5 | ||
28 | 86 | 27 | 100%, 100% | 2887, 4330 | 21, 107 | 54 | 0.5 | ||
29 | 88 | 28 | 100%, 100% | 3233, 4850 | 22, 108 | 56 | 0.5 | ||
30 | 90 | 28 | 100%, 100% | 3620, 5431 | 22, 109 | 58 | 0.5 | ||
31 | 91 | 28 | 100%, 100% | 3830, 5746 | 22, 109 | 59 | 0.5 | ||
32 | 92 | 29 | 100%, 100% | 4052, 6078 | 22, 110 | 60 | 0.6 | ||
33 | 93 | 29 | 100%, 100% | 4286, 6429 | 22, 110 | 61 | 0.6 | ||
34 | 94 | 29 | 100%, 100% | 4534, 6800 | 22, 111 | 62 | 0.6 | ||
35 | 95 | 29 | 100%, 100% | 4795, 7192 | 22, 111 | 63 | 0.6 | ||
36 | 96 | 30 | 100%, 100% | 5070, 7606 | 23, 112 | 64 | 0.6 | ||
37 | 97 | 30 | 100%, 100% | 5361, 8042 | 23, 112 | 65 | 0.6 | ||
38 | 98 | 30 | 100%, 100% | 5669, 8503 | 23, 113 | 66 | 0.6 | ||
39 | 99 | 30 | 100%, 100% | 5993, 8990 | 23, 113 | 67 | 0.6 | ||
40 | 100 | 31 | 100%, 100% | 6335, 9503 | 23, 114 | 68 | 0.6 |
Attribute /10
Teleporte Gélido
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Cooldown, Recovery |
DropLevel | 4 |
BaseType | Teleporte Gélido |
Class | Gemas de Habilidades |
TargetTypes | Enemy, Ground, |
Type | Spell, Movement, Duration, Triggerable, Cold, ChillingArea, Travel, Blink, Area, Triggerable, Damage, Totemable, Trappable, Mineable, Instant, InstantShiftAttackForLeftMouse, Cooldown |
ItemType | Metadata/Items/Gems/SkillGemFrostblink |
ActiveSkillsCode | frostblink |
Reference | ![]() |
Crucible Arma /2
Weight | Desc |
---|---|
1000 (T5) | 10% de chance de Ativar Convocar Espírito de Kahuturoa ao Matar |
1000 (T5) | 10% de chance de Ativar Convocar Espírito de Rakiata ao Matar |
Velocidade de Recuperação da Recarga aumentada em (80–99)% para cada Inimigo Raro ou Único na Área
Efeitos Adicionais Da Qualidade:


Microtransações /1
Supported By /85
Teleporte Gélido unico /1
Teleporte Gélido monstro /2
Nome | Modificadores | Spectre |
---|---|---|
Sábio do Anoitecer | Cadáveres dos Monstros não podem ser Destruídos Tamanho do Grupo aumentado em 9% 2% de Chance de converter Mapas em Mapas de Conquistadores Jogadores são atacados por aparições do Al-Hezmin, o Caçador Raridade de Itens encontrados nessa Área aumentada em 20% 3% de Chance de converter Mapas em Mapas de Conquistadores | Y |
Sábio do Anoitecer | Cadáveres dos Monstros não podem ser Destruídos Tamanho do Grupo aumentado em 9% 2% de Chance de converter Mapas em Mapas de Conquistadores | Y |
Community Wiki
Frostblink
Frostblink is a spell that teleports the user to the target location and deals cold damage and leaves chilled ground to and from where the user traveled. The cooldown of this skill recovers faster with enemies hit.
Skill functions and interactions
This spell has an instant cast speed, which means it is the only non-triggered method for a character to move on command while otherwise locked into a stationary action. For example, it can be used to dodge enemy attacks while in the middle of laying a mine, casting a different spell, or channelling. Other actions are not interrupted by casting Frostblink.
Frostblink shares a cooldown with other Blink skills.
Unlike several other Blink skills, Frostblink does not gain one additional use when supported by Second Wind Support, since Frostblink is an instant skill. Second Wind Support can still be linked with Frostblink for additional cooldown recovery speed.
Version history
Version | Changes |
---|---|
3.17.0 |
|
3.10.0 |
|
3.9.0 |
|
3.7.4 |
|
3.7.2 |
|
3.7.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.