Efeitos Adicionais Da Qualidade:


Espécie
Level Effect /40
Nível | RequerNível | Int | Custo | Base Damage | Duração base é de 8 segundos | # metros de raio | Inimigos Amaldiçoados possuem -15% de Resistências Elementais | Experiência |
---|---|---|---|---|---|---|---|---|
1 | 24 | 58 | 16 | 100%, 100% | 8 | 0 | -15 | 118,383 |
2 | 27 | 64 | 17 | 100%, 100% | 8.2 | 0.1 | -16 | 175,816 |
3 | 30 | 71 | 18 | 100%, 100% | 8.4 | 0.1 | -17 | 254,061 |
4 | 33 | 77 | 19 | 100%, 100% | 8.6 | 0.2 | -18 | 359,090 |
5 | 36 | 83 | 21 | 100%, 100% | 8.8 | 0.2 | -18 | 498,508 |
6 | 39 | 90 | 22 | 100%, 100% | 9 | 0.3 | -19 | 682,057 |
7 | 42 | 96 | 23 | 100%, 100% | 9.2 | 0.3 | -20 | 921,777 |
8 | 45 | 102 | 24 | 100%, 100% | 9.4 | 0.4 | -21 | 1,727,879 |
9 | 48 | 109 | 25 | 100%, 100% | 9.6 | 0.4 | -21 | 1,138,877 |
10 | 50 | 113 | 26 | 100%, 100% | 9.8 | 0.5 | -22 | 1,368,233 |
11 | 52 | 117 | 26 | 100%, 100% | 10 | 0.5 | -23 | 1,638,338 |
12 | 54 | 121 | 27 | 100%, 100% | 10.2 | 0.6 | -24 | 1,956,648 |
13 | 56 | 125 | 28 | 100%, 100% | 10.4 | 0.6 | -24 | 3,655,184 |
14 | 58 | 130 | 29 | 100%, 100% | 10.6 | 0.7 | -25 | 3,017,327 |
15 | 60 | 134 | 29 | 100%, 100% | 10.8 | 0.7 | -26 | 7,793,914 |
16 | 62 | 138 | 30 | 100%, 100% | 11 | 0.8 | -27 | 15,206,031 |
17 | 64 | 142 | 31 | 100%, 100% | 11.2 | 0.8 | -27 | 26,185,582 |
18 | 66 | 146 | 31 | 100%, 100% | 11.4 | 0.9 | -28 | 62,755,923 |
19 | 68 | 151 | 32 | 100%, 100% | 11.6 | 0.9 | -29 | 211,877,683 |
20 | 70 | 155 | 33 | 100%, 100% | 11.8 | 1 | -30 | |
21 | 72 | 34 | 100%, 100% | 12 | 1 | -30 | ||
22 | 74 | 34 | 100%, 100% | 12.2 | 1.1 | -31 | ||
23 | 76 | 35 | 100%, 100% | 12.4 | 1.1 | -32 | ||
24 | 78 | 36 | 100%, 100% | 12.6 | 1.2 | -33 | ||
25 | 80 | 36 | 100%, 100% | 12.8 | 1.2 | -33 | ||
26 | 82 | 37 | 100%, 100% | 13 | 1.3 | -34 | ||
27 | 84 | 38 | 100%, 100% | 13.2 | 1.3 | -35 | ||
28 | 86 | 39 | 100%, 100% | 13.4 | 1.4 | -36 | ||
29 | 88 | 39 | 100%, 100% | 13.6 | 1.4 | -36 | ||
30 | 90 | 40 | 100%, 100% | 13.8 | 1.5 | -37 | ||
31 | 91 | 40 | 100%, 100% | 13.9 | 1.5 | -37 | ||
32 | 92 | 41 | 100%, 100% | 14 | 1.5 | -38 | ||
33 | 93 | 41 | 100%, 100% | 14.1 | 1.5 | -38 | ||
34 | 94 | 42 | 100%, 100% | 14.2 | 1.6 | -39 | ||
35 | 95 | 42 | 100%, 100% | 14.3 | 1.6 | -39 | ||
36 | 96 | 42 | 100%, 100% | 14.4 | 1.6 | -39 | ||
37 | 97 | 43 | 100%, 100% | 14.5 | 1.6 | -40 | ||
38 | 98 | 43 | 100%, 100% | 14.6 | 1.7 | -40 | ||
39 | 99 | 43 | 100%, 100% | 14.7 | 1.7 | -40 | ||
40 | 100 | 44 | 100%, 100% | 14.8 | 1.7 | -41 |
Attribute /11
Fraqueza Elemental
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Resistência, Maldição |
DropLevel | 24 |
BaseType | Fraqueza Elemental |
Class | Gemas de Habilidades |
TargetTypes | Ground, Enemy, |
Type | Spell, Area, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cascadable, AppliesCurse, CanRapidFire, AreaSpell, InstantNoRepeatWhenHeld, InstantShiftAttackForLeftMouse, Hex |
BuffIcon | ![]() |
ItemType | Metadata/Items/Gems/SkillGemElementalWeakness |
ActiveSkillsCode | elemental_weakness |
Reference | ![]() |
Efeitos Adicionais Da Qualidade:


Supported By /29
Fraqueza Elemental unico /1

Attribute /5
curse_elemental_weakness
Key | Value |
---|---|
Acronym | Ignite |
IsSkillBuff | 1 |
BuffGroupsID | 31 |
IsBuffDefinition | 1 |
BuffMergeModesID | 6 |
Code | elemental resistance % from curse |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 1 |
Code | self elemental status duration -% |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 1 |
Fraqueza Elemental monstro /13
Nome | Modificadores | Spectre |
---|---|---|
Mestre do Pecado | monster raises undead text [1] | Y |
Profanador | monster raises undead text [1] | Y |
Bispo Pagão da Agonia | Velocidade de Conjuração aumentada em 35% Recuperação de Vida do Frasco aumentada em 50% Lacaios têm Chance de Acerto Crítico aumentada em (10–19)% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Antalie Napora | Chance de Crítico aumentada em (10–14)% Velocidade de Ataque aumentada em 20% | Y |
Antalie Napora | Chance de Crítico aumentada em (10–14)% Velocidade de Ataque aumentada em 20% Efeito de Auras das Minas aumentado em (20–30)% | Y |
Demônio Nêmesis | Y | |
Demônio do Altar | +2 ao número máximo de Espectros | Y |
Demônio | Y | |
Demônio | Recuperação de Vida do Frasco reduzida em 10% | Y |
Aparato do Julgamento | Dano Mágico aumentado em 20% +50% ao Multiplicador Global de Crítico +40% ao Multiplicador Global de Crítico 50% de chance de receber uma Carga de Frenesi ao Acertar Habilidades de Fogo têm 20% de chance de Envenear ao Acertar | Y |
Demônio do Tormento | +2 ao número máximo de Espectros | Y |
Demônio da Tempestade | Y | |
Invisível | (56–60)% de chance de Evitar ser Congelado | Y |
Community Wiki
Elemental Weakness
Elemental Weakness is a Hex spell that curses all targets in an area, lowering their elemental Resistance. If the player character self casts this hex, it gains 10 Doom per second. Doom increases the effectiveness of this hex.
Skill Functions and Interactions
Negative Resistances: This curse can cause resistance values to dip into the negatives, if the base values are low enough. This will have the affect of increasing the damage above values listed on the character screen. For example, if a monster has 0% elemental resistances by default (as well as 100% curse effectiveness) and is inflicted with level 1 Elemental Weakness, that monster now has -20% (negative 20%) elemental resistances. Consequently, the monster thus receives 20% more elemental damage than the spell or attack would normally cause. The curse gets even more effective against monsters with higher resistances. However, a boss such as The Shaper has 66% less curse effectiveness, thus for the overall calculation it is needed to take both monster resistances and curse effectiveness into account.
The extra damage is multiplicative with other damage modifiers as it is considered to be the monsters damage mitigation, and not due to a buff on any players' elemental skills damage.
Elemental Weakness can be turned into an aura by linking it with either Blasphemy Support or Awakened Blasphemy Support.
Version history
Version | Changes |
---|---|
3.20.0 |
|
3.15.0f |
This was a restartless deploy of the patch so you will need to restart your client to receive the client changes, specifically the Map Curse modifier change requires a client restart to visually update descriptions. |
3.12.0 |
'' All curse skills have been reworked and are now divided into two categories: Hexes and Marks.''
|
3.6.0 |
|
2.6.0 |
|
2.0.0 |
|
1.2.0 |
|
0.9.4e |
|
0.9.2 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.