Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
1 | Quebrando Alguns Ovos | Quest Reward | Bruxa · Sombra |
1 | Quebrando Alguns Ovos | Nessa | Herdeira · Sombra · Templário · Bruxa |
Espécie
Level Effect /40
Implicit |
---|
Feixe se Divide para 3 alvos adicionais Golpeia a cada 0.5 segundos enquanto Canalizando uma Habilidade de Raio próximo ao Orbe |
Nível | RequerNível | Int | Custo | Base Damage | Causa 3 a 8 de Dano de Raio | Orbes desaparecem após 10 Golpes | Ataca a cada 3.5 segundos, e quando você usar uma Habilidade de Raio próximo do Orbe | Experiência |
---|---|---|---|---|---|---|---|---|
1 | 4 | 16 | 22 | 100%, 100% | 3, 8 | 10 | 3.5 | 841 |
2 | 6 | 20 | 5 | 100%, 100% | 3, 10 | 11 | 3.45 | 3,099 |
3 | 9 | 27 | 5 | 100%, 100% | 5, 14 | 12 | 3.4 | 7,433 |
4 | 12 | 33 | 6 | 100%, 100% | 6, 18 | 13 | 3.35 | 22,895 |
5 | 16 | 41 | 7 | 100%, 100% | 9, 26 | 14 | 3.3 | 49,725 |
6 | 20 | 50 | 7 | 100%, 100% | 12, 36 | 15 | 3.25 | 95,714 |
7 | 24 | 58 | 8 | 100%, 100% | 16, 48 | 16 | 3.2 | 169,595 |
8 | 28 | 67 | 9 | 100%, 100% | 22, 65 | 17 | 3.15 | 283,759 |
9 | 32 | 75 | 10 | 100%, 100% | 29, 86 | 18 | 3.1 | 453,996 |
10 | 36 | 83 | 10 | 100%, 100% | 38, 113 | 19 | 3.05 | 703,128 |
11 | 40 | 92 | 11 | 100%, 100% | 49, 147 | 20 | 3 | 1,061,223 |
12 | 44 | 100 | 12 | 100%, 100% | 63, 190 | 21 | 2.95 | 2,065,870 |
13 | 48 | 109 | 12 | 100%, 100% | 82, 245 | 22 | 2.9 | 2,507,110 |
14 | 52 | 117 | 13 | 100%, 100% | 105, 314 | 23 | 2.85 | 2,573,731 |
15 | 55 | 123 | 14 | 100%, 100% | 126, 377 | 24 | 2.8 | 7,611,351 |
16 | 58 | 130 | 14 | 100%, 100% | 150, 451 | 25 | 2.75 | 13,437,908 |
17 | 61 | 136 | 15 | 100%, 100% | 180, 540 | 26 | 2.7 | 25,052,147 |
18 | 64 | 142 | 15 | 100%, 100% | 215, 644 | 27 | 2.65 | 43,869,436 |
19 | 67 | 148 | 16 | 100%, 100% | 256, 768 | 28 | 2.6 | 242,081,178 |
20 | 70 | 155 | 16 | 100%, 100% | 304, 913 | 29 | 2.55 | |
21 | 72 | 17 | 100%, 100% | 342, 1025 | 30 | 2.5 | ||
22 | 74 | 17 | 100%, 100% | 383, 1149 | 31 | 2.45 | ||
23 | 76 | 18 | 100%, 100% | 429, 1288 | 32 | 2.4 | ||
24 | 78 | 18 | 100%, 100% | 481, 1442 | 33 | 2.35 | ||
25 | 80 | 18 | 100%, 100% | 538, 1615 | 34 | 2.3 | ||
26 | 82 | 19 | 100%, 100% | 602, 1807 | 35 | 2.25 | ||
27 | 84 | 19 | 100%, 100% | 674, 2021 | 36 | 2.2 | ||
28 | 86 | 19 | 100%, 100% | 753, 2259 | 37 | 2.15 | ||
29 | 88 | 20 | 100%, 100% | 841, 2524 | 38 | 2.1 | ||
30 | 90 | 20 | 100%, 100% | 940, 2819 | 39 | 2.05 | ||
31 | 91 | 20 | 100%, 100% | 993, 2979 | 39 | 2 | ||
32 | 92 | 20 | 100%, 100% | 1049, 3148 | 40 | 1.95 | ||
33 | 93 | 21 | 100%, 100% | 1108, 3325 | 40 | 1.9 | ||
34 | 94 | 21 | 100%, 100% | 1171, 3513 | 41 | 1.85 | ||
35 | 95 | 21 | 100%, 100% | 1237, 3711 | 41 | 1.8 | ||
36 | 96 | 21 | 100%, 100% | 1306, 3919 | 42 | 1.75 | ||
37 | 97 | 21 | 100%, 100% | 1380, 4139 | 42 | 1.7 | ||
38 | 98 | 22 | 100%, 100% | 1457, 4371 | 43 | 1.65 | ||
39 | 99 | 22 | 100%, 100% | 1538, 4615 | 43 | 1.6 | ||
40 | 100 | 22 | 100%, 100% | 1624, 4873 | 44 | 1.55 |
Attribute /10
Orbe Trovejante
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Canalização, Dividido |
DropLevel | 4 |
BaseType | Orbe Trovejante |
Class | Gemas de Habilidades |
TargetTypes | Ground |
Type | Spell, Damage, Lightning, Area, Chains, Triggerable, Trappable, Mineable, Totemable, AreaSpell, Cooldown, Orb |
ItemType | Metadata/Items/Gems/SkillGemOrbOfStorms |
ActiveSkillsCode | orb_of_storms |
Reference | ![]() |
Crucible Arma /2
Weight | Desc |
---|---|
1000 (T5) | 10% de chance de Ativar Convocar Espírito de Kahuturoa ao Matar |
1000 (T5) | 10% de chance de Ativar Convocar Espírito de Rakiata ao Matar |
Efeitos Adicionais Da Qualidade:


Microtransações /2
Supported By /85
Orbe Trovejante monstro /12
Nome | Modificadores | Spectre |
---|---|---|
Barbado Celeste | Lacaios causam Dano aumentado em (60–80)% | Y |
Mago da Tempestade da Guarda Negra | Lacaios têm Chance de Acerto Crítico aumentada em (80–99)% | Y |
Entidade do Vazio | Velocidade de Conjuração aumentada em 35% Habilidades de Magia não causam Dano +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Guardião do Norte | Velocidade de Movimento aumentada em 30% | Y |
Guardião Revivido | Velocidade de Movimento aumentada em 30% Eficácia da Reserva das Habilidades reduzida em 80% | Y |
Dario, Vida Vazia | Y | |
Platinia | Velocidade de Recuperação aumentada em (65–70)% Velocidade de Conjuração aumentada em 35% Lacaios têm Chance de Acerto Crítico aumentada em (100–109)% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Terese Napora | Velocidade de Movimento aumentada em 30% 100% de chance de Evitar ser Resfriado durante a Agressividade | Y |
Terese Napora | Velocidade de Movimento aumentada em 30% | Y |
Terese Napora | Velocidade de Movimento aumentada em 30% Receba 25% do Dano Físico como Dano de Raio Extra 50% de chance de receber uma Carga de Frenesi ao Acertar | Y |
Construto do Além | Próxima Área conterá um Círculo de Pedras | N |
Demônio | Y |
Community Wiki
Orb of Storms
Orb of Storms is a lightning spell that lays down a lightning orb that zaps an enemy within its radius for lightning damage. When the user casts a lightning spell within the orb's radius, the orb's attack frequency increases.
Skill functions and interactions
Each individual cast from the orb acts like its own unique spell, much like a totem casting. Each hit has its own chance of being a critical strike, while other hits from the same orb may only do normal damage unlike other skills with multiple hits like Firestorm or Cyclone. Each hit also has its own chance to cause "on hit" effects.
The orb is always summoned next to the player at approximately the same distance.
The orb will only target enemies within its circle of influence but the secondary chain hits can target enemies much further away and even slightly off the edges of the screen.
The game also determines whether the orb can target an enemy based on the player's line of sight and not the line of sight of the orb itself. Placing an orb on the other side of a doorway may not guarantee it will attack a target even if it is right next to that target, but if there is a clear line of sight to the target the orb may even fire through walls as long as the target is within its radius.
Despite being an Area of Effect skill, Orb of Storms DOES NOT benefit from Area of Effect damage bonuses, but effects that change the Area of Effect-radius will adjust how far out the orb will target enemies.
The secondary proc of the orb is the same effect produced from the orb itself, and the bolts split to hit multiple targets. However, the cast originates from the player location rather than the orb itself, meaning the bolt can hit an enemy outside of the orb's range. This secondary proc appears to not have an internal cooldown unless triggered by a channeling skill.
Version history
Version | Changes |
---|---|
3.17.0 |
|
3.13.0 |
|
3.11.0 |
|
3.9.0 |
|
3.6.0 |
|
3.5.0 |
|
3.4.0 |
|
3.3.0 |
|
3.1.0 |
|
3.0.0b |
|
2.6.0 |
|
2.2.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.