Efeitos Adicionais Da Qualidade:


Level Effect /40
Implicit |
---|
Duração base é de 6 segundos Ataca um Inimigo a cada 0.25 segundos Modificadores à Duração do Efeito de Habilidade também se aplicam à Anulação do Ganho de Almas dessa Habilidade |
Nível | RequerNível | Int | Base Damage | Causa 21 a 38 de Dano de Raio | Experiência | |
---|---|---|---|---|---|---|
1 | 12 | 33 | 0 | 100%, 100% | 21, 38 | 15,249 |
2 | 15 | 39 | 0 | 100%, 100% | 26, 48 | 41,517 |
3 | 19 | 48 | 0 | 100%, 100% | 34, 64 | 81,983 |
4 | 23 | 56 | 0 | 100%, 100% | 45, 83 | 147,968 |
5 | 27 | 64 | 0 | 100%, 100% | 57, 106 | 250,557 |
6 | 31 | 73 | 0 | 100%, 100% | 72, 134 | 405,086 |
7 | 35 | 81 | 0 | 100%, 100% | 90, 168 | 447,718 |
8 | 38 | 88 | 0 | 100%, 100% | 106, 198 | 615,318 |
9 | 41 | 94 | 0 | 100%, 100% | 125, 232 | 834,639 |
10 | 44 | 100 | 0 | 100%, 100% | 146, 271 | 1,570,760 |
11 | 47 | 106 | 0 | 100%, 100% | 170, 316 | 1,633,987 |
12 | 50 | 113 | 0 | 100%, 100% | 198, 367 | 2,151,030 |
13 | 53 | 119 | 0 | 100%, 100% | 229, 426 | 2,812,189 |
14 | 56 | 125 | 0 | 100%, 100% | 265, 492 | 5,099,360 |
15 | 59 | 132 | 0 | 100%, 100% | 306, 568 | 9,400,731 |
16 | 62 | 138 | 0 | 100%, 100% | 352, 655 | 15,273,366 |
17 | 64 | 142 | 0 | 100%, 100% | 387, 719 | 26,286,582 |
18 | 66 | 146 | 0 | 100%, 100% | 425, 788 | 62,890,590 |
19 | 68 | 151 | 0 | 100%, 100% | 465, 864 | 212,046,017 |
20 | 70 | 155 | 0 | 100%, 100% | 510, 947 | |
21 | 72 | 0 | 100%, 100% | 558, 1037 | ||
22 | 74 | 0 | 100%, 100% | 611, 1135 | ||
23 | 76 | 0 | 100%, 100% | 668, 1241 | ||
24 | 78 | 0 | 100%, 100% | 730, 1356 | ||
25 | 80 | 0 | 100%, 100% | 798, 1482 | ||
26 | 82 | 0 | 100%, 100% | 871, 1618 | ||
27 | 84 | 0 | 100%, 100% | 951, 1766 | ||
28 | 86 | 0 | 100%, 100% | 1037, 1926 | ||
29 | 88 | 0 | 100%, 100% | 1131, 2100 | ||
30 | 90 | 0 | 100%, 100% | 1233, 2289 | ||
31 | 91 | 0 | 100%, 100% | 1287, 2390 | ||
32 | 92 | 0 | 100%, 100% | 1343, 2494 | ||
33 | 93 | 0 | 100%, 100% | 1402, 2603 | ||
34 | 94 | 0 | 100%, 100% | 1463, 2717 | ||
35 | 95 | 0 | 100%, 100% | 1526, 2835 | ||
36 | 96 | 0 | 100%, 100% | 1593, 2958 | ||
37 | 97 | 0 | 100%, 100% | 1661, 3086 | ||
38 | 98 | 0 | 100%, 100% | 1733, 3219 | ||
39 | 99 | 0 | 100%, 100% | 1808, 3357 | ||
40 | 100 | 0 | 100%, 100% | 1886, 3502 |
Attribute /9
Invocar Tormenta Vaal
Key | Value |
---|---|
Acronym | Duração, Modificadores |
DropLevel | 12 |
BaseType | Invocar Tormenta Vaal |
Class | Gemas de Habilidades |
TargetTypes | Ground, |
Type | Spell, Damage, Area, Duration, Trappable, Totemable, Mineable, Vaal, Lightning, AreaSpell |
ItemType | Metadata/Items/Gems/SkillGemVaalStormCall |
ActiveSkillsCode | vaal_storm_call |
Reference | ![]() |
Efeitos Adicionais Da Qualidade:


Microtransações /6
Supported By /81
Efeitos Adicionais Da Qualidade:

Level Effect /40
Nível | RequerNível | Custo | Base Damage | Causa 20 a 60 de Dano de Raio | # metros de raio | Experiência |
---|---|---|---|---|---|---|
1 | 12 | 6 | 100%, 100% | 20, 60 | 0 | |
2 | 15 | 6 | 100%, 100% | 27, 80 | 0 | |
3 | 19 | 7 | 100%, 100% | 37, 112 | 0.1 | |
4 | 23 | 8 | 100%, 100% | 52, 155 | 0.1 | |
5 | 27 | 9 | 100%, 100% | 71, 212 | 0.1 | |
6 | 31 | 9 | 100%, 100% | 95, 286 | 0.2 | |
7 | 35 | 10 | 100%, 100% | 127, 381 | 0.2 | |
8 | 38 | 11 | 100%, 100% | 157, 471 | 0.2 | |
9 | 41 | 11 | 100%, 100% | 193, 580 | 0.3 | |
10 | 44 | 12 | 100%, 100% | 237, 711 | 0.3 | |
11 | 47 | 12 | 100%, 100% | 289, 868 | 0.3 | |
12 | 50 | 13 | 100%, 100% | 353, 1058 | 0.4 | |
13 | 53 | 13 | 100%, 100% | 429, 1287 | 0.4 | |
14 | 56 | 14 | 100%, 100% | 520, 1561 | 0.4 | |
15 | 59 | 14 | 100%, 100% | 630, 1889 | 0.5 | |
16 | 62 | 15 | 100%, 100% | 761, 2282 | 0.5 | |
17 | 64 | 15 | 100%, 100% | 862, 2586 | 0.5 | |
18 | 66 | 16 | 100%, 100% | 976, 2929 | 0.6 | |
19 | 68 | 16 | 100%, 100% | 1105, 3314 | 0.6 | |
20 | 70 | 16 | 100%, 100% | 1249, 3748 | 0.6 | |
21 | 72 | 17 | 100%, 100% | 1412, 4236 | 0.7 | |
22 | 74 | 17 | 100%, 100% | 1595, 4784 | 0.7 | |
23 | 76 | 18 | 100%, 100% | 1800, 5400 | 0.7 | |
24 | 78 | 18 | 100%, 100% | 2031, 6093 | 0.8 | |
25 | 80 | 18 | 100%, 100% | 2290, 6870 | 0.8 | |
26 | 82 | 19 | 100%, 100% | 2581, 7743 | 0.8 | |
27 | 84 | 19 | 100%, 100% | 2908, 8723 | 0.9 | |
28 | 86 | 19 | 100%, 100% | 3274, 9822 | 0.9 | |
29 | 88 | 20 | 100%, 100% | 3685, 11055 | 0.9 | |
30 | 90 | 20 | 100%, 100% | 4146, 12437 | 1 | |
31 | 91 | 20 | 100%, 100% | 4397, 13190 | 1 | |
32 | 92 | 20 | 100%, 100% | 4662, 13987 | 1 | |
33 | 93 | 21 | 100%, 100% | 4944, 14831 | 1 | |
34 | 94 | 21 | 100%, 100% | 5241, 15724 | 1 | |
35 | 95 | 21 | 100%, 100% | 5556, 16669 | 1 | |
36 | 96 | 21 | 100%, 100% | 5890, 17669 | 1.1 | |
37 | 97 | 21 | 100%, 100% | 6243, 18728 | 1.1 | |
38 | 98 | 22 | 100%, 100% | 6616, 19849 | 1.1 | |
39 | 99 | 22 | 100%, 100% | 7011, 21034 | 1.1 | |
40 | 100 | 22 | 100%, 100% | 7430, 22289 | 1.1 |
Attribute /6
Invocar Tormenta
Key | Value |
---|---|
Cost | iLvl 1: Normal: 3x![]() |
Acronym | Ignite |
BaseType | Invocar Tormenta |
TargetTypes | Ground, , |
Type | Spell, Damage, Area, Duration, Trappable, Totemable, Mineable, Triggerable, Multicastable, Lightning, Cascadable, CanRapidFire, AreaSpell |
ActiveSkillsCode | storm_call |
Crucible Arma /2
Weight | Desc |
---|---|
1000 (T5) | Frascos de Mana usados enquanto em Mana Baixa aplicam sua Recuperação Instantaneamente |
1000 (T5) | +(700–1000) ao máximo de Vida se não houverem Modificadores de Vida em outros Itens Equipados |
Supported By /93
Invocar Tormenta Vaal monstro /11
Nome | Modificadores | Spectre |
---|---|---|
Wilorin Demontamer | Reflete 1 a 250 de Dano de Raio contra Atacantes Corpo a Corpo Lacaios tem +(3–4)% de máximo de todas as Resistências Elementais | Y |
Wilorin Demontamer | Reflete 1 a 250 de Dano de Raio contra Atacantes Corpo a Corpo Lacaios tem +(3–4)% de máximo de todas as Resistências Elementais Efeito de Auras das Minas aumentado em (20–30)% | Y |
Wilorin Demontamer | Velocidade de Conjuração aumentada em 35% Reflete 1 a 250 de Dano de Raio contra Atacantes Corpo a Corpo Lacaios tem +(3–4)% de máximo de todas as Resistências Elementais +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Guardião do Sul | Velocidade de Movimento aumentada em 30% | Y |
Guardião Revivido | Velocidade de Movimento aumentada em 30% Eficácia da Reserva das Habilidades reduzida em 80% | Y |
Demônio | Habilidades de Gelo têm 20% de chance de Envenenar ao Acertar | Y |
Demônio Chefe | Adiciona 1 a (60–68) de Dano de Raio a Magias | Y |
Docere Incarnatis | Dano Mágico aumentado em 20% Velocidade de Movimento aumentada em 50% monster slain flask charges granted +% [150] Velocidade de Conjuração aumentada em 35% display monster vaal storm call [1] 50% de chance de receber uma Carga de Frenesi ao Acertar Habilidades de Fogo têm 20% de chance de Envenear ao Acertar | Y |
Demônio do Tormento | Adiciona (13–18) a (50–56) de Dano de Raio a Magias | Y |
Leli Goya, Filha da Cinza | Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] Ganhe (2–3) de Mana por Inimigo Morto com Armas Corpo a Corpo | Y |
Leli Goya, Filha da Cinza | Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Community Wiki
Vaal Storm Call
Vaal Storm Call is a Vaal spell that sets a marker at a location. While the marker remains, lightning strikes random enemies near it, dealing damage to them. After a short duration, a large bolt of lightning strikes the marker, dealing damage around it. When this happens, it will also set off the lightning at any other markers from this skill.
Skill functions and interactions
Unlike the Storm Herald Nemesis Affix found on monsters, the lightning strikes made by Vaal Storm Call will always hit a random target and never miss.
It is speculated that the lightning strikes follow the same rules as the ones from Herald of Thunder's on-kill effect, meaning each subsequent strike will prioritise targets that have been struck fewer times.
Skill Interactions
Area of Effect: Affects both the area in which periodic lightning strikes occur and the area of the final bolt.
Area of Effect damage: Affects the damage of both the periodic lightning strikes and the final bolt.
Critical Strike: Because Vaal Storm Call is only a single spell, its critical strike chance is only rolled once. If it crits, every lightning strike including the final bolt will be a critical strike. If it doesn't crit, none of them will be.
Cast Speed: Affects the speed of the initial Vaal Storm Call cast, but does not affect the skill's periodic lightning strikes.
Skill Effect Duration: Modifiers to the skill's duration will also affect the delay between the lightning strikes. Therefore, Less Duration Support increases Vaal Storm Call's DPS whilst also lowering the Soul Gain Prevention timer.
Trap Support, Cluster Traps Support, and Multiple Traps Support: While Vaal Storm Call can be supported by them, only a single trap will be thrown out.
Version history
Version | Changes |
---|---|
3.14.0 |
|
3.3.0 |
|
2.0.0 |
|
1.1.2 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.