Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
3 | Corte a Mão Direita | Quest Reward | Caçadora · Duelista |
3 | Corte a Mão Direita | Clarissa | Duelista · Caçadora · Herdeira |
Espécie
Level Effect /40
Implicit |
---|
100% do Dano Físico Convertido para Dano de Fogo Dispara 6 Flechas |
Nível | RequerNível | Des | Custo | Base Damage | Penetra 20% da Resistência a Fogo | Experiência |
---|---|---|---|---|---|---|
1 | 28 | 67 | 7 | 30%, 30% | 20 | 199,345 |
2 | 31 | 73 | 8 | 30.3%, 30.3% | 21 | 285,815 |
3 | 34 | 79 | 8 | 30.6%, 30.6% | 21 | 401,344 |
4 | 37 | 85 | 8 | 30.9%, 30.9% | 22 | 554,379 |
5 | 40 | 92 | 8 | 31.2%, 31.2% | 22 | 477,437 |
6 | 42 | 96 | 8 | 31.5%, 31.5% | 23 | 583,786 |
7 | 44 | 100 | 8 | 31.8%, 31.8% | 23 | 710,359 |
8 | 46 | 104 | 8 | 32.1%, 32.1% | 24 | 1,355,511 |
9 | 48 | 109 | 9 | 32.4%, 32.4% | 24 | 1,138,877 |
10 | 50 | 113 | 9 | 32.7%, 32.7% | 25 | 1,368,233 |
11 | 52 | 117 | 9 | 32.9%, 32.9% | 25 | 1,638,338 |
12 | 54 | 121 | 9 | 33.2%, 33.2% | 26 | 1,956,648 |
13 | 56 | 125 | 9 | 33.5%, 33.5% | 26 | 3,655,184 |
14 | 58 | 130 | 9 | 33.8%, 33.8% | 27 | 3,017,327 |
15 | 60 | 134 | 9 | 34.1%, 34.1% | 27 | 7,759,995 |
16 | 62 | 138 | 10 | 34.4%, 34.4% | 28 | 15,138,193 |
17 | 64 | 142 | 10 | 34.7%, 34.7% | 28 | 26,083,825 |
18 | 66 | 146 | 10 | 35%, 35% | 29 | 62,620,247 |
19 | 68 | 151 | 10 | 35.3%, 35.3% | 29 | 211,708,088 |
20 | 70 | 155 | 10 | 35.6%, 35.6% | 30 | |
21 | 72 | 10 | 35.9%, 35.9% | 31 | ||
22 | 74 | 10 | 36.2%, 36.2% | 31 | ||
23 | 76 | 10 | 36.5%, 36.5% | 32 | ||
24 | 78 | 11 | 36.8%, 36.8% | 32 | ||
25 | 80 | 11 | 37.1%, 37.1% | 33 | ||
26 | 82 | 11 | 37.4%, 37.4% | 33 | ||
27 | 84 | 11 | 37.7%, 37.7% | 34 | ||
28 | 86 | 11 | 38%, 38% | 34 | ||
29 | 88 | 11 | 38.3%, 38.3% | 35 | ||
30 | 90 | 11 | 38.5%, 38.5% | 35 | ||
31 | 91 | 11 | 38.7%, 38.7% | 36 | ||
32 | 92 | 11 | 38.8%, 38.8% | 36 | ||
33 | 93 | 12 | 39%, 39% | 37 | ||
34 | 94 | 12 | 39.1%, 39.1% | 37 | ||
35 | 95 | 12 | 39.3%, 39.3% | 38 | ||
36 | 96 | 12 | 39.4%, 39.4% | 38 | ||
37 | 97 | 12 | 39.6%, 39.6% | 39 | ||
38 | 98 | 12 | 39.7%, 39.7% | 39 | ||
39 | 99 | 12 | 39.9%, 39.9% | 40 | ||
40 | 100 | 12 | 40%, 40% | 41 |
Attribute /11
Chuva Explosiva
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Resistência |
DropLevel | 28 |
BaseType | Chuva Explosiva |
Class | Gemas de Habilidades |
Arma | Arcos |
TargetTypes | Ground, Enemy, |
Type | Attack, RangedAttack, Fire, MirageArcherCanUse, Area, ProjectileSpeed, ProjectileNumber, Totemable, Trappable, Mineable, Triggerable, Rain |
ItemType | Metadata/Items/Gems/SkillGemBlastRain |
ActiveSkillsCode | blast_rain |
Reference | ![]() |
Crucible Arma /1
Weight | Desc |
---|---|
1000 (T5) | Adiciona (4–8) a (10–12) de Dano de Gelo em Magias e Ataques |
Efeitos Adicionais Da Qualidade:


Microtransações /1
Supported By /105
Chuva Explosiva monstro /20
Nome | Modificadores | Spectre |
---|---|---|
Sentinela de Kraityn | Y | |
Atirador de Oak | Y | |
Guardião de Oak | Y | |
Guardião de Oak | Eficácia da Reserva das Habilidades reduzida em 80% | Y |
Guarda Arqueiro | Y | |
Bandido Empreendedor | Y | |
Oyra Ona | Chance de Crítico aumentada em (10–14)% map tempest fish school size +% [20,50] | Y |
Oyra Ona | Chance de Crítico aumentada em (10–14)% map tempest fish school size +% [20,50] Efeito de Auras das Minas aumentado em (20–30)% | Y |
Demônio | Y | |
Armadilha de Chuva Explosiva | Y | |
Soberano dos Fragmentos | Velocidade de Conjuração aumentada em 35% Não sofre Dano Extra de Golpes Críticos monster slain flask charges granted +% [-95] Velocidade de Conjuração dos Inimigos Eletrizados por você reduzida em 30% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Terror Revelador | Y | |
Terror Revelador | Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Batedor de Tukohama | Y | |
Yriel, O Lorde Selvagem | 100% de chance de Evitar ser Resfriado durante a Agressividade 50% de chance de receber uma Carga de Frenesi ao Acertar Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Yriel, O Lorde Selvagem | 50% de chance de receber uma Carga de Frenesi ao Acertar Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Yriel, O Lorde Selvagem | Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Guerreiro Esquecido | Y | |
Irmã de Hyrri | Y | |
Perseguidor Flamejante da Provação | Y |
Community Wiki
Blast Rain
Blast Rain is a bow attack that fires an arrow into the air that splits and rains down in a series of explosions over an area.
Skill functions and interactions
Damage conversion: 100% of the player's physical damage will be converted to fire damage. Like all converted damage, the fire portion of Blast Rain's damage will be modified by both fire damage and physical damage increases.
Projectile damage: Although Blast Rain does not fire projectiles (and therefore cannot benefit from projectile effects such as chaining), it deals projectile damage and will be affected by any appropriate damage modifiers (such as Vicious Projectiles Support).
Area of effect: Explosions fall in a 24 radius area and may overlap in a 3-unit circle. This area is affected by modifiers to area of effect.
Additional Projectiles: Each additional projectile adds an explosion to the attack.
Animation speed: The delay between using the attack and the first projectile falling is 600ms, which can be modified by both attack speed and projectile speed. The falling animation takes 270ms and cannot be modified.
Tooltip damage: The tooltip DPS only takes into account the damage from a single explosion.
Version history
Version | Changes |
---|---|
3.13.0 |
|
3.12.0 |
|
3.9.0 |
|
3.3.0 |
|
2.6.0 |
|
2.4.1 |
|
2.3.0 |
|
2.1.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.