Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
3 | Corte a Mão Direita | Quest Reward | Herdeira · Caçadora |
3 | Corte a Mão Direita | Clarissa | Duelista · Caçadora · Herdeira · Sombra |
Espécie
Level Effect /40
Implicit |
---|
Dispara 3 Projéteis secundários |
Nível | RequerNível | Des | Custo | Base Damage | Experiência |
---|---|---|---|---|---|
1 | 28 | 67 | 9 | 100%, 100% | 199,345 |
2 | 31 | 73 | 9 | 101.1%, 101.1% | 285,815 |
3 | 34 | 79 | 10 | 102.1%, 102.1% | 401,344 |
4 | 37 | 85 | 10 | 103.2%, 103.2% | 554,379 |
5 | 40 | 92 | 10 | 104.2%, 104.2% | 477,437 |
6 | 42 | 96 | 10 | 105.3%, 105.3% | 583,786 |
7 | 44 | 100 | 10 | 106.3%, 106.3% | 710,359 |
8 | 46 | 104 | 11 | 107.4%, 107.4% | 1,355,511 |
9 | 48 | 109 | 11 | 108.4%, 108.4% | 1,138,877 |
10 | 50 | 113 | 11 | 109.5%, 109.5% | 1,368,233 |
11 | 52 | 117 | 11 | 110.5%, 110.5% | 1,638,338 |
12 | 54 | 121 | 11 | 111.6%, 111.6% | 1,956,648 |
13 | 56 | 125 | 11 | 112.6%, 112.6% | 3,655,184 |
14 | 58 | 130 | 12 | 113.7%, 113.7% | 3,017,327 |
15 | 60 | 134 | 12 | 114.7%, 114.7% | 7,759,995 |
16 | 62 | 138 | 12 | 115.8%, 115.8% | 15,138,193 |
17 | 64 | 142 | 12 | 116.8%, 116.8% | 26,083,825 |
18 | 66 | 146 | 12 | 117.9%, 117.9% | 62,620,247 |
19 | 68 | 151 | 12 | 118.9%, 118.9% | 211,708,088 |
20 | 70 | 155 | 13 | 120%, 120% | |
21 | 72 | 13 | 121.1%, 121.1% | ||
22 | 74 | 13 | 122.1%, 122.1% | ||
23 | 76 | 13 | 123.2%, 123.2% | ||
24 | 78 | 13 | 124.2%, 124.2% | ||
25 | 80 | 13 | 125.3%, 125.3% | ||
26 | 82 | 14 | 126.3%, 126.3% | ||
27 | 84 | 14 | 127.4%, 127.4% | ||
28 | 86 | 14 | 128.4%, 128.4% | ||
29 | 88 | 14 | 129.5%, 129.5% | ||
30 | 90 | 14 | 130.5%, 130.5% | ||
31 | 91 | 14 | 131.1%, 131.1% | ||
32 | 92 | 14 | 131.6%, 131.6% | ||
33 | 93 | 14 | 132.1%, 132.1% | ||
34 | 94 | 15 | 132.6%, 132.6% | ||
35 | 95 | 15 | 133.2%, 133.2% | ||
36 | 96 | 15 | 133.7%, 133.7% | ||
37 | 97 | 15 | 134.2%, 134.2% | ||
38 | 98 | 15 | 134.7%, 134.7% | ||
39 | 99 | 15 | 135.3%, 135.3% | ||
40 | 100 | 15 | 135.8%, 135.8% |
Attribute /11
Tiro Tornado
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Projétil |
DropLevel | 28 |
BaseType | Tiro Tornado |
Class | Gemas de Habilidades |
Arma | Arcos |
TargetTypes | Ground, Enemy, |
Type | Attack, Projectile, ProjectilesFromUser, Trappable, Mineable, Totemable, RangedAttack, MirageArcherCanUse, Triggerable |
ItemType | Metadata/Items/Gems/SkillGemTornadoShot |
ActiveSkillsCode | tornado_shot |
Reference | ![]() |
Crucible Arma /1
Weight | Desc |
---|---|
1000 (T5) | map sanctum rare monster life +% final [-60] |
Efeitos Adicionais Da Qualidade:


Microtransações /4
Supported By /113
Tiro Tornado monstro /16
Nome | Modificadores | Spectre |
---|---|---|
Vigilante Resistente | monster casts elemental hit text [1] | Y |
Oyra Ona | Chance de Crítico aumentada em (10–14)% map tempest fish school size +% [20,50] | Y |
Oyra Ona | Chance de Crítico aumentada em (10–14)% map tempest fish school size +% [20,50] Efeito de Auras das Minas aumentado em (20–30)% | Y |
Ainsley Varrich | Chance de Crítico aumentada em (10–14)% Velocidade de Ataque aumentada em 20% | Y |
Ainsley Varrich | Chance de Crítico aumentada em (10–14)% Velocidade de Ataque aumentada em 20% Efeito de Auras das Minas aumentado em (20–30)% | Y |
Mão de Na'em | Matar Inimigos em proximidade pode atrair monstros do Além map extra content weighting [1] Não pode ser Resfriado Não pode ser Congelado 50% de chance de receber uma Carga de Frenesi ao Acertar | Y |
Vanguarda de Voll | monster casts elemental hit text [1] | Y |
Sentinela Cristalizada | monster casts elemental hit text [1] | Y |
Vanguarda Alvacenta | monster casts elemental hit text [1] | Y |
Vanguarda Sangrenta | monster casts elemental hit text [1] | Y |
Vanguarda Ensanguentada | monster casts elemental hit text [1] | Y |
Terror Revelador | Y | |
Terror Revelador | Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Jeinei Yuushu | Lacaios causam Dano aumentado em (30–40)% grant actor scale +% to aura owner on death [2] grant attack speed +% to aura owner on death [5] grant cast speed +% to aura owner on death [5] grant damage reduction % to aura owner on death [-2] soul is consumed on death [1] Golpe de Misericórdia contra Inimigos Incendiados emerge speed +% [150,200] Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Vanguarda Imperial | Y | |
Mão de Na'em | Matar Inimigos em proximidade pode atrair monstros do Além map extra content weighting [1] Não pode ser Resfriado Não pode ser Congelado 50% de chance de receber uma Carga de Frenesi ao Acertar Ataques dos Monstros têm 25% de chance de Empalar ao Acertar Quantidade de Itens encontrados nesta Área aumentada em 16% Raridade de Itens encontrados nessa Área aumentada em 9% Tamanho do Grupo aumentado em 6% | Y |
Community Wiki
Tornado Shot
Tornado Shot is a bow attack skill which fires a piercing shot that releases projectiles in all directions when it reaches the targeted location. The secondary projectiles fade over time.
Skill functions and interactions
Secondary projectiles: Upon reaching the targeted location, Tornado Shot's projectile releases three secondary arrows in random directions. No target can be hit by more than one secondary arrow from a single explosion.
Multiple projectiles: When Tornado Shot fires additional projectiles, such as when supported by Lesser Multiple Projectiles Support, the arrows are fired side by side, each exploding and releasing three arrows. Enemies can be hit by secondary arrows released by different primary arrows. This makes Tornado Shot with additional projectiles particularly effective against single targets.
Point Blank: Since Tornado Shots secondary arrows are a continuation of the primary arrows (similar to Chain or Fork), their distance traveled for the purposes of Point Blank includes the distance traveled by their primary projectile as well as their own. This means that targets immediately next to the explosion of a primary arrow do not necessarily take the full +30% damage bonus on the secondary arrow.
Projectile speed: Projectile speed will increase the distance that the secondary projectiles travel before disappearing, effectively increasing their range.
Version history
Version | Changes |
---|---|
3.13.0 |
|
3.12.0 |
|
3.9.0 |
|
2.1.0 |
|
2.0.0 |
|
1.2.3 |
|
1.2.2 |
|
1.2.1 |
|
1.2.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.