Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
1 | O Canto da Sereia | Quest Reward | Caçadora |
1 | O Canto da Sereia | Nessa | Duelista · Caçadora · Herdeira · Sombra |
Level Effect /40
Implicit |
---|
Duração base é de 1 segundos Dispara 5 Flechas 60% do Dano Físico Convertido para Dano de Caos Cada Esporo aplica 5% menos Velocidade de Movimento aos Inimigos próximos, até um máximo de 30% Modificadores de Dano de Projétil aplicam-se ao efeito de Dano Degenerativo desta Habilidade |
Nível | RequerNível | Des | Custo | Base Damage | Causa 8 de Dano de Caos Base por segundo | Experiência |
---|---|---|---|---|---|---|
1 | 12 | 33 | 6 | 50%, 50% | 8 | 15,249 |
2 | 15 | 39 | 6 | 51.2%, 51.2% | 10.1 | 41,517 |
3 | 19 | 48 | 7 | 52.4%, 52.4% | 13.5 | 81,983 |
4 | 23 | 56 | 7 | 53.6%, 53.6% | 17.8 | 147,968 |
5 | 27 | 64 | 7 | 54.8%, 54.8% | 23.1 | 250,557 |
6 | 31 | 73 | 8 | 56%, 56% | 29.6 | 405,086 |
7 | 35 | 81 | 8 | 57.2%, 57.2% | 37.6 | 447,718 |
8 | 38 | 88 | 8 | 58.4%, 58.4% | 44.7 | 615,318 |
9 | 41 | 94 | 8 | 59.6%, 59.6% | 53 | 834,639 |
10 | 44 | 100 | 8 | 60.8%, 60.8% | 62.5 | 1,570,760 |
11 | 47 | 106 | 9 | 62%, 62% | 73.6 | 1,633,987 |
12 | 50 | 113 | 9 | 63.2%, 63.2% | 86.4 | 2,151,030 |
13 | 53 | 119 | 9 | 64.4%, 64.4% | 101.2 | 2,812,189 |
14 | 56 | 125 | 9 | 65.6%, 65.6% | 118.2 | 5,099,360 |
15 | 59 | 132 | 9 | 66.8%, 66.8% | 137.7 | 9,400,731 |
16 | 62 | 138 | 10 | 68%, 68% | 160.3 | 15,273,366 |
17 | 64 | 142 | 10 | 69.2%, 69.2% | 177.1 | 26,286,582 |
18 | 66 | 146 | 10 | 70.4%, 70.4% | 195.6 | 62,890,590 |
19 | 68 | 151 | 10 | 71.6%, 71.6% | 215.8 | 212,046,017 |
20 | 70 | 155 | 10 | 72.8%, 72.8% | 238 | |
21 | 72 | 10 | 74%, 74% | 262.3 | ||
22 | 74 | 10 | 75.2%, 75.2% | 288.9 | ||
23 | 76 | 10 | 76.4%, 76.4% | 318.1 | ||
24 | 78 | 11 | 77.6%, 77.6% | 349.9 | ||
25 | 80 | 11 | 78.8%, 78.8% | 384.8 | ||
26 | 82 | 11 | 80%, 80% | 422.9 | ||
27 | 84 | 11 | 81.2%, 81.2% | 464.6 | ||
28 | 86 | 11 | 82.4%, 82.4% | 510.2 | ||
29 | 88 | 11 | 83.6%, 83.6% | 560 | ||
30 | 90 | 11 | 84.8%, 84.8% | 614.4 | ||
31 | 91 | 11 | 85.4%, 85.4% | 643.5 | ||
32 | 92 | 11 | 86%, 86% | 673.8 | ||
33 | 93 | 12 | 86.6%, 86.6% | 705.6 | ||
34 | 94 | 12 | 87.2%, 87.2% | 738.7 | ||
35 | 95 | 12 | 87.8%, 87.8% | 773.4 | ||
36 | 96 | 12 | 88.4%, 88.4% | 809.5 | ||
37 | 97 | 12 | 89%, 89% | 847.4 | ||
38 | 98 | 12 | 89.6%, 89.6% | 886.8 | ||
39 | 99 | 12 | 90.2%, 90.2% | 928.1 | ||
40 | 100 | 12 | 90.8%, 90.8% | 971.2 |
Attribute /11
Chuva Tóxica
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Lacaio, Projétil, Modificadores |
DropLevel | 12 |
BaseType | Chuva Tóxica |
Class | Gemas de Habilidades |
Arma | Arcos |
TargetTypes | Ground, Enemy |
Type | Attack, RangedAttack, MirageArcherCanUse, Area, ProjectileSpeed, Totemable, Trappable, Mineable, Damage, Chaos, Duration, DamageOverTime, ProjectileNumber, Chaos, Triggerable, Rain |
ItemType | Metadata/Items/Gems/SkillGemToxicRain |
ActiveSkillsCode | toxic_rain |
Reference | ![]() |
Crucible Arma /1
Weight | Desc |
---|---|
1000 (T5) | Possui uma Árvore Passiva do Crisol de Espadas de Duas Mãos Árvore Passiva do Crisol é removida se este modificador for removido |
Efeitos Adicionais Da Qualidade:


Microtransações /6
Supported By /108
Chuva Tóxica unico /1
Chuva Tóxica monstro /3
Nome | Modificadores | Spectre |
---|---|---|
Tora | Vida máxima aumentada em (12–16)% | Y |
Grupo de Caçada | Y | |
Cultista Arqueiro | Y |
Community Wiki
Toxic Rain
Toxic Rain is a bow attack skill where the user fires multiple arrows in the air, which land and drop spores, dealing chaos damage. The spore pods explode after a delay, releasing toxic ground that deals chaos damage over time and slows enemy movement speed.
Skill functions and interactions
The explosion of the Spore Pods counts as a hit, which allows for rapid application of "on hit" effects such as poison, or life and mana gain on hit.
Increasing the number of projectiles increase the number of pod you produced, thus increasing your damage.
Sources of increased area of effect allow the damage over time from each spore to overlap.[1] User testing indicates that increased area does not appear to increase the spore-to-spore distance,[2][3] therefore this should improve single-target damage.
Spore explosions and arrows count as "kill with this weapon" but damage over time component does not.
Version history
Version | Changes |
---|---|
3.17.0 |
|
3.14.0 |
|
3.13.0 |
|
3.12.0 |
Anomalous: 0.5% increased Skill Effect Duration (per 1% quality) Divergent: 1% of Physical Damage Converted to Chaos Damage (per 1% quality) Phantasmal: Fires 0.1 additional Arrows and 1% reduced Debuff Effect (both per 1% quality) |
3.4.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.