Efeitos Adicionais Da Qualidade:


Espécie
Level Effect /40
Implicit |
---|
Segunda forma possui um aumento de 600% de Chance de Crítico A Segunda forma possui 300% mais Velocidade de Projétil Dispara 2 Projéteis |
Nível | RequerNível | Int | Custo | Base Damage | Causa 22 a 33 de Dano de Gelo | A Segunda forma possui +30% ao Multiplicador de Acerto Crítico | Experiência |
---|---|---|---|---|---|---|---|
1 | 12 | 33 | 8 | 100%, 100% | 22, 33 | 30 | 15,249 |
2 | 15 | 39 | 9 | 100%, 100% | 28, 42 | 31 | 41,517 |
3 | 19 | 48 | 10 | 100%, 100% | 37, 56 | 32 | 81,983 |
4 | 23 | 56 | 11 | 100%, 100% | 48, 72 | 33 | 147,968 |
5 | 27 | 64 | 12 | 100%, 100% | 62, 93 | 34 | 250,557 |
6 | 31 | 73 | 13 | 100%, 100% | 78, 118 | 35 | 405,086 |
7 | 35 | 81 | 14 | 100%, 100% | 99, 148 | 36 | 447,718 |
8 | 38 | 88 | 15 | 100%, 100% | 116, 174 | 37 | 615,318 |
9 | 41 | 94 | 16 | 100%, 100% | 137, 205 | 38 | 834,639 |
10 | 44 | 100 | 16 | 100%, 100% | 160, 240 | 39 | 1,570,760 |
11 | 47 | 106 | 17 | 100%, 100% | 187, 280 | 40 | 1,633,987 |
12 | 50 | 113 | 18 | 100%, 100% | 218, 326 | 41 | 2,151,030 |
13 | 53 | 119 | 19 | 100%, 100% | 253, 379 | 42 | 2,812,189 |
14 | 56 | 125 | 19 | 100%, 100% | 293, 439 | 43 | 5,099,360 |
15 | 59 | 132 | 20 | 100%, 100% | 338, 508 | 44 | 9,400,731 |
16 | 62 | 138 | 21 | 100%, 100% | 391, 586 | 45 | 15,273,366 |
17 | 64 | 142 | 21 | 100%, 100% | 429, 644 | 46 | 26,286,582 |
18 | 66 | 146 | 22 | 100%, 100% | 472, 707 | 47 | 62,890,590 |
19 | 68 | 151 | 22 | 100%, 100% | 518, 776 | 48 | 212,046,017 |
20 | 70 | 155 | 23 | 100%, 100% | 568, 852 | 49 | |
21 | 72 | 24 | 100%, 100% | 622, 933 | 50 | ||
22 | 74 | 24 | 100%, 100% | 682, 1023 | 51 | ||
23 | 76 | 25 | 100%, 100% | 746, 1120 | 52 | ||
24 | 78 | 25 | 100%, 100% | 817, 1225 | 53 | ||
25 | 80 | 26 | 100%, 100% | 893, 1340 | 54 | ||
26 | 82 | 26 | 100%, 100% | 977, 1465 | 55 | ||
27 | 84 | 27 | 100%, 100% | 1067, 1601 | 56 | ||
28 | 86 | 27 | 100%, 100% | 1165, 1748 | 57 | ||
29 | 88 | 28 | 100%, 100% | 1272, 1908 | 58 | ||
30 | 90 | 28 | 100%, 100% | 1388, 2083 | 59 | ||
31 | 91 | 28 | 100%, 100% | 1450, 2175 | 60 | ||
32 | 92 | 29 | 100%, 100% | 1514, 2272 | 61 | ||
33 | 93 | 29 | 100%, 100% | 1581, 2372 | 62 | ||
34 | 94 | 29 | 100%, 100% | 1651, 2477 | 63 | ||
35 | 95 | 29 | 100%, 100% | 1724, 2586 | 64 | ||
36 | 96 | 30 | 100%, 100% | 1800, 2700 | 65 | ||
37 | 97 | 30 | 100%, 100% | 1879, 2818 | 66 | ||
38 | 98 | 30 | 100%, 100% | 1961, 2942 | 67 | ||
39 | 99 | 30 | 100%, 100% | 2047, 3070 | 68 | ||
40 | 100 | 31 | 100%, 100% | 2136, 3204 | 69 |
Attribute /10
Lança Gélida
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Projétil |
DropLevel | 12 |
BaseType | Lança Gélida |
Class | Gemas de Habilidades |
TargetTypes | Ground, Enemy |
Type | Spell, Projectile, ProjectilesFromUser, Damage, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cold, CanRapidFire |
ItemType | Metadata/Items/Gems/SkillGemIceSpear |
ActiveSkillsCode | ice_spear |
Reference | ![]() |
Crucible Arma /1
Weight | Desc |
---|---|
1000 (T5) | Trata os valores das Resistências Elementais dos Monstros Inimigos como invertidos |
Efeitos Adicionais Da Qualidade:


Microtransações /3
Supported By /99
Vendor recipe
unico Item Recipe /1
Oferta | Sua Oferta | Note |
---|---|---|
Avareza de Cameria | 1x Marreta de Cameria 1x Suporte: Mordida Congelante 20Q 1x Martelo Glacial 20Q 1x Lança Gélida 20Q |
Lança Gélida monstro /33
Nome | Modificadores | Spectre |
---|---|---|
Frosis | Eficácia da Reserva das Habilidades reduzida em 80% | Y |
Xamã dos Alpes | Y | |
Sentinela Gélida | Y | |
Sábiocardo | level [0] | Y |
Elitista Abominado | Chance de Crítico aumentada em (35–38)% | Y |
Geleira | +40% ao Multiplicador Global de Crítico Velocidade de Conjuração aumentada em 35% +1344 de Evasão Gemas Encaixadas são Suportadas por Cegar nível 20 +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Ultima Thule | Chance de Crítico aumentada em (10–14)% | Y |
Ultima Thule | Chance de Crítico aumentada em (10–14)% Efeito de Auras das Minas aumentado em (20–30)% | Y |
Avatar do Inverno | monster slain flask charges granted +% [-700] Adiciona (13–18) a (50–56) de Dano de Raio a Magias | Y |
Avatar do Apocalipse | monster slain flask charges granted +% [-700] Adiciona (1–2) a (4–5) de Dano de Fogo a Magias Velocidade de Conjuração aumentada em 35% +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Transformador Sanguinário | Chance de Crítico aumentada em 100% Dano Mágico aumentado em 20% monster slain flask charges granted +% [100] 50% de chance de receber uma Carga de Frenesi ao Acertar Habilidades de Fogo têm 20% de chance de Envenear ao Acertar | Y |
Sangue da Sepultura | +40% ao Multiplicador Global de Crítico Gemas Encaixadas são Suportadas por Cegar nível 20 Dano Mágico aumentado em 20% monster slain flask charges granted +% [100] 50% de chance de receber uma Carga de Frenesi ao Acertar Habilidades de Fogo têm 20% de chance de Envenear ao Acertar | Y |
Genesis Paradisae | Dano Mágico aumentado em 20% Velocidade de Recuperação aumentada em (80–120)% +50% ao Multiplicador Global de Crítico +40% ao Multiplicador Global de Crítico monster slain flask charges granted +% [100] 50% de chance de receber uma Carga de Frenesi ao Acertar Habilidades de Fogo têm 20% de chance de Envenear ao Acertar | Y |
Guardião Volta-Lâmina | level [0] Dano Mágico aumentado em 20% monster slain flask charges granted +% [100] 50% de chance de receber uma Carga de Frenesi ao Acertar Habilidades de Fogo têm 20% de chance de Envenear ao Acertar | Y |
Haast, Gelo Inflexível | display monster mod nemesis test [0] Matar Inimigos em proximidade pode atrair monstros do Além map extra content weighting [1] Vida máxima aumentada em (12–16)% Dano Mágico aumentado em 20% monster slain flask charges granted +% [150] grant actor scale +% to aura owner on death [2] grant attack speed +% to aura owner on death [5] grant cast speed +% to aura owner on death [5] grant damage reduction % to aura owner on death [-2] soul is consumed on death [1] Adiciona 1 a (60–68) de Dano de Raio a Magias Seu Dano de Raio pode Envenenar +15% de Resistência a Caos aos Monstros +20% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Abaxoth, o Fim de Tudo Que Existe | Matar Inimigos em proximidade pode atrair monstros do Além map extra content weighting [1] display monster mod nemesis test [0] display monster mod nemesis test [0] Monstros concedem Experiência aumentada em 100% Quantidade dos Itens Derrubados aumentada em 1500% Raridade dos Itens Derrubados aumentada em 2000% display monster mod nemesis test [0] +40% ao Multiplicador Global de Crítico display monster mod nemesis test [0] nemesis transform on low life [1] Dano Mágico aumentado em 20% Ganhe 35% de Vida Máxima como Escudo de Energia Máximo Extra Chance de Crítico aumentada em (15–19)% Vida máxima aumentada em (12–16)% Seu Dano de Raio pode Envenenar +15% de Resistência a Caos aos Monstros +20% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Quimera Modificada | Velocidade de Recuperação aumentada em (80–120)% +50% ao Multiplicador Global de Crítico +40% ao Multiplicador Global de Crítico 50% de chance de receber uma Carga de Frenesi ao Acertar | Y |
Flor da Morte | 50% de chance de receber uma Carga de Frenesi ao Acertar | Y |
Alma do Inverno | Chance de Crítico aumentada em 100% 50% de chance de receber uma Carga de Frenesi ao Acertar Eficácia da Reserva das Habilidades reduzida em 80% Adiciona (33–43) a (64–75) de Dano de Gelo a Magias | Y |
Herói Ancestral | Y | |
Morto Ancestral | Y | |
Escolhido de Malachai | Velocidade de Movimento aumentada em 30% Contêm um Item Único do Vento Mudo adicional 100% de chance de Evitar ser Resfriado durante a Agressividade | Y |
Xuatl, Vento Cortante | Velocidade de Movimento aumentada em 20% Ganhe 50% de Vida Máxima como Escudo de Energia Máximo Extra 50% de chance de receber uma Carga de Frenesi ao Acertar monster slain flask charges granted +% [100] | Y |
Sintético Flexível | Chance de Acerto Crítico Mágico aumentado em (200–250)% caso tenha Matado Recentemente | Y |
Obra-prima Sintetizada | Chance de Acerto Crítico Mágico aumentado em (200–250)% caso tenha Matado Recentemente Velocidade de Conjuração aumentada em 35% Vida máxima aumentada em (12–16)% +25% de Resistência a Caos aos Monstros +40% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Pesadelo Sintetizado | Chance de Acerto Crítico Mágico aumentado em (200–250)% caso tenha Matado Recentemente Velocidade de Conjuração aumentada em 35% Vida máxima aumentada em (12–16)% +25% de Resistência a Caos aos Monstros +40% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Nevasto | Y | |
Engrenagem Congelada | Y | |
Engrenagem Enfraquecida | Y | |
Engrenagem Congelada | 10% de chance de ganhar Poder Profano por 3 segundos ao Matar | Y |
Efígie da Constrição | +40% ao Multiplicador Global de Crítico | Y |
Besta Forjada | Y | |
Sintético Flexível | Chance de Acerto Crítico Mágico aumentado em (200–250)% caso tenha Matado Recentemente Ganha Explosão Rúnica Flamejante, Congelante ou Crepitante aleatoriamente por 4 segundos a cada 10 segundos | Y |
Community Wiki
Ice Spear
Ice Spear is a cold spell that fires projectiles in sequence. After traveling a short distance the projectiles enter a second form. The second form pierces all targets and has increased projectile speed and critical strike chance. This unique feature of Ice Spear makes it ideal for damaging distant targets, but at the same time makes it noticeably weaker at close range.
Skill functions and interactions
Multiple projectiles: All projectiles, including additional projectiles (such as from Greater Multiple Projectiles Support or Volley Support), are fired in sequence.
Multiple Stages: This spell has two forms. The first form has no natural piercing. Once the projectile reaches a preset distance from the caster, it will instantly change to its second form. The second form pierces all targets, has 300% more projectile speed, and has 600% increased chance to critical strike. With a base critical strike chance of 7%, the second form will have a 49% chance to critically strike, before other modifiers. Ice Spear will do full damage to enemies in either form.
Projectile Speed: Increases and reductions to projectile speed (such as from Slower Projectiles Support) will not affect the distance at which the spell changes to its second form, but will alter Ice Spear's travel speed.
Piercing: Additional pierce will allow the first form to pierce targets as well. The second form naturally pierces all targets.
Fork and Chain: Ice Spear can fork and chain in its first form. In its second form, it pierces all targets, and therefore can never fork or chain.
- Note: Frost Sentinel monsters use a different version of the skill, with additional projectiles (from 0 to 2) and 50% increased damage in second form. Fork and chain can apply to the skill in second form, as well as pierce in the first one.
Version history
Version | Changes |
---|---|
3.17.0 |
|
3.6.0 |
|
3.5.0 |
|
3.0.0 |
|
2.4.0 |
|
2.0.0 |
|
1.2.0 |
|
1.1.0 |
|
0.10.2 |
|
0.9.5g |
|
0.9.4c |
|
0.9.3c |
|
0.9.3 |
|
0.9.2 |
|
0.9.1 |
|
0.8.4 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.