Efeitos Adicionais Da Qualidade:


Missão /2
Act | Missão | NPC | Personagem |
---|---|---|---|
3 | Corte a Mão Direita | Quest Reward | Duelista |
1 | O Canto da Sereia | Nessa | Marauder · Caçadora · Herdeira · Templário |
Level Effect /40
Implicit |
---|
Dispara 3 Projéteis adicionais Projéteis de Estilhas Causam 50% menos Dano Projétil Primário Ricocheteia +3 Vezes |
Nível | RequerNível | For | Des | Custo | Base Damage | 56 a 84 de Dano Físico Base cmo a Mão Secundaria | 3 a 5 de Dano Físico Adicional por cada 15 de Armadura ou Evasão no escudo | Experiência |
---|---|---|---|---|---|---|---|---|
1 | 28 | 29 | 42 | 7 | 100%, 100% | 56, 84 | 3, 5 | 199,345 |
2 | 31 | 32 | 46 | 8 | 100%, 100% | 64, 95 | 3, 5 | 285,815 |
3 | 34 | 35 | 50 | 8 | 100%, 100% | 72, 108 | 3, 6 | 401,344 |
4 | 37 | 37 | 54 | 8 | 100%, 100% | 81, 121 | 3, 6 | 554,379 |
5 | 40 | 40 | 58 | 8 | 100%, 100% | 90, 136 | 4, 6 | 477,437 |
6 | 42 | 42 | 60 | 8 | 100%, 100% | 97, 146 | 4, 7 | 583,786 |
7 | 44 | 44 | 63 | 8 | 100%, 100% | 105, 157 | 4, 7 | 710,359 |
8 | 46 | 46 | 66 | 8 | 100%, 100% | 112, 169 | 4, 7 | 1,355,511 |
9 | 48 | 48 | 68 | 9 | 100%, 100% | 120, 181 | 4, 7 | 1,138,877 |
10 | 50 | 49 | 71 | 9 | 100%, 100% | 129, 193 | 4, 8 | 1,368,233 |
11 | 52 | 51 | 74 | 9 | 100%, 100% | 138, 207 | 4, 8 | 1,638,338 |
12 | 54 | 53 | 76 | 9 | 100%, 100% | 147, 221 | 5, 8 | 1,956,648 |
13 | 56 | 55 | 79 | 9 | 100%, 100% | 157, 236 | 5, 8 | 3,655,184 |
14 | 58 | 57 | 82 | 9 | 100%, 100% | 168, 252 | 5, 8 | 3,017,327 |
15 | 60 | 59 | 84 | 9 | 100%, 100% | 179, 268 | 5, 8 | 7,759,995 |
16 | 62 | 60 | 87 | 10 | 100%, 100% | 190, 285 | 5, 8 | 15,138,193 |
17 | 64 | 62 | 90 | 10 | 100%, 100% | 202, 304 | 5, 8 | 26,083,825 |
18 | 66 | 64 | 92 | 10 | 100%, 100% | 215, 323 | 5, 9 | 62,620,247 |
19 | 68 | 66 | 95 | 10 | 100%, 100% | 228, 343 | 5, 9 | 211,708,088 |
20 | 70 | 68 | 98 | 10 | 100%, 100% | 243, 364 | 5, 9 | |
21 | 72 | 10 | 100%, 100% | 257, 386 | 5, 9 | |||
22 | 74 | 10 | 100%, 100% | 273, 409 | 5, 9 | |||
23 | 76 | 10 | 100%, 100% | 289, 434 | 5, 9 | |||
24 | 78 | 11 | 100%, 100% | 306, 459 | 6, 11 | |||
25 | 80 | 11 | 100%, 100% | 324, 486 | 6, 11 | |||
26 | 82 | 11 | 100%, 100% | 343, 514 | 6, 11 | |||
27 | 84 | 11 | 100%, 100% | 362, 544 | 6, 11 | |||
28 | 86 | 11 | 100%, 100% | 383, 575 | 6, 11 | |||
29 | 88 | 11 | 100%, 100% | 405, 607 | 6, 11 | |||
30 | 90 | 11 | 100%, 100% | 427, 641 | 6, 11 | |||
31 | 91 | 11 | 100%, 100% | 439, 659 | 6, 11 | |||
32 | 92 | 11 | 100%, 100% | 451, 677 | 6, 11 | |||
33 | 93 | 12 | 100%, 100% | 464, 695 | 6, 11 | |||
34 | 94 | 12 | 100%, 100% | 476, 714 | 7, 12 | |||
35 | 95 | 12 | 100%, 100% | 489, 734 | 7, 12 | |||
36 | 96 | 12 | 100%, 100% | 502, 753 | 7, 12 | |||
37 | 97 | 12 | 100%, 100% | 516, 774 | 7, 12 | |||
38 | 98 | 12 | 100%, 100% | 530, 795 | 7, 12 | |||
39 | 99 | 12 | 100%, 100% | 544, 816 | 7, 12 | |||
40 | 100 | 12 | 100%, 100% | 558, 837 | 7, 12 |
Attribute /11
Arremesso de Escudo Espectral
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1x![]() |
Acronym | Projétil, Chain, Armadura, Evasão |
DropLevel | 28 |
BaseType | Arremesso de Escudo Espectral |
Class | Gemas de Habilidades |
Arma | Escudos |
TargetTypes | Enemy, Ground |
Type | Attack, RangedAttack, Projectile, ProjectilesFromUser, SingleMainProjectile, Physical |
ItemType | Metadata/Items/Gems/SkillGemThrownShieldProjectile |
ActiveSkillsCode | spectral_shield_throw |
Reference | ![]() |
Crucible Arma /2
Weight | Desc |
---|---|
1000 (T5) | Gemas Encaixadas são Suportadas por Efeito Concentrado nível 30 |
1000 (T5) | Gemas Encaixadas são Suportadas por Destruição Controlada Nível 30 |
Efeitos Adicionais Da Qualidade:


Microtransações /1
Supported By /103
Arremesso de Escudo Espectral monstro /8
Nome | Modificadores | Spectre |
---|---|---|
Justicar Casticus | Lacaios tem +(216–325) de Precisão | Y |
Executor Asas Sangrentas | Velocidade de Conjuração aumentada em 35% Lacaios tem +(216–325) de Precisão +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Executor Ensanguentado | Lacaios tem +(216–325) de Precisão | Y |
Aurora, Precursor de Solaris | Chance de Crítico aumentada em (15–19)% Receba 25% do Dano Físico como Dano de Fogo Extra Lacaios tem +(5–6)% de máximo de todas as Resistências Elementais +15% de Resistência a Caos aos Monstros +20% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] Velocidade de Movimento reduzida em 40% | Y |
Aurora, Precursor de Solaris | Chance de Crítico aumentada em (15–19)% Receba 25% do Dano Físico como Dano de Fogo Extra Lacaios tem +(5–6)% de máximo de todas as Resistências Elementais +15% de Resistência a Caos aos Monstros +20% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Jorus, Lâmina Celeste | Chance de Crítico aumentada em (15–19)% Velocidade de Conjuração aumentada em 35% Lacaios tem +(5–6)% de máximo de todas as Resistências Elementais +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Opid, Arauto de Helial | Chance de Crítico aumentada em (15–19)% Velocidade de Conjuração aumentada em 35% Lacaios tem +(5–6)% de máximo de todas as Resistências Elementais +20% de Resistência a Caos aos Monstros +30% de Resistência Elemental aos Monstros heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] map item drop quantity +% [13] map item drop rarity +% [8] | Y |
Guff "Pequeno" Grenn | Vida máxima aumentada em (12–16)% Lacaios tem (13–15)% de Redução de Dano Físico adicional | Y |
Community Wiki
Spectral Shield Throw
Spectral Shield Throw is an attack skill. The user tosses their shield at an enemy. On impact, it deals physical damage to the enemy and releases shards that deals damage to nearby enemies. Unlike most attack skills, Spectral Shield Throw uses your shield's stats to calculate damage.
Skill functions and interactions
Projectile Modifiers: The initial projectile from Spectral Shield Throw can be modified to chain and fork, but not to have additional projectiles or pierce. Support gems that add these effects will have their appropriate damage modifiers applied to all part of Spectral Shield Throw's damage.
Fork: Fork splits the initial shield throw into two projectiles, which can then each individually chain or hit. Secondary projectiles (Shards) pierce by default and therefor are unmodifiable in functionality.
Shards: The shield will only explode into shards after it is done forking and chaining. The shards can pierce.
Projectile Speed: Increased projectile speed will increase the velocity of the initial shield throw. Similarly to Ethereal Knives, the distance the shards travel is affected by projectile speed.
Increased Defences from Equipped Shield Passives: Despite raising the Defences of the equipped shield when taking passives of this nature, these passives do not raise the intrinsic values present on your shield and thus do NOT increase the damage of Spectral Shield Throw.
Totems: Spectral Shield Throw cannot be supported by Ballista Totem Support.
Attack Speed Modifiers: May not be acting as intended, with many modifiers not applying at 100% of their value.
Unarmed: Facebreaker and Doryani's Fist provide no damage bonus to Spectral Shield Throw.
Wands: Can be used with a wand, as long as there is a shield in the offhand.
Gloves: Sinistral Gloves increase damage with offhand, which includes shield offhand damage
Version history
Version | Changes |
---|---|
3.16.0 |
|
3.15.0 |
|
3.13.0 |
|
3.12.0 |
|
3.7.0 |
|
3.6.0 |
|
3.2.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.