Strand
Strand
Strand Attr /11
Name | Show Full Descriptions |
---|---|
Act | 11 |
Level | 70 |
Vaal Area | Remote Gulch |
Boss | Master of the Blade Massier |
Elder Map Boss | Master of the Blade, Massier |
Tags | beach, map, area_with_water, einharmaps, map_drops_can_upgrade_to_sanctuary |
Atlas Linked | Geode Map, Whakawairua Tuahu, Foundry Map, Siege Map |
Upgraded From | Geode Map |
Divination Card | Lantador's Lost Love The Betrayal (tier 7+) Boundless Realms The Journey |
Card Tags | I See Brothers Boss |
Topologies |
Crafting Bench /15
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
+(25–31)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 6x ![]() | Two Hand Melee · Two Hand Ranged | Strand Map |
+(32–38)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 2x ![]() | Two Hand Melee · Two Hand Ranged | Strand Map |
+(39–45)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 4x ![]() | Two Hand Melee · Two Hand Ranged | Strand Map |
+(17–21)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 6x ![]() | One Hand Melee · One Hand Ranged | Strand Map |
+(22–25)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 2x ![]() | One Hand Melee · One Hand Ranged | Strand Map |
+(26–30)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 4x ![]() | One Hand Melee · One Hand Ranged | Strand Map |
(14–16)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 6x ![]() | Two Hand Melee · Two Hand Ranged | Strand Map |
(17–19)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 2x ![]() | Two Hand Melee · Two Hand Ranged | Strand Map |
(20–22)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 4x ![]() | Two Hand Melee · Two Hand Ranged | Strand Map |
7% increased Attack Speed while a Rare or Unique Enemy is Nearby | 6x ![]() | One Hand Melee · One Hand Ranged | Strand Map |
(8–9)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 2x ![]() | One Hand Melee · One Hand Ranged | Strand Map |
(10–11)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 4x ![]() | One Hand Melee · One Hand Ranged | Strand Map |
Regenerate 90 Energy Shield per second while a Rare or Unique Enemy is Nearby | 6x ![]() | Body Armour · Belt | Strand Map |
Regenerate 120 Energy Shield per second while a Rare or Unique Enemy is Nearby | 2x ![]() | Body Armour · Belt | Strand Map |
Regenerate 150 Energy Shield per second while a Rare or Unique Enemy is Nearby | 4x ![]() | Body Armour · Belt | Strand Map |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Master of the Blade | 117,920 | 552 | 0.804 | 509,951 | 42,143 | 40 | 40 | 40 | 25 | ||
70 | Massier | 117,920 | 720 | 0.9045 | 728,502 | 59,000 | 40 | 40 | 40 | 25 |
Strand Map
Map
Map Tier: 3, 6, 10, 14, 16
Guild Tag Editor: 8
Bonus: Kill boss of magic or higher version of this map
Nothing good washes up
on this dark shore.
on this dark shore.
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
Strand Map MapWorldsStrand /19
Name | Show Full Descriptions |
---|---|
DropLevel | 70 |
BaseType | Strand Map |
Class | Maps |
MapTier | 4 |
Flags | AlwaysAllocate, CanBeCorrupted, CanScourge |
Type | Metadata/Items/Maps/MapWorldsStrand |
Tags | not_for_sale, can_be_infected_map, beach, map |
Icon | Art/2DItems/Maps/Atlas2Maps/New/Strand |
Clearing Ability | 10 |
Mob Count | 1 |
Boss Difficulty | 6 |
Boss Based On | Calaf, Headstaver, Kraityn |
Boss notes | Kraityn can hit hard and fast. In particular watch out for his Blade Flurry. Calaf is fairly unthreatening as well as being easy to kite. |
Tileset | The Twilight Strand |
Few Obstacles | o |
Boss not in own room | x |
Outdoors | o |
Linear | o |
Reference | Community Wiki |
key | val |
---|---|
Base.tag | map, default |
Base.description_text | ItemDescriptionMap |
Base.base_level | 1 |
Quality.max_quality | 20 |
Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.txt |
Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.txt |
Mods.enable_rarity | normal, magic, rare, unique |
Unique /1
Area contains many Totems
Curses have 50% reduced effect on Monsters
(40–60)% increased Quantity of Items found in this Area
(120–160)% increased Rarity of Items found in this Area
map extra content weighting [1]
map rare monsters have nemesis mod [1]
Acquisition /1
Source | Ingredient | Offer |
---|---|---|
Rain Tempter | Strand Map |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.