Gauntlet Boss /39
Gauntlet Room /37
From | To |
---|---|
Metadata/Terrain/Act1/Area1/Rooms/town_entrance_exclude.arm | Metadata/Terrain/Act1/Area1/Rooms/Gauntlet/town_entrance_exclude.arm |
Metadata/Terrain/Cave/Rooms/Unique/river_boss_1a.arm | Metadata/Terrain/Cave/Rooms/Unique/Gauntlet/river_boss_1a.arm |
Metadata/Terrain/Act1/Area9/Rooms/intact_ship.arm | Metadata/Terrain/Act1/Area9/Rooms/Gauntlet/intact_ship_gauntlet.arm |
Metadata/Terrain/Act7/Area9/Rooms/despair_boss.arm | Metadata/Terrain/Act7/Area9/Rooms/Gauntlet/despair_boss.arm |
Metadata/Terrain/Act6/Area8/Rooms/bossphase1.arm | Metadata/Terrain/Act6/Area8/Rooms/Gauntlet/bossphase1_gauntlet.arm |
Metadata/Terrain/Act6/Area8/Rooms/boss_connector.arm | Metadata/Terrain/Act6/Area8/Rooms/Gauntlet/boss_connector_gauntlet.arm |
Metadata/Terrain/Act6/Area8/Rooms/bossphase2.arm | Metadata/Terrain/Act6/Area8/Rooms/Gauntlet/bossphase2_gauntlet.arm |
Metadata/Terrain/Prison/Rooms/Unique/boss_cells_1a.arm | Metadata/Terrain/Prison/Rooms/Unique/Gauntlet/boss_cells_1a.arm |
Metadata/Terrain/Prison/Rooms/Unique/boss_cells_1b.arm | Metadata/Terrain/Prison/Rooms/Unique/Gauntlet/boss_cells_1b.arm |
Metadata/Terrain/Prison/Rooms/Unique/boss_cells_1c.arm | Metadata/Terrain/Prison/Rooms/Unique/Gauntlet/boss_cells_1c.arm |
Metadata/Terrain/Prison/Rooms/Unique/boss_cells_2a.arm | Metadata/Terrain/Prison/Rooms/Unique/Gauntlet/boss_cells_2a.arm |
Metadata/Terrain/Prison/Rooms/Unique/boss_cells_2b.arm | Metadata/Terrain/Prison/Rooms/Unique/Gauntlet/boss_cells_2b.arm |
Metadata/Terrain/Prison/Rooms/Unique/boss_cells_2c.arm | Metadata/Terrain/Prison/Rooms/Unique/Gauntlet/boss_cells_2c.arm |
Metadata/Terrain/Prison/Rooms/Unique/boss_exit.arm | Metadata/Terrain/Prison/Rooms/Unique/Gauntlet/boss_exit.arm |
Metadata/Terrain/Act2/Area4/Rooms/broken_bridge.arm | Metadata/Terrain/Act2/Area4/Rooms/Gauntlet/broken_bridge.arm |
Metadata/Terrain/Act2/Area4/Rooms/broken_bridge_left.arm | Metadata/Terrain/Act2/Area4/Rooms/Gauntlet/broken_bridge_left.arm |
Metadata/Terrain/Temple/Rooms_BloodWalkway/Unique/pietyfight_2_1.arm | Metadata/Terrain/Temple/Rooms_BloodWalkway/Unique/Gauntlet/pietyfight_2_1.arm |
Metadata/Terrain/Act5/Area1/Rooms/Unique/tower_01.arm | Metadata/Terrain/Act5/Area1/Rooms/Unique/Gauntlet/tower_01_gauntlet.arm |
Metadata/Terrain/Act9/Area9/Rooms/boss.arm | Metadata/Terrain/Act9/Area9/Rooms/Gauntlet/boss_gauntlet.arm |
Metadata/Terrain/Act2/Area9/Rooms/intbanditfight.arm | Metadata/Terrain/Act2/Area9/Rooms/Gauntlet/intbanditfight.arm |
Metadata/Terrain/Act2/Area9/Rooms/intbanditfight_island.arm | Metadata/Terrain/Act2/Area9/Rooms/Gauntlet/intbanditfight_island.arm |
Metadata/Terrain/Mountain/Arena/Colosseum/Rooms/Unique/boss_1.arm | Metadata/Terrain/Mountain/Arena/Colosseum/Rooms/Unique/Gauntlet/boss_1.arm |
Metadata/Terrain/Act7/Area5Map/Rooms/boss.arm | Metadata/Terrain/Act7/Area5Map/Rooms/Gauntlet/boss.arm |
Metadata/Terrain/Act8/Area2Level2/Rooms/Unique/doedre_boss_room_1.arm | Metadata/Terrain/Act8/Area2Level2/Rooms/Unique/Gauntlet/doedre_boss_room_1.arm |
Metadata/Terrain/Act9/Area10Level2/Rooms/IntroRooms/Unique/boss_3.arm | Metadata/Terrain/Act9/Area10Level2/Rooms/IntroRooms/Unique/Gauntlet/boss_3.arm |
Metadata/Terrain/Act6/Area7Level2/Rooms/Unique/boss1.arm | Metadata/Terrain/Act6/Area7Level2/Rooms/Unique/Gauntlet/boss1_gauntlet.arm |
Metadata/Terrain/RuinedCity/Sceptre/Rooms/Unique/city_tower.arm | Metadata/Terrain/RuinedCity/Sceptre/Rooms/Unique/Gauntlet/city_tower.arm |
Metadata/Terrain/Act10/Area6/Rooms/Unique/kitava.arm | Metadata/Terrain/Act10/Area6/Rooms/Unique/Gauntlet/kitava.arm |
Metadata/Terrain/Leagues/Synthesis/Arenas/FinalBoss/Rooms/arena_lab.arm | Metadata/Terrain/Leagues/Synthesis/Arenas/FinalBoss/Rooms/Gauntlet/arena_lab.arm |
Metadata/Terrain/Mountain/Belly/Rooms/Unique/boss_piety_1.arm | Metadata/Terrain/Mountain/Belly/Rooms/Unique/Gauntlet/boss_piety_1.arm |
Metadata/Terrain/Act5/Area8/Rooms/Unique/bossentry.arm | Metadata/Terrain/Act5/Area8/Rooms/Unique/Gauntlet/bossentry.arm |
Metadata/Terrain/Act8/Area13/Rooms/Unique/bridge_arena.arm | Metadata/Terrain/Act8/Area13/Rooms/Unique/Gauntlet/bridge_arena_gauntlet.arm |
Metadata/Terrain/Mountain/Belly/Rooms/Unique/boss_1.arm | Metadata/Terrain/Mountain/Belly/Rooms/Unique/Gauntlet/boss_1.arm |
Metadata/Terrain/Mountain/Belly/Rooms/Unique/boss_2.arm | Metadata/Terrain/Mountain/Belly/Rooms/Unique/Gauntlet/boss_2.arm |
Metadata/Terrain/Dungeon/Rooms/Unique/inca_boss_exit.arm | Metadata/Terrain/Dungeon/Rooms/Unique/Gauntlet/inca_boss_exit.arm |
Metadata/Terrain/Act6/Area15/Rooms/boss_1.arm | Metadata/Terrain/Act6/Area15/Rooms/Gauntlet/boss_1.arm |
Metadata/Terrain/Act7/Area12Level2/Rooms/Unique/boss.arm | Metadata/Terrain/Act7/Area12Level2/Rooms/Unique/Gauntlet/boss.arm |
Gauntlet Monster /44
Name | Modifiers | Spectre |
---|---|---|
Incarnation of Fear | Monsters grant 100% increased Experience 15000% increased Rarity of Items Dropped Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [4000] cannot be stunned while stunned [1] dropped items have zana influence [1] monster dropped item quantity +% final for influenced monster [-40] no drop conversion to gold [1] no drop culling from rarity [1] | N |
Incarnation of Dread | Monsters grant 100% increased Experience 15000% increased Rarity of Items Dropped Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [4000] cannot be stunned while stunned [1] dropped items have zana influence [1] monster dropped item quantity +% final for influenced monster [-40] no drop conversion to gold [1] no drop culling from rarity [1] | N |
Incarnation of Neglect | Monsters grant 100% increased Experience 15000% increased Rarity of Items Dropped Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [4000] cannot be stunned while stunned [1] dropped items have zana influence [1] monster dropped item quantity +% final for influenced monster [-40] no drop conversion to gold [1] no drop culling from rarity [1] | N |
Fleshrend, Grand Inquisitor | N | |
Nightbringer Lucius | Gain 25% of Physical Damage as Extra Cold Damage display monster mod nemesis test [0] 20% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits | N |
Regulus, Sun's Herald | Gain 25% of Physical Damage as Extra Fire Damage | N |
Cato, Defiler of Light | N | |
Piety, the Abomination | cannot be taunted when taunted ms [0] 65% reduced Energy Shield Recharge Rate monster penalty against minions damage +% final vs player minions [-20] monster no drops or experience [1] Cannot be Knocked Back cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | N |
Calaf, Headstaver | 20% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits | N |
The Great White Bones | 25% increased maximum Life 20% increased Character Size | N |
Utula, Stone and Steel | N | |
Kole | cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | N |
Fire Fury | N | |
The Dreadstone | display monster mod nemesis test [0] kill traps mines and totems on death [1] | N |
Fleetfreak | N | |
Q'uru | N | |
Hammerstorm | N | |
Raihara, Tukohama's Loyal | N | |
Vaal Oversoul | Monsters grant 250% increased Experience 11000% increased Rarity of Items Dropped cannot be taunted when taunted ms [0] cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] heal aura owner % max life on death [0] | N |
Bundle of Woe | monster casts puncture text [1] | N |
The Burning Man | Regenerate 1.3% of Life per second while on Low Life ignite art variation [1] | N |
Hatebeat | N | |
Gneiss | N | |
The Matriarch | ignite art variation [1] | N |
The Risen Matriarch | N | |
The Bone Sculptor | monster raises undead text [1] | N |
The Bone Queen | N | |
The Conqueror Wurm | N | |
Brood Princess | N | |
Droolmaw | N | |
Effigy of Fear | N | |
Chatters | Gain 25% of Physical Damage as Extra Cold Damage 20% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits | N |
Ironpoint the Forsaken | N | |
Bravalo | N | |
Blightblade | +2 to maximum number of Summoned Totems kill traps mines and totems on death [1] | N |
Black Death | N | |
Kuduku, the False God | N | |
Trinian, Intellectus Prime | N | |
Perpetus | monster casts ethereal knives text [1] monster throws beartraps text [1] Traps cannot be Damaged for +4 seconds after being Thrown Mines cannot be Damaged for +4 seconds after being thrown kill traps mines and totems on death [1] | N |
The Depraved Trinity | trigger cascade target variation [1] trigger cascade behaviour variation [3] Monsters grant 325% increased Experience 20000% increased Rarity of Items Dropped 5000% increased Rarity of Items Dropped cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] heal aura owner % max life on death [0] | N |
The White Death | 50% increased Movement Speed | N |
Ondar, the Betrayer | N | |
Hillock | N | |
Plague Retch | 4% of Maximum Life taken per second as Chaos Damage monster casts viper strike text [1] | N |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.